RECORD | |||
---|---|---|---|
WINS | 19 | ||
LOSSES | 5 | ||
TIES | 1 | ||
WIN PERCENTAGE | 79 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 19-5-1 (79 %) | 56 | 1790 |
Open | 8-1-0 (88 %) | 18 | 1707 |
Standard | 1-0-0 (100 %) | 47 | 1617 |
Ambrosia | 2-1-1 (66 %) | 132 | 1618 |
Crosskeys | 0-1-0 (0 %) | 136 | 1585 |
Inverted Keysanity | 2-0-0 (100 %) | 13 | 1633 |
Casual Boots | 6-2-0 (75 %) | 56 | 1657 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-0-0 (100 %) | 119 | 1619 |
Standard | 1-0-0 (100 %) | 47 | 1617 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 0-1-0 (0 %) | 239 | 1585 |
Casual Boots | 0-1-0 (0 %) | 207 | 1585 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 7-1-0 (87 %) | 30 | 1690 |
Open | 3-0-0 (100 %) | 17 | 1647 |
Casual Boots | 4-1-0 (80 %) | 15 | 1648 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 6-1-1 (85 %) | 51 | 1679 |
Open | 3-1-0 (75 %) | 39 | 1634 |
Ambrosia | 1-0-1 (100 %) | 97 | 1616 |
Casual Boots | 2-0-0 (100 %) | 53 | 1631 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 5-2-0 (71 %) | 81 | 1645 |
Open | 2-0-0 (100 %) | 57 | 1632 |
Ambrosia | 1-1-0 (50 %) | 152 | 1602 |
Crosskeys | 0-1-0 (0 %) | 89 | 1585 |
Inverted Keysanity | 2-0-0 (100 %) | 14 | 1633 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
W vs alexjas2 [Standard] 12/31/2020 3 PM - #4x47ms | |||||
L vs Darkened5ky [Casual Boots] 10/25/2020 1 PM - #eftv4i | |||||
W vs Gammachuu [Casual Boots] 9/13/2020 7 PM - #0rt680 | |||||
W vs dataplet [Open] 8/31/2020 12 PM - #uzimv0 | |||||
L vs dataplet [Casual Boots] 8/28/2020 3 PM - #qpq6dq | |||||
W vs Phry [Casual Boots] 8/24/2020 9 PM - #uy82lf | |||||
W vs Rei07 [Casual Boots] 8/23/2020 3 PM - #di3as7 | |||||
W vs TwoCplus [Casual Boots] 8/18/2020 4 PM - #m9hdgt | |||||
W vs Tripp [Open] 8/17/2020 7 PM - #bjvfv7 | |||||
W vs Darkened5ky [Open] 8/16/2020 2 PM - #r5pjzt | |||||
W vs BadMrWilliams [Open] 8/9/2020 7 PM - #bl6kb1 | |||||
W vs adirondackrick [Open] 8/8/2020 12 PM - #tkdnbg | |||||
W vs Darkened5ky [Casual Boots] 8/6/2020 7 PM - #x0mcxj | |||||
W vs Shadow_AMP [Casual Boots] 7/28/2020 8 PM - #z76sg4 | |||||
W vs Eradin [Open] 7/26/2020 4 PM - #yknlm0 | |||||
W vs IrritablePenguin [Ambrosia] 7/25/2020 8 PM - #an7g9o | |||||
L vs Synack [Open] 7/13/2020 9 PM - #u359w3 | |||||
T vs TDG [Ambrosia] 6/28/2020 10 PM - #h2plfn | |||||
W vs Zaruvyen [Ambrosia] 6/5/2020 1 AM - #f5ay5o | |||||
L vs Megawott [Crosskeys] 5/18/2020 8 PM - #4zblzu | |||||
L vs Andy [Ambrosia] 5/8/2020 4 PM - #d0qvi5 | |||||
W vs Frostbite3030 [Inverted Keysanity] 5/7/2020 10 PM - #vuwkd9 | |||||
W vs TDG [Open] 5/6/2020 9 PM - #rrmwsd | |||||
W vs GanonsGoneWild [Inverted Keysanity] 5/2/2020 5 PM - #hhxkkk | |||||
W vs 1DJSlime [Open] 5/1/2020 4 PM - #kvjkr8 |