RECORD | |||
---|---|---|---|
WINS | 63 | ||
LOSSES | 45 | ||
TIES | 0 | ||
WIN PERCENTAGE | 58 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 63-45-0 (58 %) | 25 | 1859 |
Open | 1-4-0 (20 %) | 457 | 1567 |
Standard | 4-0-0 (100 %) | 4 | 1663 |
Enemizer | 1-1-0 (50 %) | 72 | 1603 |
Crosskeys | 51-35-0 (59 %) | 9 | 1728 |
Mystery | 6-5-0 (54 %) | 64 | 1630 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 13-5-0 (72 %) | 8 | 1712 |
Open | 1-0-0 (100 %) | 44 | 1617 |
Standard | 4-0-0 (100 %) | 4 | 1663 |
Crosskeys | 8-5-0 (61 %) | 6 | 1649 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 9-6-0 (60 %) | 49 | 1666 |
Crosskeys | 9-6-0 (60 %) | 9 | 1655 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 11-12-0 (47 %) | 116 | 1623 |
Open | 0-3-0 (0 %) | 309 | 1554 |
Crosskeys | 11-9-0 (55 %) | 18 | 1631 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 14-11-0 (56 %) | 69 | 1655 |
Open | 0-1-0 (0 %) | 230 | 1585 |
Enemizer | 1-1-0 (50 %) | 73 | 1603 |
Crosskeys | 10-9-0 (52 %) | 50 | 1612 |
Mystery | 3-0-0 (100 %) | 14 | 1647 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 16-11-0 (59 %) | 34 | 1696 |
Crosskeys | 13-6-0 (68 %) | 6 | 1692 |
Mystery | 3-5-0 (37 %) | 163 | 1573 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
L vs tstew14 [Crosskeys] 1/19/2021 1 AM - #qfp3t1 | |||||
W vs Thorneto [Open] 1/15/2021 3 AM - #154zgy | |||||
W vs PlasmaKappa [Crosskeys] 1/14/2021 1 AM - #yxco2v | |||||
W vs Tupperbox [Standard] 1/13/2021 1 AM - #uatig1 | |||||
W vs breve [Crosskeys] 1/12/2021 7 PM - #2acpfg | |||||
W vs Eykir [Crosskeys] 1/9/2021 2 AM - #ltffp3 | |||||
W vs Frostbite3030 [Crosskeys] 1/7/2021 8 PM - #z9thqu | |||||
W vs Zaruvyen [Crosskeys] 1/4/2021 2 AM - #ng5zl4 | |||||
W vs coolpapabell2282 [Standard] 1/3/2021 3 AM - #lfduit | |||||
L vs magical mr. rdwalshv [Crosskeys] 1/1/2021 3 PM - #dvwegu | |||||
W vs matt7898 [Standard] 12/31/2020 3 PM - #4x47ms | |||||
L vs Solace [Crosskeys] 12/30/2020 3 AM - #wspg51 | |||||
W vs alexjas2 [Crosskeys] 12/28/2020 9 PM - #os3dz9 | |||||
L vs Schulzer [Crosskeys] 12/27/2020 3 PM - #2gzgq1 | |||||
W vs jkoper [Crosskeys] 12/25/2020 3 AM - #o2mixq | |||||
W vs fcoughlin [Crosskeys] 12/23/2020 10 PM - #5s335l | |||||
W vs Niko_Yoshi [Standard] 12/22/2020 10 PM - #eq6e54 | |||||
L vs Paraducks64 [Crosskeys] 12/22/2020 4 PM - #fpo8eb | |||||
W vs Alaszun [Crosskeys] 12/21/2020 3 AM - #lpoex6 | |||||
W vs WallKicks [Crosskeys] 12/19/2020 10 PM - #hfjd3q | |||||
W vs McCalamity [Crosskeys] 12/18/2020 4 PM - #4trfhd | |||||
W vs HayfieldBay [Crosskeys] 12/16/2020 4 AM - #f2d96i | |||||
L vs Alaszun [Crosskeys] 12/14/2020 10 PM - #7xpnqj | |||||
W vs Fleakee [Crosskeys] 12/13/2020 4 PM - #24wsyj | |||||
W vs freddyn3k [Crosskeys] 12/3/2020 6 PM - #x480yg | |||||
L vs Paraducks64 [Crosskeys] 11/30/2020 12 AM - #8r1zdf | |||||
L vs Paraducks64 [Crosskeys] 11/25/2020 1 AM - #ogpiaw | |||||
W vs Lane1 [Crosskeys] 11/20/2020 1 AM - #mkpbwe | |||||
L vs recitador [Crosskeys] 11/18/2020 7 PM - #m06qml | |||||
L vs Alaszun [Crosskeys] 11/15/2020 2 AM - #nkawnt | |||||
W vs Lane1 [Crosskeys] 11/10/2020 2 AM - #gbncy0 | |||||
W vs Becky Scott Fairley (they/them) [Crosskeys] 11/5/2020 3 AM - #4m8hf0 | |||||
L vs RooFeeOOOOOOOO [Crosskeys] 11/3/2020 9 PM - #qr43s4 | |||||
L vs jkoper [Crosskeys] 10/12/2020 11 PM - #r1dbku | |||||
L vs JP [BrewersFanJP] [Crosskeys] 10/11/2020 5 PM - #52awcp | |||||
W vs Paraducks64 [Crosskeys] 10/8/2020 12 AM - #32iune | |||||
L vs cstutor89 [Open] 10/4/2020 2 AM - #80hyii | |||||
W vs jkoper [Crosskeys] 10/3/2020 12 AM - #qkyfym | |||||
L vs peepoLeave [Crosskeys] 9/28/2020 1 AM - #t5vg8c | |||||
W vs Fleakee [Crosskeys] 9/23/2020 1 AM - #tu71l6 | |||||
L vs relkin [Crosskeys] 9/21/2020 8 PM - #rvwqgb | |||||
W vs krelbel [Crosskeys] 9/18/2020 2 AM - #vb1vji | |||||
W vs Swerb [Crosskeys] 9/16/2020 8 PM - #w5xeui | |||||
L vs Alaszun [Crosskeys] 9/13/2020 3 AM - #7yztyf | |||||
W vs Thorneto [Crosskeys] 9/8/2020 3 AM - #qf3672 | |||||
L vs relkin [Crosskeys] 9/6/2020 9 PM - #78zrk7 | |||||
W vs Paraducks64 [Crosskeys] 9/5/2020 3 PM - #7ri7uf | |||||
L vs peepoLeave [Crosskeys] 9/3/2020 4 AM - #3g8fgr | |||||
W vs WallKicks [Crosskeys] 9/1/2020 10 PM - #jafzqd | |||||
L vs Schulzer [Crosskeys] 8/29/2020 4 AM - #cjb5yq | |||||
L vs vZakat [Open] 8/24/2020 1 AM - #fi6d2c | |||||
W vs Fleakee [Crosskeys] 8/22/2020 11 PM - #zqzd27 | |||||
W vs fantallis [Crosskeys] 8/21/2020 5 PM - #1nnvk4 | |||||
L vs RealCat [Open] 8/19/2020 1 AM - #bncskz | |||||
L vs Alaszun [Crosskeys] 8/18/2020 12 AM - #m43qth | |||||
W vs RooFeeOOOOOOOO [Crosskeys] 8/16/2020 6 PM - #j58rq3 | |||||
L vs WallKicks [Crosskeys] 8/13/2020 7 PM - #5auxtq | |||||
L vs Wulfy [Crosskeys] 8/9/2020 11 PM - #7dutmw | |||||
L vs hydrapower78 [Open] 8/9/2020 7 PM - #bl6kb1 | |||||
W vs topplife [Mystery] 8/9/2020 2 AM - #ubhg1i | |||||
L vs RealCat [Crosskeys] 8/6/2020 2 AM - #bjhfyn | |||||
W vs Luffy [Crosskeys] 8/4/2020 8 PM - #xp3q9m | |||||
L vs Illus [Crosskeys] 8/3/2020 1 PM - #zp9vos | |||||
L vs Dracarys [Crosskeys] 7/31/2020 11 PM - #0gxlko | |||||
W vs AceZer0 [Crosskeys] 7/30/2020 5 PM - #h1vwqf | |||||
W vs jkoper [Crosskeys] 7/28/2020 3 AM - #xxa5kc | |||||
W vs WallKicks [Crosskeys] 7/25/2020 2 PM - #7ku2hb | |||||
W vs TwoCplus [Enemizer] 7/25/2020 3 AM - #nbl4ti | |||||
W vs WallKicks [Crosskeys] 7/23/2020 12 AM - #93e1dc | |||||
W vs PlasmaKappa [Mystery] 7/20/2020 9 PM - #apyxcc | |||||
W vs Solace [Crosskeys] 7/19/2020 4 AM - #0u50ak | |||||
L vs PlasmaKappa [Crosskeys] 7/17/2020 9 PM - #p4vwze | |||||
W vs GFE [Crosskeys] 7/16/2020 2 PM - #ond0jb | |||||
L vs SlimKirby [Enemizer] 7/14/2020 9 PM - #s0t635 | |||||
W vs VioletPumpkin [Mystery] 7/8/2020 1 AM - #0ahznp | |||||
W vs tstew14 [Crosskeys] 7/5/2020 2 AM - #ae6va2 | |||||
L vs humbugh [Crosskeys] 7/2/2020 12 PM - #u4yfxm | |||||
L vs Locke [Crosskeys] 6/29/2020 11 PM - #aldnin | |||||
W vs matt7898 [Crosskeys] 6/28/2020 4 PM - #rwqrca | |||||
W vs Phry [Crosskeys] 6/26/2020 2 AM - #4f3g6y | |||||
L vs Locke [Crosskeys] 6/24/2020 8 PM - #p0nd8n | |||||
W vs recitador [Crosskeys] 6/21/2020 5 PM - #4w59mp | |||||
L vs WallKicks [Crosskeys] 6/19/2020 2 AM - #ytci8r | |||||
W vs willwc [Crosskeys] 6/17/2020 7 PM - #qeusrb | |||||
W vs tam [Crosskeys] 6/15/2020 4 AM - #7x5ue7 | |||||
L vs Frostbite3030 [Crosskeys] 6/9/2020 11 PM - #d6l913 | |||||
L vs matt7898 [Mystery] 6/6/2020 2 PM - #qmmtqg | |||||
W vs cheamo [Crosskeys] 6/6/2020 2 AM - #mq5kjd | |||||
L vs tstew14 [Mystery] 5/31/2020 2 AM - #xphp2h | |||||
W vs Illus [Crosskeys] 5/30/2020 1 PM - #g037rl | |||||
W vs P-Train [Crosskeys] 5/27/2020 11 PM - #3xqg5g | |||||
W vs Alaszun [Crosskeys] 5/24/2020 1 AM - #jqsv2e | |||||
L vs JP [BrewersFanJP] [Crosskeys] 5/22/2020 6 PM - #0wfpwl | |||||
L vs PlasmaKappa [Mystery] 5/21/2020 11 PM - #al7jhz | |||||
W vs jmeasher [Crosskeys] 5/20/2020 3 AM - #dx3btw | |||||
W vs RealCat [Crosskeys] 5/18/2020 8 PM - #4zblzu | |||||
W vs Eykir [Mystery] 5/18/2020 1 AM - #08j6q7 | |||||
W vs cheamo [Crosskeys] 5/17/2020 1 PM - #phz7le | |||||
L vs WallKicks [Crosskeys] 5/14/2020 10 PM - #ultcyd | |||||
W vs RidleyDragon [Mystery] 5/12/2020 8 PM - #j2zbql | |||||
W vs Mystik [Crosskeys] 5/11/2020 1 AM - #rezece | |||||
L vs Eykir [Mystery] 5/8/2020 11 PM - #twfa8i | |||||
W vs cemo [Mystery] 5/7/2020 3 PM - #hhj3wi | |||||
W vs coolpapabell2282 [Crosskeys] 5/7/2020 3 AM - #0l7ive | |||||
L vs WaltherIV [Crosskeys] 5/5/2020 8 PM - #qblc64 | |||||
L vs RealCat [Mystery] 5/5/2020 1 AM - #mi1k03 | |||||
L vs Acktheboker [Crosskeys] 5/4/2020 12 PM - #cv8z46 | |||||
W vs P-Train [Crosskeys] 5/1/2020 10 PM - #6ltpf7 |