RECORD | |||
---|---|---|---|
WINS | 49 | ||
LOSSES | 38 | ||
TIES | 1 | ||
WIN PERCENTAGE | 56 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 49-38-1 (56 %) | 75 | 1756 |
Open | 10-7-0 (58 %) | 69 | 1653 |
Ambrosia | 8-4-0 (66 %) | 37 | 1658 |
Enemizer | 3-2-0 (60 %) | 64 | 1615 |
Crosskeys | 1-4-0 (20 %) | 231 | 1559 |
Mystery | 7-6-1 (53 %) | 78 | 1621 |
Inverted Keysanity | 3-2-0 (60 %) | 35 | 1616 |
Casual Boots | 8-7-0 (53 %) | 156 | 1618 |
Open Keysanity | 1-0-0 (100 %) | 43 | 1619 |
AD Keysanity | 3-2-0 (60 %) | 91 | 1614 |
Invrosia | 1-2-0 (33 %) | 92 | 1587 |
Open Boots | 0-1-0 (0 %) | 202 | 1585 |
Reduced Crystals | 4-1-0 (80 %) | 12 | 1647 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-1-0 (50 %) | 178 | 1602 |
AD Keysanity | 1-1-0 (50 %) | 94 | 1599 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 6-5-0 (54 %) | 124 | 1620 |
Casual Boots | 1-1-0 (50 %) | 137 | 1605 |
Invrosia | 1-2-0 (33 %) | 92 | 1587 |
Open Boots | 0-1-0 (0 %) | 202 | 1585 |
Reduced Crystals | 4-1-0 (80 %) | 12 | 1647 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 8-4-0 (66 %) | 54 | 1667 |
Open | 2-0-0 (100 %) | 40 | 1631 |
Mystery | 1-0-0 (100 %) | 38 | 1617 |
Casual Boots | 2-3-0 (40 %) | 220 | 1585 |
Open Keysanity | 1-0-0 (100 %) | 43 | 1619 |
AD Keysanity | 2-1-0 (66 %) | 62 | 1615 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 21-14-0 (60 %) | 47 | 1686 |
Open | 6-4-0 (60 %) | 36 | 1635 |
Ambrosia | 4-2-0 (66 %) | 32 | 1635 |
Enemizer | 3-2-0 (60 %) | 65 | 1615 |
Crosskeys | 0-1-0 (0 %) | 86 | 1585 |
Mystery | 3-2-0 (60 %) | 59 | 1615 |
Casual Boots | 5-3-0 (62 %) | 40 | 1634 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 13-14-1 (48 %) | 218 | 1588 |
Open | 2-3-0 (40 %) | 206 | 1586 |
Ambrosia | 4-2-0 (66 %) | 44 | 1632 |
Crosskeys | 1-3-0 (25 %) | 126 | 1572 |
Mystery | 3-4-1 (42 %) | 160 | 1579 |
Inverted Keysanity | 3-2-0 (60 %) | 36 | 1616 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
W vs cstutor89 [AD Keysanity] 1/23/2021 3 PM - #ogoew8 | |||||
L vs matt7898 [AD Keysanity] 12/24/2020 6 PM - #6qem4y | |||||
W vs PikminWarrior [Casual Boots] 12/11/2020 9 PM - #jqijp6 | |||||
W vs willwc [Reduced Crystals] 12/6/2020 11 AM - #1pk9fi | |||||
L vs magical mr. rdwalshv [Invrosia] 12/5/2020 8 PM - #grk41v | |||||
L vs mattyla87 [Open Boots] 12/4/2020 7 PM - #x8qb11 | |||||
L vs Blandation [Reduced Crystals] 11/27/2020 6 PM - #g9g9bm | |||||
W vs hydrapower78 [Reduced Crystals] 11/21/2020 1 PM - #lpgeo8 | |||||
L vs Kynup [Casual Boots] 11/20/2020 6 PM - #ij6na6 | |||||
W vs fredAKAderf [Invrosia] 11/14/2020 4 PM - #sdckt0 | |||||
L vs Trey Spyre [Invrosia] 10/24/2020 11 AM - #ig3sbg | |||||
W vs Luffy [Reduced Crystals] 10/23/2020 8 PM - #vrpxh8 | |||||
W vs Slowpoke [Reduced Crystals] 10/22/2020 3 PM - #h1tea5 | |||||
L vs Slowpoke [Casual Boots] 10/13/2020 4 PM - #67edyw | |||||
W vs shkoople [Open] 10/12/2020 7 PM - #wzovkb | |||||
L vs Dracarys [AD Keysanity] 10/11/2020 8 AM - #7jllgi | |||||
W vs etium [Open Keysanity] 10/10/2020 6 PM - #1967q2 | |||||
W vs Slackerman [Mystery] 10/9/2020 4 PM - #fcznuo | |||||
W vs StructuralMike [Open] 10/5/2020 8 AM - #kxp0k4 | |||||
W vs breve [AD Keysanity] 10/3/2020 9 PM - #1qoerc | |||||
L vs fearagent [Casual Boots] 9/18/2020 6 PM - #0bymen | |||||
L vs Dracarys [Casual Boots] 9/6/2020 8 AM - #xe3dyt | |||||
W vs KillerApp23 [Casual Boots] 8/28/2020 3 PM - #qpq6dq | |||||
W vs humbugh [Casual Boots] 8/23/2020 3 PM - #di3as7 | |||||
W vs sonicam [AD Keysanity] 8/22/2020 2 PM - #dnb54j | |||||
L vs gamercal [Casual Boots] 8/9/2020 8 AM - #az995a | |||||
W vs Tripp [Open] 8/8/2020 12 PM - #tkdnbg | |||||
W vs topplife [Ambrosia] 8/7/2020 3 PM - #zvy5wf | |||||
W vs Paraducks64 [Casual Boots] 8/5/2020 12 PM - #c6g6d0 | |||||
W vs Sinicide [Open] 8/4/2020 4 PM - #s3uhr4 | |||||
W vs TennisDude [Enemizer] 8/1/2020 8 PM - #uru34u | |||||
L vs llsilveira [Open] 7/31/2020 7 PM - #wxs0pi | |||||
L vs KiA00me [Enemizer] 7/31/2020 1 PM - #ouvn2x | |||||
L vs Alaszun [Enemizer] 7/27/2020 5 PM - #cv5xsy | |||||
L vs Pennyroyal_Oil [Open] 7/25/2020 10 AM - #rd3xua | |||||
L vs Nickname [Mystery] 7/24/2020 5 PM - #88mkbo | |||||
W vs Yukabonk [Ambrosia] 7/24/2020 1 PM - #1rw9ms | |||||
W vs Senen [Casual Boots] 7/23/2020 5 PM - #8j38tx | |||||
L vs hycutype [Crosskeys] 7/20/2020 11 AM - #pmof1u | |||||
W vs TwoCplus [Ambrosia] 7/19/2020 10 AM - #2ioaxm | |||||
W vs Wiredwicky [Casual Boots] 7/18/2020 2 PM - #cpqu39 | |||||
W vs Thorus [Mystery] 7/18/2020 7 AM - #2rv80l | |||||
W vs relkin [Open] 7/17/2020 5 PM - #0i7d2d | |||||
W vs tam [Mystery] 7/14/2020 11 AM - #pq001y | |||||
L vs bsj72380 [Casual Boots] 7/13/2020 11 AM - #kl4p9t | |||||
W vs Hyo24 [Open] 7/12/2020 2 PM - #04lbam | |||||
W vs EwolaKoala [Ambrosia] 7/11/2020 6 PM - #8x3h06 | |||||
W vs LiminalityCarb [Casual Boots] 7/10/2020 9 PM - #dv6mvo | |||||
L vs Darkwolf [Ambrosia] 7/10/2020 11 AM - #3ox6v6 | |||||
L vs Kova46 [Open] 7/8/2020 6 PM - #lq8rwb | |||||
L vs Khaja [Ambrosia] 7/5/2020 8 AM - #wauov7 | |||||
W vs fredAKAderf [Enemizer] 7/4/2020 3 PM - #qb5ke4 | |||||
L vs Nickname [Mystery] 7/4/2020 5 AM - #eimp4o | |||||
W vs RadicalSniper99 [Open] 7/3/2020 3 PM - #up0be5 | |||||
L vs CubegodHS [Open] 6/29/2020 7 PM - #ewn2o3 | |||||
W vs Nephistoss [Enemizer] 6/28/2020 6 AM - #d0gwun | |||||
L vs Eykir [Casual Boots] 6/26/2020 7 PM - #36fy1m | |||||
W vs Grink [Mystery] 6/26/2020 1 PM - #zx73qs | |||||
W vs BumRushBlitz [Casual Boots] 6/25/2020 12 PM - #875svy | |||||
W vs dr4z0or [Open] 6/24/2020 4 PM - #aqpppz | |||||
L vs P-Train [Open] 6/21/2020 10 AM - #grilwl | |||||
W vs bsj72380 [Crosskeys] 6/20/2020 9 AM - #wtl3fy | |||||
L vs willwc [Mystery] 6/15/2020 5 PM - #l1h45h | |||||
L vs HayfieldBay [Mystery] 6/14/2020 10 AM - #iqmxt1 | |||||
L vs WindFox470 [Crosskeys] 6/12/2020 2 PM - #lzjlwq | |||||
W vs The3X [Inverted Keysanity] 6/10/2020 6 PM - #2qm61g | |||||
W vs fredAKAderf [Ambrosia] 6/7/2020 3 PM - #se5804 | |||||
L vs AK_drizzt [Mystery] 6/6/2020 2 PM - #qmmtqg | |||||
W vs dataplet [Mystery] 6/2/2020 4 PM - #yey4n0 | |||||
L vs iiYoshii [Inverted Keysanity] 6/1/2020 3 PM - #fs0gvz | |||||
L vs Ralen Tankir [Mystery] 6/1/2020 9 AM - #ro1979 | |||||
W vs JSR_ [Ambrosia] 5/30/2020 8 PM - #lkwlh0 | |||||
W vs McMonkey [Open] 5/30/2020 7 AM - #7so3ls | |||||
W vs dataplet [Mystery] 5/29/2020 7 PM - #sbpj6e | |||||
L vs BambooShadow [Open] 5/23/2020 7 PM - #o1zuca | |||||
T vs Joey | Rat [Mystery] 5/20/2020 4 PM - #rey2ph | |||||
L vs hydrapower78 [Open] 5/17/2020 7 AM - #b5wo9n | |||||
W vs Neoluxus_TV [Ambrosia] 5/16/2020 12 PM - #eaze2o | |||||
L vs Kohrek [Crosskeys] 5/16/2020 6 AM - #bkv00q | |||||
W vs Eykir [Inverted Keysanity] 5/15/2020 5 PM - #dclzze | |||||
L vs Freddeh [Inverted Keysanity] 5/10/2020 12 PM - #4gkms6 | |||||
L vs EggsForBreakfast [Crosskeys] 5/9/2020 5 PM - #tdy6od | |||||
L vs Nickname [Ambrosia] 5/8/2020 4 PM - #d0qvi5 | |||||
L vs matt7898 [Ambrosia] 5/4/2020 7 PM - #87kbfz | |||||
W vs recitador [Ambrosia] 5/3/2020 11 AM - #kup8qn | |||||
W vs Acktheboker [Inverted Keysanity] 5/2/2020 5 PM - #hhxkkk | |||||
W vs WaltherIV [Mystery] 5/2/2020 10 AM - #h8spj1 | |||||
W vs JamesFnX [Open] 5/1/2020 4 PM - #kvjkr8 |