RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 46-43-0 (51 %) | 88 | 1748 | ||||
Ambrosia | 3-4-0 (42 %) | 254 | 1588 | ||||
Crosskeys | 32-25-0 (56 %) | 27 | 1669 | ||||
Mystery | 2-5-0 (28 %) | 305 | 1556 | ||||
Inverted Keysanity | 5-5-0 (50 %) | 85 | 1592 | ||||
Casual Boots | 2-0-0 (100 %) | 119 | 1631 | ||||
Open Keysanity | 2-2-0 (50 %) | 108 | 1601 | ||||
AD Keysanity | 0-2-0 (0 %) | 276 | 1568 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 4-5-0 (44 %) | 183 | 1606 | ||||
Crosskeys | 4-5-0 (44 %) | 97 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 7-4-0 (63 %) | 63 | 1653 | ||||
Crosskeys | 7-4-0 (63 %) | 14 | 1645 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 11-12-0 (47 %) | 208 | 1595 | ||||
Crosskeys | 8-8-0 (50 %) | 76 | 1599 | ||||
Casual Boots | 1-0-0 (100 %) | 84 | 1617 | ||||
Open Keysanity | 2-2-0 (50 %) | 109 | 1601 | ||||
AD Keysanity | 0-2-0 (0 %) | 197 | 1568 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 6-3-0 (66 %) | 76 | 1651 | ||||
Crosskeys | 5-2-0 (71 %) | 12 | 1644 | ||||
Mystery | 0-1-0 (0 %) | 129 | 1584 | ||||
Casual Boots | 1-0-0 (100 %) | 91 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 18-19-0 (48 %) | 165 | 1606 | ||||
Ambrosia | 3-4-0 (42 %) | 212 | 1588 | ||||
Crosskeys | 8-6-0 (57 %) | 28 | 1618 | ||||
Mystery | 2-4-0 (33 %) | 164 | 1572 | ||||
Inverted Keysanity | 5-5-0 (50 %) | 86 | 1592 | ||||
RACE HISTORY | ||||||
---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 |
L vs Corride [Crosskeys] 2/21/2021 3 PM - #k3j3o1 | ||||||
L vs Luffy [Crosskeys] 2/12/2021 10 PM - #knip6v | ||||||
L vs Frostbite3030 [Crosskeys] 2/10/2021 10 AM - #tzf2sa | ||||||
W vs StructuralMike [Crosskeys] 2/6/2021 4 PM - #1kks62 | ||||||
L vs zelgadissan [Crosskeys] 1/7/2021 8 PM - #z9thqu | ||||||
W vs relkin [Crosskeys] 1/2/2021 8 PM - #bsozwx | ||||||
W vs Obscure [Crosskeys] 1/1/2021 3 PM - #dvwegu | ||||||
W vs jexreffy [Crosskeys] 12/28/2020 9 PM - #os3dz9 | ||||||
L vs tstew14 [Crosskeys] 12/23/2020 10 PM - #5s335l | ||||||
L vs WallKicks [Crosskeys] 12/4/2020 11 PM - #a5e07o | ||||||
W vs Wulfy [Crosskeys] 11/28/2020 6 PM - #q9gn51 | ||||||
W vs Kohrek [Crosskeys] 11/27/2020 12 PM - #2x5kjt | ||||||
W vs breve [Crosskeys] 11/23/2020 7 PM - #bj6039 | ||||||
W vs Koval [Crosskeys] 11/22/2020 1 PM - #7mf4cu | ||||||
W vs incoherent [Crosskeys] 11/18/2020 7 PM - #m06qml | ||||||
L vs Khloe Prower [Crosskeys] 11/13/2020 8 PM - #zmo43d | ||||||
L vs matt7898 [Crosskeys] 11/7/2020 3 PM - #oy4n61 | ||||||
W vs Frostbite3030 [Crosskeys] 11/3/2020 9 PM - #qr43s4 | ||||||
W vs Eykir [Crosskeys] 10/26/2020 2 AM - #ws8y0o | ||||||
L vs cstutor89 [Crosskeys] 10/19/2020 9 PM - #y07euh | ||||||
L vs Alaszun [Crosskeys] 10/11/2020 5 PM - #52awcp | ||||||
L vs breve [Crosskeys] 10/10/2020 11 AM - #gmtvgj | ||||||
L vs Orange [AD Keysanity] 10/8/2020 8 PM - #ewzw42 | ||||||
W vs Fleakee [Crosskeys] 10/3/2020 12 AM - #qkyfym | ||||||
L vs EggsForBreakfast [Crosskeys] 9/28/2020 1 AM - #t5vg8c | ||||||
L vs breve [Crosskeys] 9/26/2020 7 PM - #hlg342 | ||||||
W vs hXcjedders [Crosskeys] 9/21/2020 8 PM - #rvwqgb | ||||||
W vs dataplet [Crosskeys] 9/20/2020 2 PM - #092jwq | ||||||
W vs bsj72380 [Crosskeys] 9/19/2020 8 AM - #s0i1jp | ||||||
L vs jkoper [Crosskeys] 9/16/2020 8 PM - #w5xeui | ||||||
L vs mooglecharm [AD Keysanity] 9/13/2020 11 PM - #z6bigu | ||||||
W vs Orange [Crosskeys] 9/13/2020 3 AM - #7yztyf | ||||||
L vs Kohrek [Crosskeys] 9/11/2020 9 PM - #kzmuu3 | ||||||
W vs RheaultWnage [Open Keysanity] 9/10/2020 9 PM - #dox12v | ||||||
W vs Worldwide_Wimpy [Casual Boots] 9/8/2020 8 PM - #miztsg | ||||||
W vs RooFeeOOOOOOOO [Crosskeys] 9/6/2020 9 PM - #78zrk7 | ||||||
W vs Tabbycat54 [Open Keysanity] 9/5/2020 10 PM - #3u0i1q | ||||||
L vs xSinhe [Crosskeys] 9/5/2020 3 PM - #7ri7uf | ||||||
L vs Ralen Tankir [Open Keysanity] 9/4/2020 4 PM - #7madte | ||||||
W vs breve [Crosskeys] 8/30/2020 10 AM - #nu098x | ||||||
L vs ninjembro [Open Keysanity] 8/29/2020 10 AM - #7qiwje | ||||||
L vs Paraducks64 [Crosskeys] 8/22/2020 11 PM - #zqzd27 | ||||||
W vs dataplet [Crosskeys] 8/16/2020 6 PM - #j58rq3 | ||||||
W vs ninjembro [Crosskeys] 8/13/2020 7 PM - #5auxtq | ||||||
W vs MrScruffNinjaTuna [Crosskeys] 8/4/2020 8 PM - #xp3q9m | ||||||
L vs zelgadissan [Crosskeys] 7/17/2020 9 PM - #p4vwze | ||||||
L vs dataplet [Mystery] 7/5/2020 12 PM - #3eumf5 | ||||||
W vs Swerb [Crosskeys] 7/3/2020 7 PM - #zgv9kr | ||||||
W vs Compugab [Crosskeys] 6/28/2020 4 PM - #rwqrca | ||||||
W vs Matkap [Crosskeys] 6/27/2020 9 AM - #31bhpx | ||||||
W vs Zorender1 [Casual Boots] 6/26/2020 7 PM - #36fy1m | ||||||
L vs Paraducks64 [Crosskeys] 6/24/2020 8 PM - #p0nd8n | ||||||
L vs incoherent [Crosskeys] 6/21/2020 5 PM - #4w59mp | ||||||
L vs iiYoshii [Crosskeys] 6/20/2020 9 AM - #wtl3fy | ||||||
L vs werfjig [Inverted Keysanity] 6/19/2020 9 PM - #mh0gk1 | ||||||
W vs jmeasher [Crosskeys] 6/17/2020 7 PM - #qeusrb | ||||||
L vs WeightyWords [Inverted Keysanity] 6/14/2020 4 PM - #kzx6ou | ||||||
W vs Phry [Crosskeys] 6/13/2020 9 PM - #85q6cp | ||||||
W vs RadicalSniper99 [Inverted Keysanity] 6/13/2020 9 AM - #0indxh | ||||||
L vs Paraducks64 [Inverted Keysanity] 6/6/2020 8 PM - #d77pfj | ||||||
L vs Deryk [Ambrosia] 6/6/2020 8 AM - #i5mwox | ||||||
L vs magical mr. rdwalshv [Crosskeys] 5/31/2020 9 PM - #igduac | ||||||
W vs Gammachuu [Crosskeys] 5/30/2020 1 PM - #g037rl | ||||||
W vs Novah [Mystery] 5/29/2020 7 PM - #sbpj6e | ||||||
L vs Ralen Tankir [Ambrosia] 5/29/2020 12 PM - #9odh3t | ||||||
W vs hXcjedders [Crosskeys] 5/24/2020 1 AM - #jqsv2e | ||||||
L vs humbugh [Inverted Keysanity] 5/23/2020 1 PM - #xh7fu8 | ||||||
W vs greycorvid [Ambrosia] 5/23/2020 12 AM - #vh2del | ||||||
W vs h3xodis [Crosskeys] 5/22/2020 6 PM - #0wfpwl | ||||||
W vs P-Train [Inverted Keysanity] 5/20/2020 10 PM - #z391lu | ||||||
L vs Furaime [Crosskeys] 5/18/2020 8 PM - #4zblzu | ||||||
W vs McMonkey [Ambrosia] 5/17/2020 7 PM - #8s7nlw | ||||||
L vs HayfieldBay [Crosskeys] 5/17/2020 1 PM - #phz7le | ||||||
L vs Alaszun [Inverted Keysanity] 5/17/2020 12 AM - #5q85ij | ||||||
L vs AK_drizzt [Mystery] 5/16/2020 6 PM - #j2uhad | ||||||
L vs Freddeh [Ambrosia] 5/16/2020 12 PM - #eaze2o | ||||||
W vs tstew14 [Crosskeys] 5/14/2020 10 PM - #ultcyd | ||||||
L vs Freddeh [Mystery] 5/12/2020 8 PM - #j2zbql | ||||||
W vs Rayvis [Inverted Keysanity] 5/11/2020 7 PM - #v0zzd4 | ||||||
W vs BigDunka [Inverted Keysanity] 5/10/2020 12 PM - #4gkms6 | ||||||
L vs Flipheal [Crosskeys] 5/9/2020 5 PM - #tdy6od | ||||||
L vs Rayvis [Mystery] 5/8/2020 11 PM - #twfa8i | ||||||
W vs PlasmaKappa [Inverted Keysanity] 5/7/2020 10 PM - #vuwkd9 | ||||||
W vs magical mr. rdwalshv [Crosskeys] 5/5/2020 8 PM - #qblc64 | ||||||
W vs Ujaviji [Ambrosia] 5/4/2020 7 PM - #87kbfz | ||||||
L vs Oneup [Mystery] 5/3/2020 6 PM - #uqr77j | ||||||
L vs Makinx [Ambrosia] 5/3/2020 11 AM - #kup8qn | ||||||
W vs Ralen Tankir [Mystery] 5/2/2020 10 AM - #h8spj1 | ||||||
W vs arborelia [Crosskeys] 5/1/2020 10 PM - #6ltpf7 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
AD Keysanity | 2 | 1 (50 %) | 2:19:15 | 2:19:15 | |
Ambrosia | 7 | 7 (100 %) | 1:51:41 | 2:00:40 | |
Casual Boots | 2 | 2 (100 %) | 1:27:40 | 1:34:16 | |
Crosskeys | 57 | 55 (96 %) | 2:02:04 | 2:32:46 | |
Inverted Keysanity | 10 | 10 (100 %) | 1:53:15 | 2:09:09 | |
Mystery | 7 | 6 (85 %) | 1:20:34 | 2:20:10 | |
Open Keysanity | 4 | 4 (100 %) | 1:49:27 | 2:01:58 |
AWARDS |
---|