RECORD | |||
---|---|---|---|
WINS | 8 | ||
LOSSES | 9 | ||
TIES | 1 | ||
WIN PERCENTAGE | 47 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 8-9-1 (47 %) | 387 | 1578 |
Open | 1-1-0 (50 %) | 283 | 1598 |
Ambrosia | 2-0-1 (100 %) | 92 | 1631 |
Crosskeys | 2-3-0 (40 %) | 143 | 1584 |
Mystery | 2-3-0 (40 %) | 249 | 1581 |
Inverted Keysanity | 0-1-0 (0 %) | 104 | 1584 |
Casual Boots | 0-1-0 (0 %) | 326 | 1584 |
AD Keysanity | 1-0-0 (100 %) | 60 | 1617 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-1-0 (50 %) | 202 | 1596 |
Mystery | 0-1-0 (0 %) | 112 | 1584 |
AD Keysanity | 1-0-0 (100 %) | 41 | 1617 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 2-3-0 (40 %) | 249 | 1586 |
Open | 0-1-0 (0 %) | 242 | 1584 |
Ambrosia | 1-0-0 (100 %) | 97 | 1616 |
Crosskeys | 0-1-0 (0 %) | 106 | 1583 |
Mystery | 1-0-0 (100 %) | 59 | 1615 |
Casual Boots | 0-1-0 (0 %) | 231 | 1584 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 5-5-1 (50 %) | 193 | 1599 |
Open | 1-0-0 (100 %) | 110 | 1616 |
Ambrosia | 1-0-1 (100 %) | 112 | 1615 |
Crosskeys | 2-2-0 (50 %) | 57 | 1603 |
Mystery | 1-2-0 (33 %) | 156 | 1582 |
Inverted Keysanity | 0-1-0 (0 %) | 105 | 1584 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
L vs mooglecharm [Mystery] 9/18/2020 12 PM - #sid3e9 | |||||
W vs Mialee [AD Keysanity] 9/11/2020 11 AM - #teqjkj | |||||
W vs Speez [Ambrosia] 7/24/2020 1 PM - #1rw9ms | |||||
L vs RadicalSniper99 [Open] 7/7/2020 11 AM - #n4y344 | |||||
L vs McCalamity [Crosskeys] 7/2/2020 12 PM - #u4yfxm | |||||
W vs IBKarma [Mystery] 7/1/2020 4 PM - #nlbzzn | |||||
L vs Wiredwicky [Casual Boots] 6/30/2020 3 PM - #dar1ac | |||||
L vs Obscure [Mystery] 6/2/2020 4 PM - #yey4n0 | |||||
W vs Koval [Crosskeys] 5/21/2020 11 AM - #c4tjmu | |||||
W vs MrWillBoy [Open] 5/18/2020 2 PM - #ffblz5 | |||||
W vs Mialee [Mystery] 5/15/2020 11 AM - #jy3pwp | |||||
L vs fcoughlin [Inverted Keysanity] 5/14/2020 10 AM - #f91j1z | |||||
W vs McCalamity [Crosskeys] 5/13/2020 3 PM - #tpki0m | |||||
W vs WVGent [Ambrosia] 5/12/2020 2 PM - #gx7hte | |||||
L vs Death King II [Mystery] 5/11/2020 1 PM - #5g78lb | |||||
L vs incoherent [Crosskeys] 5/11/2020 1 AM - #rezece | |||||
T vs PiGuy26 [Ambrosia] 5/8/2020 4 PM - #d0qvi5 | |||||
L vs dataplet [Crosskeys] 5/8/2020 10 AM - #s2ms4y |