RECORD | |||
---|---|---|---|
WINS | 158 | ||
LOSSES | 118 | ||
TIES | 1 | ||
WIN PERCENTAGE | 57 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 158-118-1 (57 %) | 47 | 1808 |
Open | 21-14-0 (60 %) | 21 | 1699 |
Standard | 2-1-0 (66 %) | 44 | 1617 |
Ambrosia | 19-9-1 (67 %) | 1 | 1735 |
Enemizer | 9-6-0 (60 %) | 18 | 1645 |
Crosskeys | 10-13-0 (43 %) | 191 | 1575 |
Mystery | 38-37-0 (50 %) | 28 | 1666 |
Inverted Keysanity | 15-12-0 (55 %) | 6 | 1646 |
Casual Boots | 14-12-0 (53 %) | 80 | 1640 |
Open Keysanity | 4-3-0 (57 %) | 52 | 1617 |
AD Keysanity | 9-1-0 (90 %) | 2 | 1716 |
Invrosia | 13-9-0 (59 %) | 12 | 1651 |
Open Boots | 1-0-0 (100 %) | 64 | 1617 |
Reduced Crystals | 3-1-0 (75 %) | 19 | 1635 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 18-13-0 (58 %) | 27 | 1669 |
Open | 1-1-0 (50 %) | 117 | 1602 |
Standard | 2-1-0 (66 %) | 44 | 1617 |
Crosskeys | 1-2-0 (33 %) | 75 | 1586 |
Mystery | 5-4-0 (55 %) | 18 | 1618 |
Casual Boots | 3-4-0 (42 %) | 174 | 1589 |
AD Keysanity | 6-1-0 (85 %) | 3 | 1679 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 23-18-0 (56 %) | 68 | 1650 |
Crosskeys | 1-3-0 (25 %) | 120 | 1572 |
Mystery | 5-5-0 (50 %) | 65 | 1605 |
Invrosia | 13-9-0 (59 %) | 12 | 1651 |
Open Boots | 1-0-0 (100 %) | 64 | 1617 |
Reduced Crystals | 3-1-0 (75 %) | 19 | 1635 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 22-14-0 (61 %) | 39 | 1679 |
Open | 2-1-0 (66 %) | 62 | 1619 |
Crosskeys | 2-0-0 (100 %) | 14 | 1634 |
Mystery | 9-9-0 (50 %) | 75 | 1607 |
Casual Boots | 2-1-0 (66 %) | 74 | 1621 |
Open Keysanity | 4-3-0 (57 %) | 53 | 1617 |
AD Keysanity | 3-0-0 (100 %) | 9 | 1648 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 49-35-0 (58 %) | 5 | 1791 |
Open | 9-6-0 (60 %) | 14 | 1653 |
Ambrosia | 6-3-0 (66 %) | 12 | 1656 |
Enemizer | 9-6-0 (60 %) | 18 | 1645 |
Crosskeys | 5-6-0 (45 %) | 77 | 1593 |
Mystery | 11-7-0 (61 %) | 9 | 1665 |
Casual Boots | 9-7-0 (56 %) | 28 | 1644 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 46-38-1 (54 %) | 33 | 1698 |
Open | 9-6-0 (60 %) | 37 | 1644 |
Ambrosia | 13-6-1 (68 %) | 2 | 1713 |
Crosskeys | 1-2-0 (33 %) | 79 | 1591 |
Mystery | 8-12-0 (40 %) | 183 | 1554 |
Inverted Keysanity | 15-12-0 (55 %) | 7 | 1646 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
L vs Gammachuu [Casual Boots] 1/20/2021 11 PM - #q4i48e | |||||
W vs Paraducks64 [AD Keysanity] 1/19/2021 9 PM - #5pjq9z | |||||
W vs Skele [Mystery] 1/19/2021 11 AM - #1hgcro | |||||
W vs Corride [AD Keysanity] 1/18/2021 3 PM - #4la9uw | |||||
W vs OvidiusNaso [Crosskeys] 1/17/2021 7 PM - #yfl166 | |||||
L vs tstew14 [Mystery] 1/16/2021 11 PM - #feocw1 | |||||
L vs HayfieldBay [Mystery] 1/15/2021 5 PM - #c1uxq2 | |||||
W vs Wulfy [AD Keysanity] 1/14/2021 10 PM - #xsp470 | |||||
L vs HayfieldBay [Casual Boots] 1/14/2021 6 PM - #vdij66 | |||||
W vs cstutor89 [AD Keysanity] 1/13/2021 4 PM - #sjtcvy | |||||
L vs Linlinlin [Casual Boots] 1/13/2021 12 PM - #5cmz22 | |||||
L vs Alaszun [Crosskeys] 1/12/2021 7 PM - #2acpfg | |||||
W vs Acktheboker [Mystery] 1/12/2021 12 AM - #go9xl0 | |||||
L vs Doctor_Marty_0 [Crosskeys] 1/11/2021 1 PM - #p88ru3 | |||||
W vs etium [Casual Boots] 1/11/2021 12 AM - #rwi7ie | |||||
W vs OvidiusNaso [Mystery] 1/10/2021 6 PM - #l5g460 | |||||
L vs Frostbite3030 [Standard] 1/10/2021 2 PM - #erp527 | |||||
W vs NYRambler [AD Keysanity] 1/9/2021 10 PM - #7l46jn | |||||
W vs Otakaru [Casual Boots] 1/9/2021 6 PM - #sl2ylh | |||||
W vs zenarcane [Mystery] 1/9/2021 12 PM - #f8z7j7 | |||||
W vs TDG [Open] 1/8/2021 10 PM - #2p2pbk | |||||
L vs deritypeels [Casual Boots] 1/8/2021 12 PM - #87noh5 | |||||
L vs sascha-gaming [Mystery] 1/4/2021 1 PM - #3mak43 | |||||
L vs Niko_Yoshi [Open] 1/3/2021 10 PM - #ozmrcn | |||||
W vs Dragonite [AD Keysanity] 1/3/2021 5 PM - #etoqsi | |||||
W vs ScottishBrave44 [Casual Boots] 1/3/2021 1 PM - #5rvbk9 | |||||
L vs vortexofdoom [AD Keysanity] 1/2/2021 11 AM - #3hqp7x | |||||
W vs Buane [Standard] 1/1/2021 9 PM - #9ldb38 | |||||
L vs cstutor89 [Mystery] 12/31/2020 7 PM - #bk6o5x | |||||
W vs FuriousMagic [Standard] 12/31/2020 3 PM - #4x47ms | |||||
W vs cstutor89 [Mystery] 12/30/2020 1 PM - #hly4rf | |||||
W vs TjMaelstrom [Invrosia] 12/20/2020 6 PM - #q85pcj | |||||
L vs Alaszun [Invrosia] 12/17/2020 1 AM - #qmoj1z | |||||
W vs jeddoman [Mystery] 12/16/2020 2 PM - #ew8pkb | |||||
L vs arborelia [Mystery] 12/11/2020 3 PM - #952m1k | |||||
W vs Magnit Handz [Invrosia] 12/9/2020 2 PM - #w082ah | |||||
W vs StructuralMike [Invrosia] 12/4/2020 2 PM - #fa9chn | |||||
L vs DoctorBobtastic [Crosskeys] 12/3/2020 6 PM - #x480yg | |||||
L vs Luffy [Invrosia] 11/30/2020 9 PM - #rvvgel | |||||
W vs vortexofdoom [Crosskeys] 11/27/2020 12 PM - #2x5kjt | |||||
W vs JeuSerieux [Mystery] 11/26/2020 5 PM - #bl0h7l | |||||
L vs Nickname [Invrosia] 11/24/2020 3 PM - #rpsjnz | |||||
L vs waterleau [Crosskeys] 11/23/2020 7 PM - #bj6039 | |||||
L vs magical mr. rdwalshv [Invrosia] 11/23/2020 9 AM - #neckqw | |||||
L vs Frostbite3030 [Mystery] 11/22/2020 11 PM - #lc3iml | |||||
L vs RooFeeOOOOOOOO [Crosskeys] 11/22/2020 1 PM - #7mf4cu | |||||
L vs dataplet [Mystery] 11/20/2020 11 AM - #iwce42 | |||||
W vs MrScruffNinjaTuna [Invrosia] 11/19/2020 4 PM - #qqiwvu | |||||
W vs magical mr. rdwalshv [Invrosia] 11/18/2020 10 AM - #51crby | |||||
W vs Khloe Prower [Reduced Crystals] 11/17/2020 8 PM - #8jk5el | |||||
W vs cheamo [Mystery] 11/16/2020 6 PM - #2lvl92 | |||||
W vs Goomba [Reduced Crystals] 11/16/2020 2 PM - #62105h | |||||
L vs Alaszun [Invrosia] 11/14/2020 4 PM - #sdckt0 | |||||
L vs magical mr. rdwalshv [Invrosia] 11/13/2020 11 AM - #dv0kcc | |||||
L vs AgroTSOkko [Mystery] 11/13/2020 12 AM - #j5t522 | |||||
L vs Alaszun [Mystery] 11/11/2020 6 PM - #cbp1rg | |||||
L vs Wulfy [Invrosia] 11/10/2020 11 PM - #45p1ty | |||||
W vs JSR_ [Open Boots] 11/9/2020 10 PM - #axl1d5 | |||||
W vs ninjembro [Invrosia] 11/8/2020 11 AM - #xttl4r | |||||
W vs Shyr [Reduced Crystals] 11/7/2020 9 PM - #vhbgdn | |||||
W vs Corride [Mystery] 11/5/2020 1 PM - #crtda8 | |||||
W vs gamercal [Invrosia] 11/4/2020 6 PM - #mvdzbx | |||||
L vs Luffy [Invrosia] 10/31/2020 10 PM - #a4qi1m | |||||
W vs KillerApp23 [Invrosia] 10/30/2020 4 PM - #fat834 | |||||
W vs Illus [Invrosia] 10/29/2020 10 AM - #088b0z | |||||
W vs Luffy [Mystery] 10/29/2020 12 AM - #h9k3jn | |||||
W vs fcoughlin [Invrosia] 10/26/2020 11 PM - #5k6d1h | |||||
L vs matt7898 [Invrosia] 10/25/2020 5 PM - #hcqjii | |||||
W vs Dracarys [Invrosia] 10/24/2020 11 AM - #ig3sbg | |||||
L vs PlasmaKappa [Reduced Crystals] 10/22/2020 3 PM - #h1tea5 | |||||
W vs P-Train [Invrosia] 10/21/2020 11 PM - #wqsxrc | |||||
W vs PlasmaKappa [Invrosia] 10/20/2020 5 PM - #lqvvpn | |||||
L vs GFE [Mystery] 10/15/2020 9 PM - #jdjdzo | |||||
L vs Schulzer [Mystery] 10/14/2020 3 PM - #difiyn | |||||
L vs Andy [Open] 10/12/2020 7 PM - #wzovkb | |||||
L vs Ramond [Open Keysanity] 10/10/2020 6 PM - #1967q2 | |||||
L vs ninjembro [Open Keysanity] 10/9/2020 12 PM - #qxyf01 | |||||
L vs HayfieldBay [Mystery] 10/8/2020 10 AM - #zoz5hd | |||||
W vs matt7898 [Mystery] 10/5/2020 10 PM - #u417y7 | |||||
W vs Kohrek [Open Keysanity] 10/5/2020 6 PM - #6uecwc | |||||
W vs dataplet [Mystery] 10/4/2020 4 PM - #rore8j | |||||
W vs KiA00me [Mystery] 10/3/2020 11 AM - #mx8dwp | |||||
W vs tylersalt [Casual Boots] 10/2/2020 11 AM - #7mj21l | |||||
W vs Paraducks64 [Mystery] 9/30/2020 11 PM - #ynip08 | |||||
W vs waterleau [Open Keysanity] 9/30/2020 7 PM - #0khm8e | |||||
L vs matt7898 [Mystery] 9/29/2020 5 PM - #lac92e | |||||
W vs cstutor89 [Mystery] 9/28/2020 11 AM - #97gl2n | |||||
W vs NYRambler [Mystery] 9/25/2020 11 PM - #d5kmkz | |||||
L vs Nickname [Mystery] 9/13/2020 1 PM - #nsa76t | |||||
W vs Locke [Open Keysanity] 9/10/2020 9 PM - #dox12v | |||||
L vs Luffy [Mystery] 9/9/2020 7 PM - #mjyzeh | |||||
W vs Linlinlin [AD Keysanity] 9/7/2020 6 PM - #8eie6b | |||||
W vs Goomba [Open] 9/6/2020 5 PM - #lz8tkg | |||||
L vs Locke [Mystery] 9/6/2020 2 AM - #mqwoef | |||||
W vs Paraducks64 [Mystery] 9/4/2020 8 PM - #o32iyg | |||||
L vs Corride [Open Keysanity] 9/4/2020 4 PM - #7madte | |||||
W vs fantallis [Casual Boots] 9/3/2020 8 PM - #jzpss4 | |||||
L vs Andy [Mystery] 9/3/2020 2 PM - #9j9du7 | |||||
W vs fcoughlin [Crosskeys] 9/1/2020 10 PM - #jafzqd | |||||
W vs WallKicks [AD Keysanity] 9/1/2020 1 PM - #kiy52m | |||||
W vs Scrubcasual [Open Keysanity] 8/31/2020 10 PM - #rh683g | |||||
W vs Nickname [Crosskeys] 8/31/2020 4 PM - #gsg545 | |||||
W vs Wulfy [AD Keysanity] 8/30/2020 1 AM - #u80vci | |||||
W vs KillerApp23 [Open] 8/27/2020 6 PM - #hvm1m8 | |||||
L vs zerorush [Casual Boots] 8/24/2020 9 PM - #uy82lf | |||||
L vs Andy [Mystery] 8/24/2020 3 PM - #94jpcq | |||||
W vs Sailor_Nep [Mystery] 8/20/2020 10 PM - #fhuq1c | |||||
W vs AK_drizzt [Mystery] 8/19/2020 4 PM - #mz132v | |||||
W vs fearagent [Mystery] 8/14/2020 9 PM - #rgaq9c | |||||
W vs Locke [Enemizer] 8/14/2020 3 PM - #hin7f5 | |||||
W vs S4berWulF [Casual Boots] 8/14/2020 11 AM - #33e9cm | |||||
W vs michael_1985 [Open] 8/13/2020 3 PM - #569bvi | |||||
L vs Locke [Enemizer] 8/8/2020 6 AM - #8em9zi | |||||
W vs Paraducks64 [Mystery] 8/7/2020 7 PM - #y7rpvt | |||||
L vs hycutype [Enemizer] 8/6/2020 11 PM - #hrpxjb | |||||
W vs tam [Casual Boots] 8/6/2020 7 PM - #x0mcxj | |||||
L vs Sailor_Nep [Mystery] 8/6/2020 1 PM - #ak8zev | |||||
W vs hycutype [Enemizer] 8/5/2020 4 PM - #3zfxpw | |||||
W vs Paraducks64 [Open] 8/4/2020 4 PM - #s3uhr4 | |||||
L vs Locke [Enemizer] 8/1/2020 8 PM - #uru34u | |||||
W vs Swerb [Casual Boots] 8/1/2020 4 PM - #r3hsh6 | |||||
L vs Nickname [Enemizer] 7/31/2020 1 PM - #ouvn2x | |||||
W vs sonicam [Crosskeys] 7/30/2020 5 PM - #h1vwqf | |||||
L vs relkin [Enemizer] 7/27/2020 5 PM - #cv5xsy | |||||
W vs Philes [Casual Boots] 7/27/2020 1 PM - #eza7ck | |||||
L vs Wulfy [Crosskeys] 7/26/2020 8 PM - #493iqa | |||||
W vs HayfieldBay [Open] 7/26/2020 4 PM - #yknlm0 | |||||
W vs WallKicks [Mystery] 7/26/2020 12 AM - #hwqdyq | |||||
W vs AK_drizzt [Ambrosia] 7/25/2020 8 PM - #an7g9o | |||||
W vs Daxam Lhant [Crosskeys] 7/25/2020 2 PM - #7ku2hb | |||||
W vs BadMrWilliams [Casual Boots] 7/24/2020 11 PM - #1akqo4 | |||||
W vs willwc [Mystery] 7/24/2020 5 PM - #88mkbo | |||||
W vs HayfieldBay [Ambrosia] 7/24/2020 1 PM - #1rw9ms | |||||
W vs Frostbite3030 [Enemizer] 7/23/2020 9 PM - #njy8mt | |||||
W vs SeanRhapsody [Mystery] 7/23/2020 10 AM - #tl3sl9 | |||||
L vs zelgadissan [Open] 7/22/2020 8 PM - #qxk9yu | |||||
W vs Paraducks64 [Enemizer] 7/22/2020 2 PM - #7n8631 | |||||
L vs TwoCplus [Casual Boots] 7/22/2020 10 AM - #bg0zyf | |||||
W vs SEJay [Ambrosia] 7/22/2020 12 AM - #fsz2hg | |||||
W vs Paraducks64 [Open] 7/21/2020 1 PM - #23unfy | |||||
L vs WallKicks [Mystery] 7/20/2020 9 PM - #apyxcc | |||||
W vs Kya-chan [Ambrosia] 7/20/2020 5 PM - #veqwub | |||||
L vs Paraducks64 [Crosskeys] 7/20/2020 11 AM - #pmof1u | |||||
W vs hycutype [Enemizer] 7/20/2020 12 AM - #fk4hwg | |||||
L vs Frostbite3030 [Casual Boots] 7/19/2020 8 PM - #x4bvqw | |||||
W vs WallKicks [Mystery] 7/19/2020 2 PM - #d2svan | |||||
L vs JSR_ [Open] 7/19/2020 12 AM - #bzbz7l | |||||
W vs Rayvis [Enemizer] 7/14/2020 9 PM - #s0t635 | |||||
W vs CubegodHS [Casual Boots] 7/14/2020 5 PM - #sejiwt | |||||
W vs S4berWulF [Mystery] 7/14/2020 11 AM - #pq001y | |||||
L vs Frostbite3030 [Open] 7/13/2020 9 PM - #u359w3 | |||||
L vs tam [Casual Boots] 7/13/2020 11 AM - #kl4p9t | |||||
W vs Trey Spyre [Crosskeys] 7/12/2020 6 PM - #tj28o8 | |||||
W vs BenCreighton | MC Shuffle for S6 [Open] 7/12/2020 2 PM - #04lbam | |||||
L vs Revenant [Mystery] 7/11/2020 10 PM - #55lgd6 | |||||
L vs Starx [Casual Boots] 7/10/2020 9 PM - #dv6mvo | |||||
L vs Wulfy [Mystery] 7/10/2020 3 PM - #gc187h | |||||
L vs Gammachuu [Enemizer] 7/9/2020 6 PM - #tpd68w | |||||
W vs Furaime [Casual Boots] 7/9/2020 2 PM - #tp8wmv | |||||
W vs Matkap [Ambrosia] 7/9/2020 4 AM - #qigv3c | |||||
L vs Frostbite3030 [Crosskeys] 7/8/2020 10 PM - #ij7e3m | |||||
L vs TwoCplus [Open] 7/8/2020 6 PM - #lq8rwb | |||||
W vs Andy [Enemizer] 7/8/2020 12 PM - #aq8ouw | |||||
W vs Alaszun [Mystery] 7/8/2020 1 AM - #0ahznp | |||||
L vs EmoSaru [Ambrosia] 7/7/2020 9 PM - #3xtjc2 | |||||
W vs HayfieldBay [Open] 7/7/2020 11 AM - #n4y344 | |||||
W vs SeedyV [Casual Boots] 7/7/2020 1 AM - #v9vx9a | |||||
L vs Revenant [Mystery] 7/6/2020 7 PM - #k2lkm4 | |||||
L vs KillerApp23 [Ambrosia] 7/6/2020 3 PM - #9bp7qa | |||||
W vs Flipheal [Enemizer] 7/5/2020 10 PM - #vajnvb | |||||
L vs inthenameofDT [Casual Boots] 7/5/2020 6 PM - #h41bsj | |||||
W vs VioletPumpkin [Mystery] 7/5/2020 12 PM - #3eumf5 | |||||
L vs Linlinlin [Ambrosia] 7/5/2020 8 AM - #wauov7 | |||||
L vs Luffy [Open] 7/4/2020 10 PM - #eqguym | |||||
W vs Obscure [Enemizer] 7/4/2020 3 PM - #qb5ke4 | |||||
W vs TwoCplus [Casual Boots] 7/4/2020 11 AM - #6ix4ou | |||||
L vs breve [Crosskeys] 7/3/2020 7 PM - #zgv9kr | |||||
W vs michael_1985 [Open] 7/3/2020 3 PM - #up0be5 | |||||
W vs arborelia [Mystery] 7/2/2020 10 PM - #skpnsv | |||||
L vs Ralen Tankir [Mystery] 6/30/2020 9 AM - #z6n3vy | |||||
W vs Megawott [Crosskeys] 6/29/2020 11 PM - #aldnin | |||||
W vs Eykir [Open] 6/29/2020 7 PM - #ewn2o3 | |||||
L vs Luffy [Mystery] 6/27/2020 7 PM - #gns5pr | |||||
W vs michael_1985 [Ambrosia] 6/27/2020 3 PM - #w0ei6k | |||||
L vs willwc [Crosskeys] 6/27/2020 9 AM - #31bhpx | |||||
L vs waterleau [Casual Boots] 6/26/2020 7 PM - #36fy1m | |||||
W vs Frostbite3030 [Mystery] 6/26/2020 1 PM - #zx73qs | |||||
L vs incoherent [Crosskeys] 6/26/2020 2 AM - #4f3g6y | |||||
W vs BigDunka [Open] 6/25/2020 10 PM - #h8nio8 | |||||
L vs Goomba [Casual Boots] 6/25/2020 12 PM - #875svy | |||||
W vs jmeasher [Crosskeys] 6/24/2020 8 PM - #p0nd8n | |||||
L vs Wulfy [Open] 6/24/2020 4 PM - #aqpppz | |||||
W vs dataplet [Inverted Keysanity] 6/22/2020 11 AM - #6vxypt | |||||
W vs Locke [Mystery] 6/22/2020 5 AM - #jrxgvs | |||||
L vs Jem [Ambrosia] 6/21/2020 11 PM - #ecnm8k | |||||
W vs breve [Crosskeys] 6/21/2020 5 PM - #4w59mp | |||||
L vs Paraducks64 [Mystery] 6/20/2020 10 PM - #v25988 | |||||
W vs Sailor_Nep [Ambrosia] 6/20/2020 4 PM - #fxr5ut | |||||
L vs Linlinlin [Inverted Keysanity] 6/19/2020 9 PM - #mh0gk1 | |||||
L vs Revenant [Mystery] 6/19/2020 3 PM - #6tad71 | |||||
W vs McCalamity [Inverted Keysanity] 6/18/2020 2 PM - #13q4su | |||||
L vs Linlinlin [Inverted Keysanity] 6/17/2020 6 AM - #nil4hz | |||||
L vs Julloninja [Mystery] 6/17/2020 12 AM - #npaevw | |||||
W vs WeightyWords [Ambrosia] 6/16/2020 6 PM - #wxlowg | |||||
W vs TjMaelstrom [Inverted Keysanity] 6/15/2020 11 PM - #49m282 | |||||
L vs waterleau [Mystery] 6/15/2020 5 PM - #l1h45h | |||||
W vs Leviticus [Ambrosia] 6/15/2020 11 AM - #ann5ys | |||||
W vs BigDunka [Open] 6/14/2020 10 PM - #dhbcy0 | |||||
L vs TjMaelstrom [Inverted Keysanity] 6/14/2020 4 PM - #kzx6ou | |||||
W vs prdwong [Ambrosia] 6/14/2020 3 AM - #zb78bs | |||||
L vs recitador [Crosskeys] 6/13/2020 9 PM - #85q6cp | |||||
L vs Qirn [Open] 6/13/2020 3 PM - #w5tjsw | |||||
L vs Goomba [Inverted Keysanity] 6/12/2020 1 AM - #tee3gv | |||||
L vs Linlinlin [Inverted Keysanity] 6/9/2020 11 AM - #3wz6o0 | |||||
W vs thisisnotyoho [Ambrosia] 6/8/2020 10 PM - #z6a7am | |||||
L vs Goomba [Crosskeys] 6/8/2020 4 PM - #g67jxf | |||||
L vs iamtheschwarz [Open] 6/8/2020 10 AM - #s6lv26 | |||||
W vs Paraducks64 [Mystery] 6/7/2020 9 PM - #50p5xa | |||||
W vs michael_1985 [Ambrosia] 6/7/2020 3 PM - #se5804 | |||||
L vs KillerApp23 [Open] 6/7/2020 3 AM - #rn6l8c | |||||
W vs Linlinlin [Inverted Keysanity] 6/6/2020 8 PM - #d77pfj | |||||
L vs werfjig [Mystery] 6/6/2020 2 PM - #qmmtqg | |||||
W vs WallKicks [Open] 6/5/2020 7 PM - #1vh66q | |||||
W vs fcoughlin [Inverted Keysanity] 6/5/2020 1 PM - #m4tdmj | |||||
L vs Kermit [Open] 6/4/2020 12 PM - #6xxrdb | |||||
W vs TrashSeeds [Mystery] 6/4/2020 12 AM - #va2tsq | |||||
L vs Daaanty [Ambrosia] 6/3/2020 5 PM - #89l0m4 | |||||
W vs Frostbite3030 [Inverted Keysanity] 6/2/2020 11 PM - #5o3ljf | |||||
L vs Andy [Mystery] 6/2/2020 4 PM - #yey4n0 | |||||
W vs magical mr. rdwalshv [Ambrosia] 6/2/2020 10 AM - #xdoezh | |||||
W vs tstew14 [Open] 6/1/2020 10 PM - #clvgt0 | |||||
W vs Frostbite3030 [Inverted Keysanity] 6/1/2020 3 PM - #fs0gvz | |||||
L vs tam [Mystery] 6/1/2020 9 AM - #ro1979 | |||||
W vs BenCreighton | MC Shuffle for S6 [Open] 5/31/2020 2 PM - #n1loxe | |||||
L vs KillerApp23 [Mystery] 5/31/2020 2 AM - #xphp2h | |||||
W vs Rayvis [Ambrosia] 5/30/2020 8 PM - #lkwlh0 | |||||
W vs JP [BrewersFanJP] [Inverted Keysanity] 5/30/2020 1 AM - #090vpm | |||||
W vs WillardJBradley [Mystery] 5/29/2020 7 PM - #sbpj6e | |||||
L vs Daaanty [Mystery] 5/28/2020 11 AM - #4k9hf0 | |||||
L vs Frostbite3030 [Mystery] 5/25/2020 9 PM - #kbs7ik | |||||
L vs Yukabonk [Ambrosia] 5/25/2020 3 PM - #2wn8vg | |||||
W vs Sailor_Nep [Open] 5/25/2020 2 AM - #pvbha5 | |||||
W vs logikz [Inverted Keysanity] 5/24/2020 8 PM - #69vlvn | |||||
L vs HayfieldBay [Inverted Keysanity] 5/22/2020 5 AM - #nkplf8 | |||||
L vs Luffy [Mystery] 5/21/2020 11 PM - #al7jhz | |||||
L vs Flipheal [Inverted Keysanity] 5/20/2020 10 PM - #z391lu | |||||
W vs matt7898 [Mystery] 5/20/2020 4 PM - #rey2ph | |||||
L vs Jem [Ambrosia] 5/20/2020 10 AM - #vojyge | |||||
L vs WeightyWords [Open] 5/19/2020 9 PM - #d4s42g | |||||
W vs humbugh [Inverted Keysanity] 5/19/2020 3 PM - #9eoy4c | |||||
W vs tstew14 [Ambrosia] 5/19/2020 2 AM - #zlqpir | |||||
L vs Illus [Inverted Keysanity] 5/18/2020 8 AM - #u6kuz4 | |||||
W vs Locke [Mystery] 5/18/2020 1 AM - #08j6q7 | |||||
W vs Yukabonk [Ambrosia] 5/17/2020 7 PM - #8s7nlw | |||||
W vs dazedcloud [Inverted Keysanity] 5/17/2020 12 AM - #5q85ij | |||||
W vs ninjembro [Mystery] 5/16/2020 6 PM - #j2uhad | |||||
L vs tstew14 [Open] 5/15/2020 11 PM - #dkyvle | |||||
L vs Frostbite3030 [Inverted Keysanity] 5/14/2020 10 AM - #f91j1z | |||||
W vs cheamo [Ambrosia] 5/13/2020 9 PM - #w6cl2x | |||||
W vs RickyofKokiri [Inverted Keysanity] 5/13/2020 3 AM - #9wd03l | |||||
W vs JamesFnX [Mystery] 5/12/2020 8 PM - #j2zbql | |||||
W vs McMonkey [Ambrosia] 5/12/2020 2 PM - #gx7hte | |||||
W vs Amarith [Open] 5/12/2020 2 AM - #ahu1l9 | |||||
L vs Frostbite3030 [Inverted Keysanity] 5/11/2020 7 PM - #v0zzd4 | |||||
L vs tstew14 [Ambrosia] 5/10/2020 12 AM - #tznv05 | |||||
W vs coolpapabell2282 [Inverted Keysanity] 5/9/2020 5 AM - #1x4da7 | |||||
L vs WallKicks [Mystery] 5/8/2020 11 PM - #twfa8i | |||||
L vs Flipheal [Inverted Keysanity] 5/7/2020 10 PM - #vuwkd9 | |||||
L vs Jem [Ambrosia] 5/7/2020 9 AM - #njl655 | |||||
L vs Linlinlin [Inverted Keysanity] 5/6/2020 2 PM - #ta5gqa | |||||
W vs ninjembro [Open] 5/5/2020 1 PM - #g1fx9c | |||||
W vs tam [Inverted Keysanity] 5/5/2020 7 AM - #2i4vjl | |||||
W vs Deryk [Ambrosia] 5/4/2020 7 PM - #87kbfz | |||||
W vs azdaja [Open] 5/4/2020 6 AM - #kvajjm | |||||
W vs Megawott [Inverted Keysanity] 5/4/2020 12 AM - #c5lrdk | |||||
T vs jeddoman [Ambrosia] 5/3/2020 11 AM - #kup8qn | |||||
W vs AceZer0 [Open] 5/2/2020 11 PM - #f25mhs |