RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 44-48-0 (47 %) | 199 | 1639 | ||||
Open | 6-12-0 (33 %) | 570 | 1531 | ||||
Standard | 1-1-0 (50 %) | 163 | 1600 | ||||
Ambrosia | 5-5-0 (50 %) | 173 | 1607 | ||||
Enemizer | 2-2-0 (50 %) | 78 | 1601 | ||||
Crosskeys | 10-9-0 (52 %) | 88 | 1612 | ||||
Mystery | 6-5-0 (54 %) | 117 | 1614 | ||||
Inverted Keysanity | 2-0-0 (100 %) | 26 | 1627 | ||||
Casual Boots | 4-5-0 (44 %) | 310 | 1586 | ||||
Open Keysanity | 3-2-0 (60 %) | 98 | 1609 | ||||
AD Keysanity | 4-5-0 (44 %) | 178 | 1587 | ||||
Invrosia | 0-1-0 (0 %) | 129 | 1583 | ||||
Open Boots | 1-0-0 (100 %) | 76 | 1616 | ||||
Reduced Crystals | 0-1-0 (0 %) | 179 | 1583 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 10-7-0 (58 %) | 147 | 1617 | ||||
Open | 1-1-0 (50 %) | 171 | 1599 | ||||
Standard | 1-1-0 (50 %) | 163 | 1600 | ||||
Crosskeys | 2-2-0 (50 %) | 83 | 1597 | ||||
Mystery | 3-1-0 (75 %) | 23 | 1629 | ||||
Casual Boots | 1-0-0 (100 %) | 87 | 1616 | ||||
AD Keysanity | 2-2-0 (50 %) | 95 | 1601 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 5-2-0 (71 %) | 90 | 1634 | ||||
Crosskeys | 3-0-0 (100 %) | 12 | 1647 | ||||
Mystery | 1-0-0 (100 %) | 32 | 1616 | ||||
Invrosia | 0-1-0 (0 %) | 130 | 1583 | ||||
Open Boots | 1-0-0 (100 %) | 76 | 1616 | ||||
Reduced Crystals | 0-1-0 (0 %) | 181 | 1583 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 7-11-0 (38 %) | 361 | 1545 | ||||
Open | 1-3-0 (25 %) | 294 | 1569 | ||||
Crosskeys | 1-1-0 (50 %) | 84 | 1595 | ||||
Mystery | 0-1-0 (0 %) | 112 | 1584 | ||||
Casual Boots | 0-1-0 (0 %) | 264 | 1583 | ||||
Open Keysanity | 3-2-0 (60 %) | 99 | 1609 | ||||
AD Keysanity | 2-3-0 (40 %) | 185 | 1582 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 19-19-0 (50 %) | 304 | 1575 | ||||
Open | 4-5-0 (44 %) | 292 | 1581 | ||||
Ambrosia | 4-2-0 (66 %) | 57 | 1630 | ||||
Enemizer | 2-2-0 (50 %) | 80 | 1601 | ||||
Crosskeys | 4-4-0 (50 %) | 78 | 1590 | ||||
Mystery | 2-2-0 (50 %) | 97 | 1599 | ||||
Casual Boots | 3-4-0 (42 %) | 260 | 1583 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 3-9-0 (25 %) | 376 | 1515 | ||||
Open | 0-3-0 (0 %) | 319 | 1553 | ||||
Ambrosia | 1-3-0 (25 %) | 304 | 1567 | ||||
Crosskeys | 0-2-0 (0 %) | 140 | 1566 | ||||
Mystery | 0-1-0 (0 %) | 132 | 1584 | ||||
Inverted Keysanity | 2-0-0 (100 %) | 27 | 1627 | ||||
RACE HISTORY | ||||||
---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 |
L vs alexjas2 [Mystery] 2/14/2021 2 PM - #dnf8gm | ||||||
W vs Slumber Jack [AD Keysanity] 2/13/2021 6 PM - #b0gtvh | ||||||
L vs Doctor_Marty_0 [Crosskeys] 2/6/2021 4 PM - #1kks62 | ||||||
L vs Osse [Standard] 2/5/2021 5 PM - #kwlzij | ||||||
L vs Skele [AD Keysanity] 1/28/2021 2 PM - #6ts9eu | ||||||
L vs relkin [Crosskeys] 1/7/2021 8 PM - #z9thqu | ||||||
W vs Alaszun [Crosskeys] 1/6/2021 2 PM - #x7ofon | ||||||
W vs Phry [Mystery] 1/4/2021 1 PM - #3mak43 | ||||||
L vs ninjembro [AD Keysanity] 12/29/2020 6 PM - #650t40 | ||||||
W vs RickyofKokiri [Crosskeys] 12/28/2020 9 PM - #os3dz9 | ||||||
W vs Krysta [Open] 12/28/2020 5 PM - #lpn8c2 | ||||||
W vs Logic [Standard] 12/27/2020 9 PM - #icmfgr | ||||||
W vs JamesFnX [Mystery] 12/26/2020 8 PM - #2aw48d | ||||||
W vs Iriael [Casual Boots] 12/25/2020 8 PM - #76fe7o | ||||||
W vs 4-jpnuar1 [Mystery] 12/25/2020 2 PM - #oe5z5a | ||||||
W vs Poidrac [AD Keysanity] 12/24/2020 6 PM - #6qem4y | ||||||
L vs RooFeeOOOOOOOO [Open] 12/23/2020 5 PM - #jhel6g | ||||||
L vs RooFeeOOOOOOOO [Invrosia] 12/10/2020 7 PM - #ombxkr | ||||||
W vs Cubsrule21 [Open Boots] 12/9/2020 7 PM - #8zs3lc | ||||||
W vs TracieM [Crosskeys] 12/8/2020 5 PM - #6rdedn | ||||||
W vs Solietu [Mystery] 12/7/2020 9 PM - #uh8itw | ||||||
L vs jmeasher [Reduced Crystals] 12/7/2020 5 PM - #nglcta | ||||||
W vs Becky Scott Fairley (They/Them) [Crosskeys] 11/8/2020 8 PM - #q3lfqi | ||||||
W vs Matkap [Crosskeys] 10/24/2020 8 PM - #xna76l | ||||||
W vs Otakaru [Open] 10/12/2020 7 PM - #wzovkb | ||||||
L vs AK_drizzt [AD Keysanity] 10/2/2020 3 PM - #jkxy9q | ||||||
W vs alexjas2 [Open Keysanity] 9/30/2020 7 PM - #0khm8e | ||||||
L vs hustak [AD Keysanity] 9/27/2020 4 PM - #ajlo7s | ||||||
L vs Locke [Crosskeys] 9/26/2020 7 PM - #hlg342 | ||||||
L vs cstutor89 [Open] 9/21/2020 3 PM - #jyk5jq | ||||||
W vs S4berWulF [Crosskeys] 9/20/2020 2 PM - #092jwq | ||||||
L vs S4berWulF [Open] 9/16/2020 4 PM - #icdrr0 | ||||||
L vs Sailor_Jade [Open Keysanity] 9/15/2020 8 PM - #pv6uaq | ||||||
L vs hXcjedders [Mystery] 9/14/2020 7 PM - #hzydt7 | ||||||
L vs JSR_ [Casual Boots] 9/13/2020 7 PM - #0rt680 | ||||||
L vs tam [Open Keysanity] 9/9/2020 3 PM - #8qdknh | ||||||
W vs MattProvQC [Open Keysanity] 9/4/2020 4 PM - #7madte | ||||||
W vs Sokol2044 [AD Keysanity] 9/2/2020 6 PM - #hwpton | ||||||
L vs hXcjedders [Open] 9/1/2020 6 PM - #tpkcdt | ||||||
W vs shkoople [Open Keysanity] 8/30/2020 4 PM - #i2vmc1 | ||||||
L vs BenCreighton [AD Keysanity] 8/27/2020 1 PM - #nummiy | ||||||
W vs jeddoman [AD Keysanity] 8/21/2020 8 AM - #2s9vry | ||||||
L vs Osse [Casual Boots] 8/9/2020 8 AM - #az995a | ||||||
L vs S4berWulF [Crosskeys] 8/8/2020 4 PM - #n3v5nb | ||||||
W vs Free Points [Mystery] 8/7/2020 7 PM - #y7rpvt | ||||||
L vs Ralen Tankir [Ambrosia] 8/7/2020 3 PM - #zvy5wf | ||||||
L vs Linlinlin [Crosskeys] 8/7/2020 9 AM - #x7h3er | ||||||
L vs relkin [Open] 8/4/2020 4 PM - #s3uhr4 | ||||||
W vs vortexofdoom [Open] 7/31/2020 7 PM - #wxs0pi | ||||||
L vs NYRambler [Casual Boots] 7/31/2020 9 AM - #v6qotd | ||||||
W vs Scarlet [Ambrosia] 7/29/2020 4 PM - #ba812h | ||||||
W vs shkoople [Ambrosia] 7/25/2020 8 PM - #an7g9o | ||||||
L vs GFE [Crosskeys] 7/25/2020 2 PM - #7ku2hb | ||||||
L vs Spleebie [Mystery] 7/24/2020 5 PM - #88mkbo | ||||||
L vs RooFeeOOOOOOOO [Open] 7/22/2020 8 PM - #qxk9yu | ||||||
W vs DoctorBobtastic [Crosskeys] 7/21/2020 5 PM - #8rdqam | ||||||
L vs Yukikaze [Ambrosia] 7/20/2020 5 PM - #veqwub | ||||||
W vs Sokol2044 [Casual Boots] 7/19/2020 8 PM - #x4bvqw | ||||||
W vs DerpyMuffins82 [Enemizer] 7/13/2020 3 PM - #l4p4q6 | ||||||
L vs BumRushBlitz [Open] 7/12/2020 2 PM - #04lbam | ||||||
L vs inthenameofDT [Mystery] 7/10/2020 3 PM - #gc187h | ||||||
L vs DSpags [Enemizer] 7/9/2020 6 PM - #tpd68w | ||||||
W vs Coxla [Open] 7/8/2020 6 PM - #lq8rwb | ||||||
W vs bordduk69 [Casual Boots] 7/8/2020 8 AM - #e4kin9 | ||||||
W vs IrritablePenguin [Ambrosia] 7/7/2020 9 PM - #3xtjc2 | ||||||
W vs korncover [Mystery] 7/6/2020 7 PM - #k2lkm4 | ||||||
W vs bordduk69 [Crosskeys] 7/6/2020 8 AM - #rki5io | ||||||
L vs 2dTones [Casual Boots] 7/5/2020 6 PM - #h41bsj | ||||||
L vs fantallis [Crosskeys] 7/3/2020 7 PM - #zgv9kr | ||||||
L vs shkoople [Open] 7/3/2020 3 PM - #up0be5 | ||||||
W vs Zorender1 [Ambrosia] 7/2/2020 6 PM - #1bqyj5 | ||||||
W vs CubegodHS [Enemizer] 6/30/2020 7 PM - #4rkxgt | ||||||
L vs oldmansunshine [Open] 6/29/2020 7 PM - #ewn2o3 | ||||||
L vs Deryk [Casual Boots] 6/29/2020 8 AM - #9mwqez | ||||||
W vs AK_drizzt [Crosskeys] 6/28/2020 4 PM - #rwqrca | ||||||
W vs CrimsonAvix [Casual Boots] 6/26/2020 7 PM - #36fy1m | ||||||
W vs estragon0 [Open] 6/25/2020 10 PM - #h8nio8 | ||||||
L vs RooFeeOOOOOOOO [Enemizer] 6/25/2020 4 PM - #lwmv8e | ||||||
W vs Kalvin [Crosskeys] 6/24/2020 8 PM - #p0nd8n | ||||||
W vs Sinicide [Open] 6/24/2020 4 PM - #aqpppz | ||||||
W vs Larsch [Ambrosia] 6/19/2020 8 AM - #v5798q | ||||||
L vs Eykir [Crosskeys] 6/17/2020 7 PM - #qeusrb | ||||||
L vs Trey Spyre [Ambrosia] 6/16/2020 6 PM - #wxlowg | ||||||
L vs MaltZi [Mystery] 6/15/2020 5 PM - #l1h45h | ||||||
L vs Hyo24 [Ambrosia] 6/12/2020 8 PM - #6ogd2r | ||||||
W vs vortexofdoom [Inverted Keysanity] 6/10/2020 6 PM - #2qm61g | ||||||
L vs Sailor_Jade [Open] 6/9/2020 5 PM - #76q9bp | ||||||
L vs Sokol2044 [Open] 5/18/2020 2 PM - #ffblz5 | ||||||
L vs AK_drizzt [Crosskeys] 5/17/2020 1 PM - #phz7le | ||||||
W vs Mikasi7 [Inverted Keysanity] 5/15/2020 5 PM - #dclzze | ||||||
L vs McMonkey [Ambrosia] 5/8/2020 4 PM - #d0qvi5 | ||||||
L vs Jem [Open] 5/1/2020 4 PM - #kvjkr8 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
AD Keysanity | 9 | 9 (100 %) | 2:06:14 | 2:21:23 | |
Ambrosia | 10 | 10 (100 %) | 1:26:17 | 1:50:40 | |
Casual Boots | 9 | 9 (100 %) | 1:38:16 | 1:56:18 | |
Crosskeys | 19 | 19 (100 %) | 2:12:50 | 2:37:52 | |
Enemizer | 4 | 4 (100 %) | 1:40:34 | 1:57:38 | |
Inverted Keysanity | 2 | 2 (100 %) | 2:26:16 | 2:30:48 | |
Invrosia | 1 | 1 (100 %) | 2:03:56 | 2:03:56 | |
Mystery | 11 | 11 (100 %) | 1:22:53 | 2:19:34 | |
Open | 18 | 17 (94 %) | 1:36:09 | 1:51:59 | |
Open Boots | 1 | 1 (100 %) | 1:28:25 | 1:28:25 | |
Open Keysanity | 5 | 5 (100 %) | 1:54:23 | 2:03:42 | |
Reduced Crystals | 1 | 1 (100 %) | 1:46:59 | 1:46:59 | |
Standard | 2 | 2 (100 %) | 1:46:43 | 1:50:26 |
AWARDS |
---|