RECORD | |||
---|---|---|---|
WINS | 47 | ||
LOSSES | 48 | ||
TIES | 3 | ||
WIN PERCENTAGE | 49 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 47-48-3 (49 %) | 228 | 1618 |
Open | 10-7-1 (58 %) | 157 | 1621 |
Standard | 3-2-0 (60 %) | 62 | 1616 |
Ambrosia | 4-6-0 (40 %) | 363 | 1569 |
Crosskeys | 6-7-0 (46 %) | 120 | 1589 |
Mystery | 7-5-2 (58 %) | 93 | 1617 |
Inverted Keysanity | 0-2-0 (0 %) | 138 | 1568 |
Casual Boots | 8-11-0 (42 %) | 434 | 1558 |
Open Keysanity | 2-1-0 (66 %) | 60 | 1616 |
AD Keysanity | 4-4-0 (50 %) | 138 | 1598 |
Invrosia | 1-1-0 (50 %) | 75 | 1600 |
Open Boots | 1-1-0 (50 %) | 178 | 1599 |
Reduced Crystals | 1-1-0 (50 %) | 123 | 1599 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 9-7-0 (56 %) | 147 | 1610 |
Open | 2-1-0 (66 %) | 60 | 1616 |
Standard | 3-2-0 (60 %) | 62 | 1616 |
Crosskeys | 2-2-0 (50 %) | 70 | 1597 |
Mystery | 1-1-0 (50 %) | 53 | 1600 |
AD Keysanity | 1-1-0 (50 %) | 68 | 1601 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 5-8-0 (38 %) | 314 | 1563 |
Crosskeys | 1-2-0 (33 %) | 75 | 1586 |
Mystery | 1-0-0 (100 %) | 32 | 1616 |
Casual Boots | 0-3-0 (0 %) | 307 | 1553 |
Invrosia | 1-1-0 (50 %) | 75 | 1600 |
Open Boots | 1-1-0 (50 %) | 178 | 1599 |
Reduced Crystals | 1-1-0 (50 %) | 123 | 1599 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 17-17-0 (50 %) | 101 | 1630 |
Open | 3-4-0 (42 %) | 235 | 1584 |
Crosskeys | 2-2-0 (50 %) | 81 | 1598 |
Mystery | 3-2-0 (60 %) | 72 | 1611 |
Casual Boots | 4-5-0 (44 %) | 199 | 1594 |
Open Keysanity | 2-1-0 (66 %) | 61 | 1616 |
AD Keysanity | 3-3-0 (50 %) | 129 | 1597 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 11-11-1 (50 %) | 178 | 1611 |
Open | 4-2-1 (66 %) | 55 | 1631 |
Ambrosia | 1-4-0 (20 %) | 330 | 1555 |
Crosskeys | 1-0-0 (100 %) | 39 | 1615 |
Mystery | 1-2-0 (33 %) | 145 | 1583 |
Casual Boots | 4-3-0 (57 %) | 71 | 1618 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 5-5-2 (50 %) | 175 | 1602 |
Open | 1-0-0 (100 %) | 110 | 1616 |
Ambrosia | 3-2-0 (60 %) | 112 | 1615 |
Crosskeys | 0-1-0 (0 %) | 110 | 1583 |
Mystery | 1-0-2 (100 %) | 66 | 1614 |
Inverted Keysanity | 0-2-0 (0 %) | 140 | 1568 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
W vs CPColin [Standard] 1/16/2021 7 PM - #i55m1f | |||||
L vs Jaejo36 [Open] 1/13/2021 9 PM - #kq9b5k | |||||
L vs alexjas2 [AD Keysanity] 1/9/2021 10 PM - #7l46jn | |||||
L vs prieR57 [Crosskeys] 1/9/2021 2 AM - #ltffp3 | |||||
L vs tstew14 [Standard] 1/6/2021 8 PM - #m5hrwb | |||||
W vs humbugh [Crosskeys] 1/6/2021 2 PM - #x7ofon | |||||
L vs IBKarma [Mystery] 1/2/2021 1 AM - #ox1e51 | |||||
W vs RooFeeOOOOOOOO [Standard] 12/31/2020 3 PM - #4x47ms | |||||
W vs Jbizzo49 [AD Keysanity] 12/30/2020 11 PM - #iqu5il | |||||
W vs Immortal Koi [Open] 12/29/2020 11 PM - #enuy2c | |||||
L vs recitador [Crosskeys] 12/28/2020 9 PM - #os3dz9 | |||||
W vs Poidrac [Mystery] 12/28/2020 1 AM - #mwrgup | |||||
W vs unclebambam760 [Standard] 12/27/2020 9 PM - #icmfgr | |||||
W vs JuBer [Open] 12/23/2020 5 PM - #jhel6g | |||||
L vs TennisDude [Standard] 12/22/2020 10 PM - #eq6e54 | |||||
W vs TracieM [Crosskeys] 12/22/2020 4 PM - #fpo8eb | |||||
L vs Teto [Casual Boots] 12/14/2020 9 AM - #gtizb9 | |||||
L vs P-Train [Crosskeys] 12/9/2020 11 PM - #s0w4j3 | |||||
W vs Warlock2019 [Open Boots] 12/9/2020 7 PM - #8zs3lc | |||||
W vs bedwablackburn [Reduced Crystals] 12/8/2020 11 PM - #fb5igy | |||||
W vs alexjas2 [Crosskeys] 12/8/2020 5 PM - #6rdedn | |||||
W vs Daxam Lhant [Mystery] 12/7/2020 9 PM - #uh8itw | |||||
L vs TracieM [Casual Boots] 12/1/2020 10 PM - #ea6uhs | |||||
L vs Slumber Jack [Open Boots] 11/29/2020 8 PM - #1qijqc | |||||
L vs Daxam Lhant [Crosskeys] 10/29/2020 8 PM - #22vyct | |||||
L vs Alaszun [Invrosia] 10/26/2020 11 PM - #5k6d1h | |||||
L vs latebit [Reduced Crystals] 10/23/2020 8 PM - #vrpxh8 | |||||
L vs TennisDude [Casual Boots] 10/23/2020 1 AM - #pq8r39 | |||||
W vs RooFeeOOOOOOOO [Invrosia] 10/20/2020 5 PM - #lqvvpn | |||||
L vs dataplet [Crosskeys] 10/16/2020 5 PM - #vubzsg | |||||
W vs JossBleedin [Open] 10/16/2020 1 PM - #h1rp1s | |||||
W vs alexjas2 [Mystery] 10/15/2020 9 PM - #jdjdzo | |||||
W vs alexjas2 [Mystery] 10/14/2020 3 PM - #difiyn | |||||
L vs cstutor89 [Open] 10/14/2020 1 AM - #l8rv2l | |||||
W vs taco [Casual Boots] 10/13/2020 4 PM - #67edyw | |||||
W vs RickyofKokiri [Crosskeys] 10/12/2020 11 PM - #r1dbku | |||||
L vs Alaszun [Mystery] 10/10/2020 10 PM - #dv3g4r | |||||
W vs taco [Open] 10/9/2020 1 AM - #9nuhxj | |||||
W vs Fleakee [Crosskeys] 10/8/2020 12 AM - #32iune | |||||
W vs StructuralMike [Casual Boots] 10/7/2020 10 AM - #qku0tq | |||||
W vs RooFeeOOOOOOOO [Mystery] 10/5/2020 10 PM - #u417y7 | |||||
W vs RidleyDragon [Casual Boots] 10/4/2020 11 PM - #9ku0oh | |||||
L vs timp [Open] 9/17/2020 10 PM - #no8flu | |||||
W vs RiZ [Open Keysanity] 9/17/2020 2 AM - #5uoerk | |||||
L vs oldmansunshine [Casual Boots] 9/15/2020 1 AM - #8b0942 | |||||
W vs Homewrecker [AD Keysanity] 9/13/2020 11 PM - #z6bigu | |||||
L vs NYRambler [Open] 9/12/2020 10 PM - #xuxkpr | |||||
W vs HamDenBlinde [AD Keysanity] 9/12/2020 5 PM - #w3dnah | |||||
W vs jpnuar1 [Casual Boots] 9/10/2020 1 AM - #q7wxh7 | |||||
L vs Slumber Jack [Casual Boots] 9/8/2020 8 PM - #miztsg | |||||
W vs Digidude22 [Open] 9/6/2020 5 PM - #lz8tkg | |||||
L vs signumbs [Casual Boots] 9/5/2020 2 AM - #6kxer6 | |||||
L vs Scrubcasual [AD Keysanity] 9/4/2020 12 AM - #xknfjf | |||||
L vs Scrubcasual [Open] 9/3/2020 12 AM - #6nf85l | |||||
L vs Jaejo36 [Mystery] 8/29/2020 3 PM - #8g48k6 | |||||
L vs Sailor_Jade [Casual Boots] 8/28/2020 3 PM - #qpq6dq | |||||
L vs MattProvQC [AD Keysanity] 8/27/2020 1 PM - #nummiy | |||||
L vs Alaszun [Open Keysanity] 8/26/2020 11 PM - #gzzfih | |||||
W vs AverageFrustratedGamer [Open Keysanity] 8/25/2020 5 PM - #1u87q4 | |||||
L vs FloppyBacon [AD Keysanity] 8/23/2020 8 PM - #2xkqy9 | |||||
W vs cantaloupeme [AD Keysanity] 8/18/2020 8 PM - #drkoz6 | |||||
L vs Tripp [Casual Boots] 8/18/2020 4 PM - #m9hdgt | |||||
L vs Locke [Crosskeys] 8/18/2020 12 AM - #m43qth | |||||
L vs Chexhuman [Mystery] 8/12/2020 10 PM - #05hmx7 | |||||
W vs Brogor [Open] 8/11/2020 1 AM - #pkapjy | |||||
W vs ToneLowKey [Casual Boots] 8/10/2020 3 PM - #ho8v1y | |||||
W vs RickyofKokiri [Crosskeys] 8/9/2020 11 PM - #7dutmw | |||||
L vs fearagent [Ambrosia] 8/8/2020 10 PM - #ul4j9l | |||||
W vs Speez [Ambrosia] 8/7/2020 3 PM - #zvy5wf | |||||
W vs tylersalt [Casual Boots] 8/6/2020 7 PM - #x0mcxj | |||||
L vs RooFeeOOOOOOOO [Mystery] 8/3/2020 11 PM - #2sc604 | |||||
L vs thisisnotyoho [Ambrosia] 8/3/2020 7 PM - #1oy8qh | |||||
W vs RiZ [Casual Boots] 8/2/2020 11 PM - #bi9012 | |||||
W vs AK_drizzt [Mystery] 8/1/2020 10 AM - #ugj95l | |||||
T vs BadMrWilliams [Open] 7/31/2020 7 PM - #wxs0pi | |||||
L vs RadicalSniper99 [Casual Boots] 7/28/2020 8 PM - #z76sg4 | |||||
L vs RooFeeOOOOOOOO [Open] 7/27/2020 11 PM - #a5j0iz | |||||
W vs oldmansunshine [Casual Boots] 7/23/2020 5 PM - #8j38tx | |||||
L vs Kaesden [Ambrosia] 7/22/2020 12 AM - #fsz2hg | |||||
W vs Fleakee [Open] 7/19/2020 12 AM - #bzbz7l | |||||
L vs KiA00me [Ambrosia] 7/13/2020 12 AM - #ua3oy6 | |||||
W vs Soko [Open] 7/10/2020 1 AM - #4iogre | |||||
L vs rooslugs [Open] 7/1/2020 1 AM - #ae144p | |||||
L vs Trey Spyre [Casual Boots] 6/30/2020 3 PM - #dar1ac | |||||
L vs korivain [Casual Boots] 6/26/2020 7 PM - #36fy1m | |||||
W vs korivain [Open] 6/24/2020 4 PM - #aqpppz | |||||
W vs GliitchWiitch [Ambrosia] 6/21/2020 11 PM - #ecnm8k | |||||
W vs EwolaKoala [Ambrosia] 6/18/2020 1 AM - #ge03ih | |||||
W vs taco [Mystery] 6/17/2020 12 AM - #npaevw | |||||
L vs bsj72380 [Inverted Keysanity] 6/12/2020 1 AM - #tee3gv | |||||
W vs RadicalSniper99 [Open] 6/11/2020 12 AM - #gkshm1 | |||||
L vs logikz [Ambrosia] 6/8/2020 10 PM - #z6a7am | |||||
L vs TheBoulder300 [Crosskeys] 6/8/2020 4 PM - #g67jxf | |||||
T vs arborelia [Mystery] 6/7/2020 9 PM - #50p5xa | |||||
W vs Hyo24 [Ambrosia] 6/5/2020 1 AM - #f5ay5o | |||||
T vs WesSideVandal [Mystery] 6/4/2020 12 AM - #va2tsq | |||||
L vs MrMario7788 [Ambrosia] 5/23/2020 12 AM - #vh2del | |||||
L vs Philes [Inverted Keysanity] 5/2/2020 5 PM - #hhxkkk |