RECORD | |||
---|---|---|---|
WINS | 16 | ||
LOSSES | 16 | ||
TIES | 1 | ||
WIN PERCENTAGE | 50 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 16-16-1 (50 %) | 286 | 1600 |
Open | 5-4-0 (55 %) | 230 | 1606 |
Standard | 0-2-0 (0 %) | 238 | 1569 |
Ambrosia | 1-2-0 (33 %) | 258 | 1586 |
Mystery | 6-1-0 (85 %) | 27 | 1667 |
Casual Boots | 2-3-0 (40 %) | 290 | 1588 |
AD Keysanity | 0-1-0 (0 %) | 193 | 1584 |
Invrosia | 0-1-1 (0 %) | 94 | 1586 |
Open Boots | 1-0-0 (100 %) | 64 | 1617 |
Reduced Crystals | 1-2-0 (33 %) | 147 | 1586 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 3-4-0 (42 %) | 215 | 1587 |
Open | 1-1-0 (50 %) | 137 | 1600 |
Standard | 0-2-0 (0 %) | 238 | 1569 |
Mystery | 1-0-0 (100 %) | 21 | 1617 |
Casual Boots | 1-0-0 (100 %) | 58 | 1616 |
AD Keysanity | 0-1-0 (0 %) | 140 | 1583 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 3-5-1 (37 %) | 290 | 1573 |
Mystery | 1-0-0 (100 %) | 25 | 1617 |
Casual Boots | 0-2-0 (0 %) | 296 | 1566 |
Invrosia | 0-1-1 (0 %) | 94 | 1586 |
Open Boots | 1-0-0 (100 %) | 64 | 1617 |
Reduced Crystals | 1-2-0 (33 %) | 149 | 1586 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 6-4-0 (60 %) | 94 | 1635 |
Open | 2-3-0 (40 %) | 278 | 1582 |
Mystery | 3-0-0 (100 %) | 6 | 1646 |
Casual Boots | 1-1-0 (50 %) | 164 | 1600 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 2-1-0 (66 %) | 156 | 1616 |
Open | 1-0-0 (100 %) | 99 | 1616 |
Ambrosia | 1-0-0 (100 %) | 97 | 1616 |
Mystery | 0-1-0 (0 %) | 129 | 1584 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 2-2-0 (50 %) | 193 | 1599 |
Open | 1-0-0 (100 %) | 131 | 1615 |
Ambrosia | 0-2-0 (0 %) | 297 | 1569 |
Mystery | 1-0-0 (100 %) | 45 | 1616 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
L vs ArcturusChusky [Open] 1/17/2021 3 PM - #1f0gtv | |||||
W vs Alucard2004 [Mystery] 1/10/2021 6 PM - #l5g460 | |||||
W vs VirtuaCat [Casual Boots] 1/9/2021 6 PM - #sl2ylh | |||||
W vs IAmLekudin [Open] 12/29/2020 11 PM - #enuy2c | |||||
L vs EwolaKoala [Standard] 12/26/2020 3 PM - #yfgd70 | |||||
L vs Luffy [AD Keysanity] 12/26/2020 12 AM - #gk59s8 | |||||
L vs Jaejo36 [Standard] 12/22/2020 10 PM - #eq6e54 | |||||
W vs alexjas2 [Open Boots] 12/20/2020 11 PM - #7s9xis | |||||
T vs Fleakee [Invrosia] 12/19/2020 12 PM - #a6xygu | |||||
L vs JamesFnX [Casual Boots] 12/11/2020 9 PM - #jqijp6 | |||||
W vs WesSideVandal [Mystery] 12/2/2020 10 PM - #odlow8 | |||||
W vs unclebambam760 [Reduced Crystals] 11/29/2020 12 AM - #u7b61k | |||||
L vs latebit [Casual Boots] 11/21/2020 11 PM - #d9kt8n | |||||
L vs fearagent [Invrosia] 11/19/2020 4 PM - #qqiwvu | |||||
L vs barrett777 [Reduced Crystals] 11/19/2020 1 AM - #6vodub | |||||
L vs Frostbite3030 [Reduced Crystals] 11/7/2020 9 PM - #vhbgdn | |||||
W vs Alaszun [Mystery] 10/5/2020 10 PM - #u417y7 | |||||
W vs Tigerton [Casual Boots] 10/3/2020 5 PM - #ryrf07 | |||||
W vs Ursula4115 [Mystery] 9/29/2020 5 PM - #lac92e | |||||
L vs PlumeriaKnight [Open] 9/26/2020 3 PM - #0q3isa | |||||
W vs makusuweru1 [Mystery] 9/24/2020 6 PM - #o1xv79 | |||||
W vs aarshap [Open] 9/22/2020 9 PM - #67efcq | |||||
L vs GammasGoneWild [Open] 9/7/2020 11 PM - #r2gqqf | |||||
W vs vortexofdoom [Open] 9/6/2020 5 PM - #lz8tkg | |||||
L vs Zaruvyen [Casual Boots] 9/5/2020 2 AM - #6kxer6 | |||||
L vs cstutor89 [Open] 9/1/2020 6 PM - #tpkcdt | |||||
L vs Paraducks64 [Mystery] 7/20/2020 9 PM - #apyxcc | |||||
W vs Darkwolf [Open] 7/11/2020 7 AM - #ywfl0z | |||||
W vs XioMeiLin [Ambrosia] 7/2/2020 6 PM - #1bqyj5 | |||||
W vs bordduk69 [Mystery] 5/24/2020 2 PM - #7kfed9 | |||||
W vs WesSideVandal [Open] 5/19/2020 9 PM - #d4s42g | |||||
L vs DSpags [Ambrosia] 5/13/2020 9 PM - #w6cl2x | |||||
L vs dazedcloud [Ambrosia] 5/7/2020 9 AM - #njl655 |