RECORD | |||
---|---|---|---|
WINS | 45 | ||
LOSSES | 46 | ||
TIES | 1 | ||
WIN PERCENTAGE | 49 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 45-46-1 (49 %) | 233 | 1617 |
Open | 14-15-0 (48 %) | 300 | 1593 |
Standard | 1-1-0 (50 %) | 129 | 1600 |
Ambrosia | 3-9-0 (25 %) | 437 | 1512 |
Enemizer | 1-0-0 (100 %) | 48 | 1616 |
Casual Boots | 15-11-0 (57 %) | 48 | 1665 |
Open Keysanity | 2-2-1 (50 %) | 134 | 1598 |
AD Keysanity | 5-6-0 (45 %) | 242 | 1582 |
Open Boots | 3-1-0 (75 %) | 43 | 1630 |
Reduced Crystals | 1-1-0 (50 %) | 123 | 1599 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 9-8-0 (52 %) | 148 | 1613 |
Open | 2-2-0 (50 %) | 117 | 1602 |
Standard | 1-1-0 (50 %) | 129 | 1600 |
Casual Boots | 3-0-0 (100 %) | 10 | 1646 |
AD Keysanity | 3-5-0 (37 %) | 168 | 1574 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 7-3-0 (70 %) | 59 | 1658 |
Casual Boots | 3-1-0 (75 %) | 37 | 1631 |
Open Boots | 3-1-0 (75 %) | 43 | 1630 |
Reduced Crystals | 1-1-0 (50 %) | 123 | 1599 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 13-10-1 (56 %) | 164 | 1610 |
Open | 3-1-0 (75 %) | 33 | 1632 |
Casual Boots | 6-6-0 (50 %) | 205 | 1591 |
Open Keysanity | 2-2-1 (50 %) | 134 | 1598 |
AD Keysanity | 2-1-0 (66 %) | 73 | 1614 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 10-13-0 (43 %) | 391 | 1536 |
Open | 5-5-0 (50 %) | 212 | 1594 |
Ambrosia | 1-4-0 (20 %) | 338 | 1552 |
Enemizer | 1-0-0 (100 %) | 48 | 1616 |
Casual Boots | 3-4-0 (42 %) | 285 | 1582 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 6-12-0 (33 %) | 380 | 1509 |
Open | 4-7-0 (36 %) | 317 | 1554 |
Ambrosia | 2-5-0 (28 %) | 322 | 1551 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
W vs freddyn3k [AD Keysanity] 1/19/2021 9 PM - #5pjq9z | |||||
L vs latebit [Open] 1/18/2021 8 PM - #o9u3nr | |||||
W vs ScottishBrave44 [AD Keysanity] 1/18/2021 3 PM - #4la9uw | |||||
L vs aarshap [AD Keysanity] 1/14/2021 10 PM - #xsp470 | |||||
W vs Phry [Casual Boots] 1/8/2021 12 PM - #87noh5 | |||||
W vs Mimsy [Open] 1/6/2021 10 AM - #gntx6y | |||||
L vs Warlock2019 [AD Keysanity] 1/4/2021 11 PM - #j4x5fs | |||||
W vs willwc [Casual Boots] 1/4/2021 7 PM - #x9hpvd | |||||
W vs Warlock2019 [Open] 1/3/2021 10 PM - #ozmrcn | |||||
W vs Kaede Rukawa [AD Keysanity] 1/2/2021 11 AM - #3hqp7x | |||||
L vs korivain [Standard] 12/31/2020 3 PM - #4x47ms | |||||
L vs Lumaga [AD Keysanity] 12/30/2020 11 PM - #iqu5il | |||||
L vs Revenant [Open] 12/28/2020 5 PM - #lpn8c2 | |||||
L vs ScottishBrave44 [AD Keysanity] 12/28/2020 12 PM - #ex5mm2 | |||||
W vs TDG [Standard] 12/27/2020 9 PM - #icmfgr | |||||
L vs Vorsprung durch Hektik [AD Keysanity] 12/24/2020 6 PM - #6qem4y | |||||
W vs mattyla87 [Casual Boots] 12/24/2020 2 PM - #q5i9my | |||||
W vs Rayvis [Casual Boots] 12/11/2020 9 PM - #jqijp6 | |||||
W vs latebit [Casual Boots] 12/5/2020 4 PM - #70b3vx | |||||
W vs JossBleedin [Open Boots] 11/29/2020 8 PM - #1qijqc | |||||
W vs GuitarGirlTS9 [Open Boots] 11/28/2020 2 PM - #xgvook | |||||
W vs Trey Spyre [Casual Boots] 11/14/2020 12 PM - #vdzmmh | |||||
W vs Muffins [Reduced Crystals] 11/11/2020 2 PM - #fx1zs1 | |||||
L vs Frostbite3030 [Open Boots] 11/9/2020 10 PM - #axl1d5 | |||||
L vs Scarlet [Reduced Crystals] 11/7/2020 9 PM - #vhbgdn | |||||
L vs Frostbite3030 [Casual Boots] 11/7/2020 1 AM - #hi6bpq | |||||
W vs GolferBolts [Open Boots] 10/19/2020 5 PM - #zcniqh | |||||
L vs Swerb [Casual Boots] 10/14/2020 9 PM - #6ncqod | |||||
W vs BustedPump [Casual Boots] 10/9/2020 10 PM - #ng53p0 | |||||
W vs ForgottenToupee [Casual Boots] 10/3/2020 5 PM - #ryrf07 | |||||
L vs etium [Casual Boots] 9/27/2020 11 AM - #qftgz9 | |||||
W vs Homewrecker [Open Keysanity] 9/19/2020 2 PM - #zyg0nc | |||||
L vs AK_drizzt [Casual Boots] 9/18/2020 6 PM - #0bymen | |||||
T vs Homewrecker [Open Keysanity] 9/15/2020 8 PM - #pv6uaq | |||||
W vs aarshap [AD Keysanity] 9/13/2020 11 PM - #z6bigu | |||||
W vs Johnny Gretis [Casual Boots] 9/13/2020 7 PM - #0rt680 | |||||
W vs Carlson32 [Casual Boots] 9/12/2020 1 PM - #ivc3gq | |||||
L vs Vinyl Knight [Casual Boots] 9/10/2020 1 AM - #q7wxh7 | |||||
L vs Ninban [Casual Boots] 9/7/2020 2 PM - #p43yjg | |||||
W vs jeddoman [Open] 9/6/2020 5 PM - #lz8tkg | |||||
W vs bordduk69 [Open] 9/5/2020 11 AM - #183y4j | |||||
L vs RheaultWnage [Open Keysanity] 8/30/2020 4 PM - #i2vmc1 | |||||
W vs Becky Scott Fairley (they/them) [Open Keysanity] 8/29/2020 10 AM - #7qiwje | |||||
W vs WVGent [Casual Boots] 8/24/2020 9 PM - #uy82lf | |||||
W vs Icydragon1986 [AD Keysanity] 8/23/2020 8 PM - #2xkqy9 | |||||
W vs aarshap [Casual Boots] 8/23/2020 3 PM - #di3as7 | |||||
L vs fredAKAderf [AD Keysanity] 8/22/2020 2 PM - #dnb54j | |||||
L vs mattyla87 [Open Keysanity] 8/21/2020 11 PM - #sezcu7 | |||||
L vs Logic [Casual Boots] 8/19/2020 10 PM - #0ixjnc | |||||
L vs Professor Renderer [Open] 8/17/2020 7 PM - #bjvfv7 | |||||
W vs MrWillBoy [Open] 8/16/2020 2 PM - #r5pjzt | |||||
L vs dr4z0or [Ambrosia] 8/12/2020 6 PM - #n70a1a | |||||
W vs Kan7os [Enemizer] 8/9/2020 12 PM - #ez6qml | |||||
L vs fearagent [Open] 8/8/2020 12 PM - #tkdnbg | |||||
L vs WGarrison [Ambrosia] 8/3/2020 7 PM - #1oy8qh | |||||
L vs MrMario7788 [Casual Boots] 8/2/2020 11 PM - #bi9012 | |||||
L vs Blandation [Ambrosia] 8/2/2020 12 PM - #dzff3w | |||||
W vs DeepSpace9MM [Casual Boots] 8/1/2020 4 PM - #r3hsh6 | |||||
L vs Tripp [Open] 7/31/2020 7 PM - #wxs0pi | |||||
L vs Ursula4115 [Casual Boots] 7/28/2020 8 PM - #z76sg4 | |||||
L vs KiA00me [Open] 7/27/2020 11 PM - #a5j0iz | |||||
W vs The Oogga [Open] 7/22/2020 8 PM - #qxk9yu | |||||
W vs Omegatoisk [Casual Boots] 7/16/2020 12 AM - #u4xi8l | |||||
L vs RidleyDragon [Ambrosia] 7/13/2020 12 AM - #ua3oy6 | |||||
W vs wolfydragon1990 [Open] 7/12/2020 2 PM - #04lbam | |||||
W vs EwolaKoala [Casual Boots] 7/10/2020 9 PM - #dv6mvo | |||||
L vs TennisDude [Open] 7/8/2020 6 PM - #lq8rwb | |||||
W vs bedwablackburn [Ambrosia] 7/7/2020 9 PM - #3xtjc2 | |||||
W vs claris_datcom [Open] 7/7/2020 11 AM - #n4y344 | |||||
L vs Otakaru [Open] 7/3/2020 3 PM - #up0be5 | |||||
L vs SeanRhapsody [Casual Boots] 7/1/2020 10 PM - #lilbs1 | |||||
W vs HamDenBlinde [Open] 6/29/2020 7 PM - #ewn2o3 | |||||
L vs h3xodis [Casual Boots] 6/26/2020 7 PM - #36fy1m | |||||
W vs Ujaviji [Open] 6/25/2020 10 PM - #h8nio8 | |||||
L vs darkdiplomat [Open] 6/21/2020 10 AM - #grilwl | |||||
W vs MrWillBoy [Ambrosia] 6/16/2020 6 PM - #wxlowg | |||||
W vs WVGent [Open] 6/14/2020 10 PM - #dhbcy0 | |||||
W vs Larsch [Open] 6/13/2020 3 PM - #w5tjsw | |||||
L vs TracieM [Open] 6/11/2020 12 AM - #gkshm1 | |||||
W vs linktothepastken [Open] 6/9/2020 5 PM - #76q9bp | |||||
W vs Grimlegend [Ambrosia] 6/8/2020 10 PM - #z6a7am | |||||
L vs vortexofdoom [Ambrosia] 6/7/2020 3 PM - #se5804 | |||||
L vs Skeeter [Ambrosia] 6/6/2020 8 AM - #i5mwox | |||||
L vs vortexofdoom [Open] 6/5/2020 7 PM - #1vh66q | |||||
L vs willwc [Open] 6/1/2020 10 PM - #clvgt0 | |||||
W vs WGarrison [Open] 5/31/2020 2 PM - #n1loxe | |||||
L vs taco [Open] 5/29/2020 12 AM - #4m95xe | |||||
L vs Kaesden [Ambrosia] 5/26/2020 10 PM - #4eqrlq | |||||
L vs claris_datcom [Ambrosia] 5/25/2020 3 PM - #2wn8vg | |||||
L vs WindFox470 [Open] 5/25/2020 2 AM - #pvbha5 | |||||
L vs jmeasher [Open] 5/23/2020 7 PM - #o1zuca | |||||
L vs Tepedino [Ambrosia] 5/23/2020 12 AM - #vh2del |