RECORD | |||
---|---|---|---|
WINS | 10 | ||
LOSSES | 12 | ||
TIES | 0 | ||
WIN PERCENTAGE | 45 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 10-12-0 (45 %) | 479 | 1545 |
Open | 3-3-0 (50 %) | 290 | 1597 |
Standard | 1-0-0 (100 %) | 69 | 1616 |
Ambrosia | 3-3-0 (50 %) | 231 | 1598 |
Enemizer | 1-1-0 (50 %) | 97 | 1599 |
Crosskeys | 1-0-0 (100 %) | 72 | 1615 |
Inverted Keysanity | 0-1-0 (0 %) | 94 | 1585 |
Casual Boots | 1-3-0 (25 %) | 421 | 1568 |
AD Keysanity | 0-1-0 (0 %) | 197 | 1584 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-2-0 (33 %) | 261 | 1583 |
Open | 0-1-0 (0 %) | 193 | 1584 |
Standard | 1-0-0 (100 %) | 69 | 1616 |
AD Keysanity | 0-1-0 (0 %) | 128 | 1584 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 2-1-0 (66 %) | 155 | 1612 |
Open | 1-0-0 (100 %) | 69 | 1617 |
Crosskeys | 1-0-0 (100 %) | 40 | 1615 |
Casual Boots | 0-1-0 (0 %) | 229 | 1584 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 6-6-0 (50 %) | 249 | 1586 |
Open | 2-1-0 (66 %) | 117 | 1615 |
Ambrosia | 2-2-0 (50 %) | 179 | 1599 |
Enemizer | 1-1-0 (50 %) | 99 | 1599 |
Casual Boots | 1-2-0 (33 %) | 231 | 1584 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-3-0 (25 %) | 298 | 1569 |
Open | 0-1-0 (0 %) | 226 | 1584 |
Ambrosia | 1-1-0 (50 %) | 169 | 1600 |
Inverted Keysanity | 0-1-0 (0 %) | 95 | 1585 |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
L vs SwedishArcticFox [AD Keysanity] 1/18/2021 3 PM - #4la9uw | |||||
L vs aarshap [Open] 1/12/2021 3 PM - #m7d0o7 | |||||
W vs jpnuar1 [Standard] 12/31/2020 3 PM - #4x47ms | |||||
W vs jpnuar1 [Crosskeys] 9/5/2020 3 PM - #7ri7uf | |||||
L vs Worldwide_Wimpy [Casual Boots] 8/22/2020 10 AM - #jclsum | |||||
W vs Mialee [Open] 8/17/2020 7 PM - #bjvfv7 | |||||
W vs Ezmar [Casual Boots] 8/14/2020 11 AM - #33e9cm | |||||
L vs ToneLowKey [Casual Boots] 8/5/2020 12 PM - #c6g6d0 | |||||
W vs DJDarkwingD [Open] 7/31/2020 7 PM - #wxs0pi | |||||
W vs mm2nescartridge [Open] 7/26/2020 4 PM - #yknlm0 | |||||
L vs tylersalt [Ambrosia] 7/20/2020 5 PM - #veqwub | |||||
L vs Julloninja [Enemizer] 7/17/2020 11 AM - #6k5p4y | |||||
W vs Elmo65 [Ambrosia] 7/1/2020 12 PM - #eyk2av | |||||
L vs Thorneto [Open] 7/1/2020 1 AM - #ae144p | |||||
W vs Fleakee [Ambrosia] 6/28/2020 10 PM - #h2plfn | |||||
L vs Zorender1 [Ambrosia] 6/27/2020 3 PM - #w0ei6k | |||||
W vs Reallygoodfisherman [Enemizer] 6/26/2020 11 PM - #blvm1p | |||||
L vs ChelseyxLynn [Casual Boots] 6/26/2020 7 PM - #36fy1m | |||||
L vs SeanRhapsody [Ambrosia] 6/21/2020 11 PM - #ecnm8k | |||||
W vs Rhades [Ambrosia] 6/20/2020 4 PM - #fxr5ut | |||||
L vs KillerApp23 [Inverted Keysanity] 6/18/2020 2 PM - #13q4su | |||||
L vs Marf [Open] 6/17/2020 1 PM - #oezcvc |