RECORD | |||
---|---|---|---|
WINS | 10 | ||
LOSSES | 15 | ||
TIES | 0 | ||
WIN PERCENTAGE | 40 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 10-15-0 (40 %) | 484 | 1539 |
Open | 3-5-0 (37 %) | 481 | 1563 |
Standard | 0-1-0 (0 %) | 180 | 1584 |
Ambrosia | 0-3-0 (0 %) | 400 | 1552 |
Mystery | 0-1-0 (0 %) | 205 | 1584 |
Casual Boots | 6-3-0 (66 %) | 87 | 1637 |
Open Keysanity | 0-1-0 (0 %) | 189 | 1583 |
AD Keysanity | 0-1-0 (0 %) | 195 | 1584 |
Open Boots | 1-0-0 (100 %) | 108 | 1615 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-1-0 (50 %) | 175 | 1600 |
Standard | 0-1-0 (0 %) | 180 | 1584 |
Casual Boots | 1-0-0 (100 %) | 62 | 1616 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 3-1-0 (75 %) | 118 | 1623 |
Casual Boots | 2-1-0 (66 %) | 116 | 1613 |
Open Boots | 1-0-0 (100 %) | 108 | 1615 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 2-7-0 (22 %) | 379 | 1521 |
Open | 1-3-0 (25 %) | 301 | 1567 |
Mystery | 0-1-0 (0 %) | 144 | 1583 |
Casual Boots | 1-1-0 (50 %) | 191 | 1597 |
Open Keysanity | 0-1-0 (0 %) | 191 | 1583 |
AD Keysanity | 0-1-0 (0 %) | 155 | 1584 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 4-6-0 (40 %) | 307 | 1574 |
Open | 2-2-0 (50 %) | 172 | 1600 |
Ambrosia | 0-3-0 (0 %) | 342 | 1551 |
Casual Boots | 2-1-0 (66 %) | 110 | 1615 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
W vs tonytyoung [Casual Boots] 12/24/2020 2 PM - #q5i9my | |||||
L vs Night63 [Standard] 12/24/2020 4 AM - #x0xiqn | |||||
L vs Amarith [Casual Boots] 11/26/2020 11 PM - #kp7b11 | |||||
W vs RooFeeOOOOOOOO [Casual Boots] 11/21/2020 11 PM - #d9kt8n | |||||
W vs Dragonite [Casual Boots] 11/8/2020 7 AM - #g3kdtk | |||||
W vs freddyn3k [Open Boots] 10/25/2020 10 PM - #sij0h6 | |||||
L vs hXcjedders [AD Keysanity] 9/18/2020 11 PM - #x9iq0d | |||||
L vs aarshap [Open] 9/17/2020 10 PM - #no8flu | |||||
L vs cstutor89 [Mystery] 9/13/2020 1 PM - #nsa76t | |||||
W vs Otakaru [Open] 9/12/2020 10 PM - #xuxkpr | |||||
W vs StructuralMike [Casual Boots] 9/12/2020 1 PM - #ivc3gq | |||||
L vs Nonine [Open] 9/7/2020 11 PM - #r2gqqf | |||||
L vs Icydragon1986 [Open Keysanity] 9/5/2020 10 PM - #3u0i1q | |||||
L vs Sangii [Casual Boots] 9/5/2020 2 AM - #6kxer6 | |||||
L vs Lumaga [Open] 8/29/2020 12 AM - #4dgutp | |||||
W vs Nabs [Casual Boots] 8/11/2020 10 PM - #2lm6nh | |||||
W vs MattProvQC [Casual Boots] 8/1/2020 4 PM - #r3hsh6 | |||||
L vs Tripp [Open] 7/26/2020 4 PM - #yknlm0 | |||||
L vs thePa1ne [Casual Boots] 7/19/2020 8 PM - #x4bvqw | |||||
L vs timp [Ambrosia] 7/16/2020 9 PM - #s3mt18 | |||||
W vs Aegri [Open] 7/13/2020 9 PM - #u359w3 | |||||
L vs Locke [Ambrosia] 7/7/2020 9 PM - #3xtjc2 | |||||
W vs Digidude22 [Open] 7/4/2020 10 PM - #eqguym | |||||
L vs McCalamity [Open] 7/3/2020 3 PM - #up0be5 | |||||
L vs reepo [Ambrosia] 6/28/2020 10 PM - #h2plfn |