RECORD | |||
---|---|---|---|
WINS | 6 | ||
LOSSES | 26 | ||
TIES | 1 | ||
WIN PERCENTAGE | 18 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 6-26-1 (18 %) | 660 | 1374 |
Open | 2-0-0 (100 %) | 149 | 1623 |
Standard | 1-1-0 (50 %) | 167 | 1596 |
Ambrosia | 0-3-0 (0 %) | 400 | 1552 |
Enemizer | 0-2-0 (0 %) | 197 | 1567 |
Crosskeys | 0-1-0 (0 %) | 153 | 1583 |
Mystery | 1-4-0 (20 %) | 312 | 1552 |
Casual Boots | 0-6-0 (0 %) | 514 | 1505 |
Open Keysanity | 0-3-0 (0 %) | 238 | 1549 |
AD Keysanity | 1-1-0 (50 %) | 135 | 1599 |
Invrosia | 0-1-1 (0 %) | 108 | 1584 |
Open Boots | 1-2-0 (33 %) | 260 | 1582 |
Reduced Crystals | 0-2-0 (0 %) | 209 | 1567 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 2-7-0 (22 %) | 364 | 1525 |
Open | 1-0-0 (100 %) | 60 | 1616 |
Standard | 1-1-0 (50 %) | 167 | 1596 |
Crosskeys | 0-1-0 (0 %) | 96 | 1583 |
Mystery | 0-2-0 (0 %) | 110 | 1569 |
Casual Boots | 0-2-0 (0 %) | 263 | 1567 |
AD Keysanity | 0-1-0 (0 %) | 146 | 1583 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-6-1 (14 %) | 367 | 1521 |
Mystery | 0-1-0 (0 %) | 98 | 1585 |
Invrosia | 0-1-1 (0 %) | 109 | 1584 |
Open Boots | 1-2-0 (33 %) | 260 | 1582 |
Reduced Crystals | 0-2-0 (0 %) | 212 | 1567 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 2-4-0 (33 %) | 342 | 1551 |
Open | 1-0-0 (100 %) | 129 | 1611 |
Casual Boots | 0-1-0 (0 %) | 295 | 1579 |
Open Keysanity | 0-3-0 (0 %) | 240 | 1549 |
AD Keysanity | 1-0-0 (100 %) | 52 | 1616 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-9-0 (10 %) | 432 | 1482 |
Ambrosia | 0-3-0 (0 %) | 333 | 1553 |
Enemizer | 0-2-0 (0 %) | 202 | 1567 |
Mystery | 1-1-0 (50 %) | 78 | 1601 |
Casual Boots | 0-3-0 (0 %) | 344 | 1551 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
L vs Eradin [Standard] 1/9/2021 8 AM - #b60p21 | |||||
L vs Gridasham [Casual Boots] 1/3/2021 1 PM - #5rvbk9 | |||||
W vs GolferBolts [Open] 1/2/2021 4 PM - #tutzlj | |||||
L vs TjMaelstrom [Crosskeys] 1/1/2021 3 PM - #dvwegu | |||||
W vs Gridasham [Standard] 12/31/2020 3 PM - #4x47ms | |||||
L vs Otakaru [Casual Boots] 12/30/2020 7 PM - #3epbh3 | |||||
L vs zenarcane [Mystery] 12/30/2020 1 PM - #hly4rf | |||||
L vs Matkap [AD Keysanity] 12/29/2020 6 PM - #650t40 | |||||
L vs Becky Scott Fairley (they/them) [Mystery] 12/24/2020 8 AM - #nkeelo | |||||
L vs jbeau_music [Reduced Crystals] 12/6/2020 11 AM - #1pk9fi | |||||
L vs JossBleedin [Open Boots] 11/28/2020 2 PM - #xgvook | |||||
T vs freddyn3k [Invrosia] 11/28/2020 9 AM - #jc0szh | |||||
L vs DJDarkwingD [Mystery] 11/21/2020 5 PM - #s4zvvh | |||||
L vs mattyla87 [Reduced Crystals] 11/21/2020 1 PM - #lpgeo8 | |||||
W vs Avesneakz [Open Boots] 11/8/2020 4 PM - #3xnh5p | |||||
L vs Darkwolf [Invrosia] 11/8/2020 11 AM - #xttl4r | |||||
L vs saiontea [Open Boots] 10/24/2020 4 PM - #o8pmqb | |||||
L vs Tupperbox [Casual Boots] 10/12/2020 10 AM - #4al7x6 | |||||
W vs Digidude22 [Open] 10/11/2020 1 PM - #azfohh | |||||
L vs Slumber Jack [Open Keysanity] 10/10/2020 6 PM - #1967q2 | |||||
L vs 1337_Knight [Open Keysanity] 10/4/2020 12 PM - #9abgml | |||||
L vs SeanRhapsody [Open Keysanity] 10/3/2020 6 AM - #jmmjjr | |||||
W vs David B [AD Keysanity] 8/22/2020 2 PM - #dnb54j | |||||
L vs Otakaru [Casual Boots] 8/1/2020 4 PM - #r3hsh6 | |||||
W vs GawNoria [Mystery] 8/1/2020 10 AM - #ugj95l | |||||
L vs Larsch [Ambrosia] 7/24/2020 1 PM - #1rw9ms | |||||
L vs McCalamity [Enemizer] 7/22/2020 2 PM - #7n8631 | |||||
L vs Jere Dudecia [Ambrosia] 7/20/2020 5 PM - #veqwub | |||||
L vs jeddoman [Mystery] 7/19/2020 2 PM - #d2svan | |||||
L vs Wiredwicky [Enemizer] 7/18/2020 6 PM - #fd9y3s | |||||
L vs gwar gura stan [Casual Boots] 7/14/2020 5 PM - #sejiwt | |||||
L vs Sailor_Nep [Casual Boots] 7/13/2020 11 AM - #kl4p9t | |||||
L vs fredAKAderf [Ambrosia] 7/11/2020 6 PM - #8x3h06 |