RECORD | |||
---|---|---|---|
WINS | 9 | ||
LOSSES | 14 | ||
TIES | 1 | ||
WIN PERCENTAGE | 39 % | ||
RANKINGS | |||
LIFETIME STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 9-14-1 (39 %) | 457 | 1551 |
Open | 0-1-0 (0 %) | 323 | 1585 |
Ambrosia | 1-0-0 (100 %) | 160 | 1614 |
Crosskeys | 1-3-1 (25 %) | 219 | 1564 |
Mystery | 2-3-0 (40 %) | 171 | 1591 |
Casual Boots | 2-1-0 (66 %) | 160 | 1617 |
AD Keysanity | 0-1-0 (0 %) | 170 | 1585 |
Invrosia | 2-3-0 (40 %) | 92 | 1587 |
Open Boots | 0-1-0 (0 %) | 246 | 1583 |
Reduced Crystals | 1-1-0 (50 %) | 137 | 1596 |
SEASON FIVE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 0-1-0 (0 %) | 232 | 1584 |
AD Keysanity | 0-1-0 (0 %) | 138 | 1583 |
SEASON FOUR STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 3-8-0 (27 %) | 345 | 1540 |
Crosskeys | 0-1-0 (0 %) | 113 | 1582 |
Mystery | 0-2-0 (0 %) | 140 | 1571 |
Invrosia | 2-3-0 (40 %) | 92 | 1587 |
Open Boots | 0-1-0 (0 %) | 246 | 1583 |
Reduced Crystals | 1-1-0 (50 %) | 139 | 1596 |
SEASON THREE STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 1-3-1 (25 %) | 302 | 1569 |
Crosskeys | 0-2-1 (0 %) | 121 | 1569 |
Mystery | 0-1-0 (0 %) | 112 | 1584 |
Casual Boots | 1-0-0 (100 %) | 94 | 1616 |
SEASON TWO STATS | |||
CATEGORY | RECORD | RANK | RATING |
Global | 5-2-0 (71 %) | 96 | 1641 |
Open | 0-1-0 (0 %) | 242 | 1584 |
Ambrosia | 1-0-0 (100 %) | 123 | 1615 |
Crosskeys | 1-0-0 (100 %) | 46 | 1614 |
Mystery | 2-0-0 (100 %) | 30 | 1629 |
Casual Boots | 1-1-0 (50 %) | 157 | 1601 |
SEASON ONE STATS | |||
CATEGORY | RECORD | RANK | RATING |
RACE HISTORY | |||||
---|---|---|---|---|---|
All Seasons | S1 | S2 | S3 | S4 | S5 |
L vs Solace [AD Keysanity] 1/16/2021 4 AM - #f4t430 | |||||
W vs hutz [Reduced Crystals] 12/10/2020 5 AM - #mk448z | |||||
L vs Locke [Mystery] 12/4/2020 4 AM - #eab3al | |||||
W vs jpnuar1 [Invrosia] 12/3/2020 8 AM - #p7a5b7 | |||||
L vs Solace [Crosskeys] 12/2/2020 12 PM - #kjmjbg | |||||
L vs Koval [Reduced Crystals] 12/1/2020 12 PM - #6olqvu | |||||
L vs Jaejo36 [Invrosia] 11/28/2020 9 AM - #jc0szh | |||||
L vs cstutor89 [Invrosia] 11/27/2020 3 AM - #6djx8z | |||||
L vs Solace [Mystery] 11/19/2020 6 AM - #h6qxrh | |||||
W vs alexjas2 [Invrosia] 11/13/2020 11 AM - #dv0kcc | |||||
L vs cstutor89 [Invrosia] 11/7/2020 5 AM - #9k7gg9 | |||||
L vs oldmansunshine [Open Boots] 11/6/2020 5 AM - #ql471c | |||||
L vs Acktheboker [Mystery] 10/2/2020 5 AM - #gffytr | |||||
L vs iiYoshii [Crosskeys] 9/29/2020 7 AM - #7jgqnr | |||||
L vs Ursula4115 [Crosskeys] 8/24/2020 5 AM - #nfjo54 | |||||
W vs Hardy [Casual Boots] 8/21/2020 4 AM - #ba7lcm | |||||
T vs hustak [Crosskeys] 8/19/2020 5 AM - #jln9e5 | |||||
W vs Mialee [Mystery] 8/14/2020 5 AM - #7k8gtq | |||||
W vs Logic [Casual Boots] 8/13/2020 5 AM - #m1df02 | |||||
W vs S4berWulF [Crosskeys] 8/11/2020 5 AM - #xqmnwg | |||||
W vs bordduk69 [Mystery] 8/10/2020 9 AM - #bnt5nl | |||||
L vs HayfieldBay [Open] 8/7/2020 5 AM - #r2zzgv | |||||
W vs foxdeathgod [Ambrosia] 8/5/2020 2 AM - #e5k6ws | |||||
L vs TwoCplus [Casual Boots] 7/30/2020 2 AM - #3erg1b |