RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 76-112-2 (40 %) | 551 | 1512 | ||||
Open | 7-9-0 (43 %) | 515 | 1558 | ||||
Standard | 4-4-0 (50 %) | 195 | 1596 | ||||
Mystery | 8-13-0 (38 %) | 261 | 1574 | ||||
Casual Boots | 18-22-0 (45 %) | 469 | 1559 | ||||
Open Keysanity | 2-11-1 (15 %) | 244 | 1474 | ||||
AD Keysanity | 10-22-0 (31 %) | 313 | 1508 | ||||
Invrosia | 0-1-0 (0 %) | 108 | 1584 | ||||
Open Boots | 8-7-0 (53 %) | 151 | 1604 | ||||
Reduced Crystals | 9-9-1 (50 %) | 141 | 1592 | ||||
Spoiler Open | 1-5-0 (16 %) | 110 | 1538 | ||||
Hard Standard | 4-6-0 (40 %) | 202 | 1563 | ||||
MC Shuffle | 5-3-0 (62 %) | 32 | 1627 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 19-21-0 (47 %) | 258 | 1568 | ||||
Mystery | 8-6-0 (57 %) | 14 | 1636 | ||||
Casual Boots | 1-1-0 (50 %) | 118 | 1600 | ||||
Spoiler Open | 1-5-0 (16 %) | 110 | 1538 | ||||
Hard Standard | 4-6-0 (40 %) | 202 | 1563 | ||||
MC Shuffle | 5-3-0 (62 %) | 32 | 1627 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 19-29-0 (39 %) | 415 | 1484 | ||||
Open | 4-5-0 (44 %) | 272 | 1577 | ||||
Standard | 4-4-0 (50 %) | 195 | 1596 | ||||
Mystery | 0-7-0 (0 %) | 162 | 1496 | ||||
Casual Boots | 4-5-0 (44 %) | 220 | 1586 | ||||
AD Keysanity | 7-8-0 (46 %) | 200 | 1576 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 29-27-1 (51 %) | 224 | 1590 | ||||
Casual Boots | 12-10-0 (54 %) | 56 | 1624 | ||||
Invrosia | 0-1-0 (0 %) | 109 | 1584 | ||||
Open Boots | 8-7-0 (53 %) | 151 | 1604 | ||||
Reduced Crystals | 9-9-1 (50 %) | 143 | 1592 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 9-35-1 (20 %) | 417 | 1341 | ||||
Open | 3-4-0 (42 %) | 287 | 1574 | ||||
Casual Boots | 1-6-0 (14 %) | 352 | 1519 | ||||
Open Keysanity | 2-11-1 (15 %) | 246 | 1474 | ||||
AD Keysanity | 3-14-0 (17 %) | 222 | 1468 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
RACE HISTORY | ||||||
---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 |
W vs Epicstar927 [Mystery] 4/15/2021 12 AM - #rj5urz | ||||||
W vs Warlock2019 [MC Shuffle] 4/13/2021 4 PM - #iu4u2f | ||||||
L vs Makinx [Mystery] 4/12/2021 5 PM - #kkkne5 | ||||||
W vs Darkwolf [Mystery] 4/11/2021 2 PM - #bi17zz | ||||||
L vs MalXantholos [Spoiler Open] 4/9/2021 5 PM - #t7y03x | ||||||
L vs StructuralMike [Hard Standard] 4/7/2021 2 PM - #cqh029 | ||||||
W vs Wulfy [Mystery] 4/7/2021 12 AM - #ddj7s2 | ||||||
L vs alexjas2 [Mystery] 4/1/2021 3 PM - #9yw930 | ||||||
L vs ScottishBrave44 [Spoiler Open] 3/31/2021 2 PM - #jma9bj | ||||||
W vs Epicstar927 [MC Shuffle] 3/31/2021 12 AM - #7fjl1o | ||||||
L vs Icydragon1986 [Casual Boots] 3/26/2021 9 PM - #54ps8y | ||||||
W vs Matkap [Mystery] 3/26/2021 3 PM - #ua0apg | ||||||
W vs LunaStik [Mystery] 3/25/2021 12 PM - #12pvja | ||||||
L vs Immortal Koi [Spoiler Open] 3/23/2021 3 PM - #1ksiol | ||||||
L vs sozsozsoz [Hard Standard] 3/22/2021 3 PM - #03omkb | ||||||
W vs Epicstar927 [Mystery] 3/20/2021 10 PM - #zdtvf8 | ||||||
L vs iBerettar [MC Shuffle] 3/20/2021 6 PM - #y8oq0q | ||||||
L vs anglhz [Mystery] 3/19/2021 7 PM - #mbz7si | ||||||
L vs Slowpoke [MC Shuffle] 3/19/2021 3 PM - #59welk | ||||||
L vs jeddoman [Mystery] 3/18/2021 4 PM - #cfxqtz | ||||||
L vs barrett777 [MC Shuffle] 3/18/2021 12 PM - #qdj2c3 | ||||||
L vs oro [Mystery] 3/17/2021 12 PM - #kypjmh | ||||||
W vs Warlock2019 [Hard Standard] 3/15/2021 7 PM - #kmddif | ||||||
W vs BreathlessSleep [MC Shuffle] 3/12/2021 6 PM - #w9oh4e | ||||||
W vs JuBer [MC Shuffle] 3/11/2021 3 PM - #l2lar6 | ||||||
W vs Kuchiri [Mystery] 3/10/2021 3 PM - #lauehc | ||||||
L vs MalXantholos [Mystery] 3/9/2021 12 PM - #kb271a | ||||||
L vs joshbittner [Hard Standard] 3/8/2021 10 PM - #8me1j8 | ||||||
L vs OvidiusNaso [Hard Standard] 3/7/2021 7 PM - #b3pn20 | ||||||
W vs Telmiran [Hard Standard] 3/6/2021 3 PM - #l9rbul | ||||||
L vs MCCalamity [Spoiler Open] 3/6/2021 12 PM - #x3irhm | ||||||
W vs ThrownWiiMote [Casual Boots] 3/4/2021 1 AM - #7xk8zl | ||||||
W vs Mikasi7 [MC Shuffle] 3/3/2021 3 PM - #g4d5eq | ||||||
W vs Thorneto [Hard Standard] 3/2/2021 2 AM - #t0phjl | ||||||
W vs WesSideVandal [Spoiler Open] 3/1/2021 11 PM - #3n31d9 | ||||||
W vs tjjoll [Mystery] 3/1/2021 1 PM - #e0jzp2 | ||||||
L vs 4-jpnuar1 [Hard Standard] 2/27/2021 7 PM - #gn0nr3 | ||||||
L vs Zeke ~ [Spoiler Open] 2/27/2021 4 PM - #r0sfdi | ||||||
W vs Darkwolf [Hard Standard] 2/26/2021 4 PM - #7p4kso | ||||||
L vs aarshap [Hard Standard] 2/25/2021 1 PM - #z7srwc | ||||||
L vs Free Points [Open] 2/22/2021 4 PM - #0fonxx | ||||||
W vs Tigerton [Standard] 2/20/2021 3 PM - #row0u8 | ||||||
L vs Tupperbox [Casual Boots] 2/19/2021 7 PM - #x6g5f8 | ||||||
L vs jexreffy [Mystery] 2/19/2021 1 PM - #ezihu8 | ||||||
L vs Omegatoisk [AD Keysanity] 2/17/2021 12 PM - #0zaae4 | ||||||
L vs bsj72380 [Mystery] 2/17/2021 2 AM - #37qk53 | ||||||
L vs Skeeter [Standard] 2/15/2021 4 PM - #be7vpi | ||||||
W vs Rozalyndis [AD Keysanity] 2/15/2021 12 AM - #p9q19p | ||||||
L vs cox031 [Open] 2/12/2021 6 PM - #m9xn1v | ||||||
L vs jexreffy [Mystery] 2/12/2021 2 AM - #g8l1pt | ||||||
L vs Yukabonk [Standard] 2/10/2021 4 PM - #p4osw5 | ||||||
W vs sk00pula [AD Keysanity] 2/10/2021 1 AM - #443urt | ||||||
L vs Worldwide_Wimpy [Open] 2/4/2021 1 AM - #01x0v6 | ||||||
W vs Marf [Casual Boots] 2/3/2021 3 PM - #nhd68r | ||||||
L vs dragfelt [Open] 2/1/2021 1 PM - #j39pw8 | ||||||
L vs TjMaelstrom [Mystery] 1/30/2021 4 PM - #cc10ux | ||||||
L vs GanonsGoneWild [Open] 1/30/2021 1 AM - #gqp65h | ||||||
L vs Skele [Casual Boots] 1/29/2021 4 PM - #veme63 | ||||||
L vs Becky Scott Fairley (They/Them) [Mystery] 1/29/2021 10 AM - #0mr6ov | ||||||
L vs Kan7os [AD Keysanity] 1/28/2021 2 PM - #6ts9eu | ||||||
W vs radkin_ [Standard] 1/28/2021 12 AM - #9uklbs | ||||||
W vs Tr1xXx [Open] 1/27/2021 1 PM - #zm08bb | ||||||
L vs Immortal Koi [Mystery] 1/25/2021 4 PM - #y7ipr0 | ||||||
W vs radkin_ [Standard] 1/25/2021 12 PM - #4yvw9g | ||||||
W vs Johnny Gretis [Casual Boots] 1/24/2021 4 PM - #5lhbm3 | ||||||
L vs adirondackrick [AD Keysanity] 1/23/2021 3 PM - #ogoew8 | ||||||
W vs Tigerton [Open] 1/22/2021 2 PM - #jct5oy | ||||||
W vs Aughoti [Open] 1/20/2021 2 AM - #esrwd3 | ||||||
W vs Knucks [Open] 1/18/2021 8 PM - #o9u3nr | ||||||
L vs aarshap [AD Keysanity] 1/18/2021 3 PM - #4la9uw | ||||||
W vs thedarkraziel [Casual Boots] 1/18/2021 11 AM - #yfj8e0 | ||||||
L vs JamesFnX [Standard] 1/16/2021 7 PM - #i55m1f | ||||||
L vs Skele [Mystery] 1/15/2021 5 PM - #c1uxq2 | ||||||
L vs Skele [AD Keysanity] 1/13/2021 4 PM - #sjtcvy | ||||||
L vs etium [AD Keysanity] 1/12/2021 10 AM - #y1lsrq | ||||||
W vs Warlock2019 [AD Keysanity] 1/9/2021 10 PM - #7l46jn | ||||||
W vs Cubsrule21 [AD Keysanity] 1/8/2021 4 PM - #6ix75b | ||||||
L vs TrashSeeds [AD Keysanity] 1/7/2021 11 AM - #8trdhj | ||||||
W vs taco [AD Keysanity] 1/4/2021 11 PM - #j4x5fs | ||||||
W vs linktothepastken [Casual Boots] 1/4/2021 7 PM - #x9hpvd | ||||||
L vs DSpags [AD Keysanity] 1/3/2021 5 PM - #etoqsi | ||||||
L vs VixRyder [Casual Boots] 1/3/2021 1 PM - #5rvbk9 | ||||||
W vs Reallygoodfisherman [Standard] 1/1/2021 9 PM - #9ldb38 | ||||||
L vs BigDunka [Standard] 12/31/2020 3 PM - #4x47ms | ||||||
W vs unclebambam760 [AD Keysanity] 12/26/2020 12 AM - #gk59s8 | ||||||
L vs 4-jpnuar1 [Casual Boots] 12/25/2020 8 PM - #76fe7o | ||||||
L vs Aerinon [Casual Boots] 12/24/2020 2 PM - #q5i9my | ||||||
W vs Logic [AD Keysanity] 12/23/2020 12 PM - #vqexmt | ||||||
L vs Eradin [Open Boots] 12/20/2020 11 PM - #7s9xis | ||||||
L vs lolreg [Casual Boots] 12/20/2020 2 PM - #fj2hfl | ||||||
L vs Scarlet [Open Boots] 12/19/2020 6 PM - #uaphwd | ||||||
W vs Sokol2044 [Reduced Crystals] 12/18/2020 10 PM - #xbaxkz | ||||||
L vs prieR57 [Open Boots] 12/18/2020 12 PM - #i1g8wq | ||||||
W vs Cubsrule21 [Reduced Crystals] 12/17/2020 4 PM - #rq9pl1 | ||||||
W vs Kynup [Open Boots] 12/14/2020 6 PM - #i0mce7 | ||||||
L vs 4-jpnuar1 [Reduced Crystals] 12/11/2020 11 AM - #h21ims | ||||||
W vs Cotigo DeArmes [Open Boots] 12/8/2020 1 PM - #bmc5yf | ||||||
W vs Fleury14 [Casual Boots] 12/5/2020 4 PM - #70b3vx | ||||||
W vs ScottishBrave44 [Open Boots] 12/3/2020 1 PM - #3dgqxk | ||||||
L vs Tabbycat54 [Reduced Crystals] 12/2/2020 6 PM - #5b9aq3 | ||||||
W vs Meighens [Casual Boots] 12/1/2020 10 PM - #ea6uhs | ||||||
L vs ScottishBrave44 [Reduced Crystals] 12/1/2020 12 PM - #6olqvu | ||||||
W vs ScottishBrave44 [Casual Boots] 11/30/2020 4 PM - #zr78uh | ||||||
L vs TheBoulder300 [Casual Boots] 11/29/2020 11 AM - #4du9bh | ||||||
L vs AverageFrustratedGamer [Reduced Crystals] 11/29/2020 12 AM - #u7b61k | ||||||
T vs Milla_84 [Reduced Crystals] 11/27/2020 6 PM - #g9g9bm | ||||||
W vs zenarcane [Reduced Crystals] 11/26/2020 1 PM - #zyhrc0 | ||||||
L vs latebit [Invrosia] 11/25/2020 9 PM - #qizdyv | ||||||
L vs RooFeeOOOOOOOO [Casual Boots] 11/25/2020 5 PM - #w538in | ||||||
W vs ScottishBrave44 [Open Boots] 11/23/2020 3 PM - #xwsbxi | ||||||
W vs joshbittner [Casual Boots] 11/21/2020 11 PM - #d9kt8n | ||||||
W vs ScottishBrave44 [Reduced Crystals] 11/21/2020 1 PM - #lpgeo8 | ||||||
W vs Digidude22 [Casual Boots] 11/20/2020 6 PM - #ij6na6 | ||||||
W vs Becky Scott Fairley (They/Them) [Casual Boots] 11/19/2020 12 PM - #grac4s | ||||||
W vs EwolaKoala [Open Boots] 11/18/2020 3 PM - #kumbki | ||||||
W vs unclebambam760 [Reduced Crystals] 11/17/2020 8 PM - #8jk5el | ||||||
L vs Niko_Yoshi [Casual Boots] 11/17/2020 12 AM - #qg8kvh | ||||||
L vs Sailor_Jade [Reduced Crystals] 11/16/2020 2 PM - #62105h | ||||||
W vs Zekky [Casual Boots] 11/15/2020 6 PM - #7n9hl0 | ||||||
L vs ScottishBrave44 [Reduced Crystals] 11/15/2020 8 AM - #qckzll | ||||||
L vs unclebambam760 [Open Boots] 11/14/2020 10 PM - #neb6fq | ||||||
L vs logikz [Open Boots] 11/13/2020 4 PM - #f7ee4w | ||||||
L vs Amarith [Casual Boots] 11/12/2020 1 AM - #2idhi2 | ||||||
L vs jbeau_music [Reduced Crystals] 11/11/2020 2 PM - #fx1zs1 | ||||||
W vs Digidude22 [Open Boots] 11/8/2020 4 PM - #3xnh5p | ||||||
W vs Toadmaster1801 [Reduced Crystals] 11/6/2020 3 PM - #zzktxt | ||||||
W vs Tupperbox [Casual Boots] 11/4/2020 1 PM - #7yjbsi | ||||||
L vs vortexofdoom [Open Boots] 11/3/2020 5 PM - #c967xr | ||||||
W vs Johnny Gretis [Reduced Crystals] 11/2/2020 9 PM - #vh6dxv | ||||||
W vs unclebambam760 [Casual Boots] 11/2/2020 2 AM - #urrdbk | ||||||
W vs Carlson32 [Casual Boots] 10/31/2020 6 PM - #fh7ktb | ||||||
L vs Becky Scott Fairley (They/Them) [Casual Boots] 10/30/2020 12 PM - #f90u5k | ||||||
W vs Digidude22 [Open Boots] 10/29/2020 3 PM - #o7qib5 | ||||||
W vs WesSideVandal [Casual Boots] 10/28/2020 12 AM - #o52e3q | ||||||
L vs freddyn3k [Reduced Crystals] 10/27/2020 2 PM - #rw2vxz | ||||||
L vs VixRyder [Casual Boots] 10/26/2020 6 PM - #rbs104 | ||||||
W vs Rozalyndis [Open Boots] 10/25/2020 10 PM - #sij0h6 | ||||||
L vs MrWillBoy [Casual Boots] 10/25/2020 1 PM - #eftv4i | ||||||
W vs korncover [Reduced Crystals] 10/23/2020 8 PM - #vrpxh8 | ||||||
W vs freddyn3k [Casual Boots] 10/23/2020 1 AM - #pq8r39 | ||||||
L vs StructuralMike [Reduced Crystals] 10/22/2020 3 PM - #h1tea5 | ||||||
L vs TracieM [Casual Boots] 10/21/2020 7 PM - #rytx2e | ||||||
L vs Tupperbox [Casual Boots] 10/20/2020 1 PM - #j0z9hj | ||||||
W vs linktothepastken [Reduced Crystals] 10/20/2020 3 AM - #b8bqsj | ||||||
L vs ShadowNinjaGiba [Open Boots] 10/19/2020 5 PM - #zcniqh | ||||||
L vs 4-jpnuar1 [Casual Boots] 10/18/2020 12 AM - #setcyc | ||||||
L vs Digidude22 [AD Keysanity] 10/17/2020 1 PM - #le0cff | ||||||
L vs Ezmar [Open] 10/16/2020 1 PM - #h1rp1s | ||||||
L vs AK_drizzt [Open Keysanity] 10/15/2020 5 PM - #8ifm7h | ||||||
L vs tam [AD Keysanity] 10/15/2020 2 AM - #b1o0k3 | ||||||
W vs Rozalyndis [AD Keysanity] 10/13/2020 8 PM - #whtbqp | ||||||
L vs Tupperbox [Casual Boots] 10/13/2020 4 PM - #67edyw | ||||||
L vs Tupperbox [Open] 10/12/2020 7 PM - #wzovkb | ||||||
L vs Ursula4115 [AD Keysanity] 10/12/2020 2 PM - #7p2x71 | ||||||
L vs barrett777 [Open] 10/11/2020 1 PM - #azfohh | ||||||
L vs Starx [Casual Boots] 10/9/2020 10 PM - #ng53p0 | ||||||
L vs RiZ [Open Keysanity] 10/9/2020 12 PM - #qxyf01 | ||||||
W vs linktothepastken [Open] 10/7/2020 8 PM - #86qn21 | ||||||
L vs Jaejo36 [AD Keysanity] 10/7/2020 2 PM - #8oyqg5 | ||||||
L vs ForgottenToupee [Open] 10/6/2020 2 PM - #61dxno | ||||||
L vs RickyofKokiri [Casual Boots] 10/6/2020 4 AM - #ycnq9o | ||||||
L vs GawNoria [Open Keysanity] 10/5/2020 6 PM - #6uecwc | ||||||
L vs 4-jpnuar1 [Casual Boots] 10/3/2020 5 PM - #ryrf07 | ||||||
L vs vortexofdoom [AD Keysanity] 10/2/2020 3 PM - #jkxy9q | ||||||
L vs Rozalyndis [Open Keysanity] 10/2/2020 1 AM - #fovagt | ||||||
W vs Logic [Open] 10/1/2020 2 PM - #mrvu21 | ||||||
L vs Rozalyndis [Open Keysanity] 9/30/2020 7 PM - #0khm8e | ||||||
L vs Tabbycat54 [Open Keysanity] 9/29/2020 1 PM - #n04hoa | ||||||
L vs IrritablePenguin [Casual Boots] 9/28/2020 5 PM - #ravh2v | ||||||
L vs Trey Spyre [AD Keysanity] 9/26/2020 10 AM - #ziby1c | ||||||
L vs Slowpoke [Open Keysanity] 9/24/2020 1 PM - #8xi2oj | ||||||
W vs Ben Briggs [Casual Boots] 9/23/2020 6 PM - #id0fzg | ||||||
W vs Rozalyndis [AD Keysanity] 9/22/2020 4 PM - #1af167 | ||||||
W vs Hyo24 [Open] 9/21/2020 3 PM - #jyk5jq | ||||||
L vs Acuado [AD Keysanity] 9/21/2020 10 AM - #ogzg14 | ||||||
L vs deritypeels [Open Keysanity] 9/19/2020 2 PM - #zyg0nc | ||||||
L vs Amarith [AD Keysanity] 9/18/2020 11 PM - #x9iq0d | ||||||
W vs SickJester [Open Keysanity] 9/18/2020 8 AM - #l1vlb4 | ||||||
W vs 4-jpnuar1 [AD Keysanity] 9/17/2020 5 PM - #9hu5l8 | ||||||
L vs alexjas2 [AD Keysanity] 9/16/2020 11 AM - #5dwhaa | ||||||
T vs deritypeels [Open Keysanity] 9/15/2020 8 PM - #pv6uaq | ||||||
W vs Becky Scott Fairley (They/Them) [Open Keysanity] 9/14/2020 3 PM - #rmke9r | ||||||
L vs jexreffy [AD Keysanity] 9/13/2020 11 PM - #z6bigu | ||||||
L vs Thorneto [Open Keysanity] 9/12/2020 3 AM - #kcq3fg | ||||||
L vs NYRambler [AD Keysanity] 9/11/2020 11 AM - #teqjkj | ||||||
L vs Dragonite [Open Keysanity] 9/9/2020 3 PM - #8qdknh | ||||||
L vs Scrubcasual [AD Keysanity] 9/9/2020 12 AM - #ya9f5n | ||||||
L vs hustak [Open Keysanity] 9/7/2020 3 AM - #f5gngy | ||||||
L vs Oneup [AD Keysanity] 9/4/2020 12 AM - #xknfjf | ||||||
L vs breve [AD Keysanity] 9/2/2020 6 PM - #hwpton |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
AD Keysanity | 32 | 27 (84 %) | 2:10:50 | 2:38:13 | |
Casual Boots | 40 | 38 (95 %) | 1:31:48 | 1:58:40 | |
Hard Standard | 10 | 10 (100 %) | 1:39:36 | 1:59:15 | |
Invrosia | 1 | 1 (100 %) | 2:54:34 | 2:54:34 | |
MC Shuffle | 8 | 7 (87 %) | 1:29:35 | 1:55:27 | |
Mystery | 21 | 15 (71 %) | 0:57:46 | 1:55:25 | |
Open | 16 | 15 (93 %) | 1:39:02 | 2:00:26 | |
Open Boots | 15 | 14 (93 %) | 1:40:18 | 1:59:09 | |
Open Keysanity | 14 | 9 (64 %) | 2:03:02 | 2:29:50 | |
Reduced Crystals | 19 | 17 (89 %) | 1:12:00 | 1:35:38 | |
Spoiler Open | 6 | 6 (100 %) | 1:05:55 | 1:13:53 | |
Standard | 8 | 8 (100 %) | 1:31:31 | 1:53:07 |
AWARDS |
---|