RECORD AND RANKINGS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 15-30-3 (33 %) | 740 | 1397 | ||||||||||
Open | 5-10-2 (33 %) | 620 | 1537 | ||||||||||
Standard | 2-5-0 (28 %) | 310 | 1554 | ||||||||||
Ambrosia | 5-3-0 (62 %) | 129 | 1620 | ||||||||||
Inverted Keysanity | 0-2-0 (0 %) | 136 | 1569 | ||||||||||
Casual Boots | 1-4-0 (20 %) | 572 | 1547 | ||||||||||
AD Keysanity | 0-2-0 (0 %) | 264 | 1570 | ||||||||||
Hard Standard | 1-2-0 (33 %) | 173 | 1583 | ||||||||||
MC Shuffle | 1-2-1 (33 %) | 174 | 1582 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 0-3-1 (0 %) | 332 | 1549 | ||||||||||
Open | 0-1-1 (0 %) | 173 | 1584 | ||||||||||
Ambrosia | 0-1-0 (0 %) | 209 | 1582 | ||||||||||
Casual Boots | 0-1-0 (0 %) | 185 | 1584 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 2-5-1 (28 %) | 301 | 1550 | ||||||||||
Casual Boots | 0-1-0 (0 %) | 184 | 1584 | ||||||||||
Hard Standard | 1-2-0 (33 %) | 173 | 1583 | ||||||||||
MC Shuffle | 1-2-1 (33 %) | 174 | 1582 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 6-13-1 (31 %) | 405 | 1502 | ||||||||||
Open | 3-4-1 (42 %) | 216 | 1584 | ||||||||||
Standard | 2-5-0 (28 %) | 310 | 1554 | ||||||||||
Casual Boots | 1-2-0 (33 %) | 220 | 1586 | ||||||||||
AD Keysanity | 0-2-0 (0 %) | 206 | 1570 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 1-0-0 (100 %) | 164 | 1615 | ||||||||||
Open | 1-0-0 (100 %) | 99 | 1616 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 6-9-0 (40 %) | 343 | 1549 | ||||||||||
Open | 1-5-0 (16 %) | 339 | 1539 | ||||||||||
Ambrosia | 5-2-0 (71 %) | 33 | 1640 | ||||||||||
Inverted Keysanity | 0-2-0 (0 %) | 137 | 1569 | ||||||||||
RACE HISTORY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
L vs Osora [Casual Boots] 3/1/2022 6 AM - #rsc2h8 | |||||||||||||
L vs Iron_Gamer4565 [Ambrosia] 2/23/2022 10 AM - #s0a7yl | |||||||||||||
T vs Digidude22 [Open] 2/17/2022 11 AM - #gt89lu | |||||||||||||
L vs Tantalus [Open] 2/16/2022 5 AM - #e1yidd | |||||||||||||
L vs jpnuar1 [Hard Standard] 3/12/2021 8 AM - #nizml7 | |||||||||||||
L vs Phaaze [MC Shuffle] 3/9/2021 8 AM - #xaels4 | |||||||||||||
L vs sozsozsoz [Hard Standard] 3/5/2021 12 PM - #k83xpq | |||||||||||||
W vs Becky Scott Fairley (They/Them) [Hard Standard] 3/4/2021 9 AM - #rzfokq | |||||||||||||
L vs Homewrecker [MC Shuffle] 3/3/2021 3 PM - #g4d5eq | |||||||||||||
W vs iBerettar [MC Shuffle] 3/2/2021 12 PM - #xha8j8 | |||||||||||||
T vs Schmiddi60 [MC Shuffle] 3/1/2021 9 AM - #3bx2r8 | |||||||||||||
L vs Zekky [Casual Boots] 2/26/2021 9 AM - #gi6nzm | |||||||||||||
L vs Darkwolf [Standard] 2/19/2021 9 AM - #7rg4u8 | |||||||||||||
L vs dazedcloud [Casual Boots] 2/17/2021 8 AM - #b0kzo1 | |||||||||||||
L vs eddaump [Open] 2/16/2021 11 AM - #qvyp4g | |||||||||||||
L vs Phaaze [AD Keysanity] 2/16/2021 6 AM - #juemd6 | |||||||||||||
W vs linktothepastken [Standard] 2/15/2021 4 PM - #be7vpi | |||||||||||||
L vs Scrubcasual [Open] 2/12/2021 6 PM - #m9xn1v | |||||||||||||
L vs sandres316 [AD Keysanity] 2/12/2021 12 PM - #ga6qfx | |||||||||||||
W vs Zekky [Open] 2/11/2021 12 PM - #m9snd8 | |||||||||||||
W vs Digidude22 [Standard] 2/10/2021 4 PM - #p4osw5 | |||||||||||||
W vs Becky Scott Fairley (They/Them) [Open] 2/10/2021 6 AM - #sac7w6 | |||||||||||||
W vs retro_redfield [Casual Boots] 1/27/2021 4 AM - #qny7at | |||||||||||||
L vs SorcererFinch [Standard] 1/26/2021 6 PM - #ia236y | |||||||||||||
T vs FarasGeek [Open] 1/26/2021 8 AM - #egrmhj | |||||||||||||
L vs Zekky [Casual Boots] 1/22/2021 5 AM - #up6ral | |||||||||||||
L vs Zekky [Open] 1/17/2021 3 PM - #1f0gtv | |||||||||||||
L vs Poidrac [Standard] 1/15/2021 1 PM - #h7x1wd | |||||||||||||
L vs Koval [Open] 1/5/2021 4 AM - #gf4p3n | |||||||||||||
W vs The Oogga [Open] 1/1/2021 10 AM - #az9r0h | |||||||||||||
L vs Sokol2044 [Standard] 12/31/2020 3 PM - #4x47ms | |||||||||||||
L vs Taale [Standard] 12/25/2020 10 AM - #1na1kb | |||||||||||||
W vs Kalvin [Open] 7/16/2020 10 AM - #40k678 | |||||||||||||
W vs Fleakee [Ambrosia] 6/10/2020 6 AM - #7vckg1 | |||||||||||||
L vs taco [Open] 6/4/2020 12 PM - #6xxrdb | |||||||||||||
W vs Sokol2044 [Ambrosia] 5/29/2020 12 PM - #9odh3t | |||||||||||||
L vs Omegatoisk [Open] 5/27/2020 5 PM - #h5ldn5 | |||||||||||||
W vs Laoria [Ambrosia] 5/25/2020 3 PM - #2wn8vg | |||||||||||||
W vs Trey Spyre [Ambrosia] 5/24/2020 7 AM - #wuzvya | |||||||||||||
L vs TjMaelstrom [Inverted Keysanity] 5/23/2020 1 PM - #xh7fu8 | |||||||||||||
W vs taco [Ambrosia] 5/20/2020 10 AM - #vojyge | |||||||||||||
L vs Neoluxus_TV [Open] 5/17/2020 7 AM - #b5wo9n | |||||||||||||
L vs Reallygoodfisherman [Ambrosia] 5/16/2020 12 PM - #eaze2o | |||||||||||||
L vs sascha-gaming [Inverted Keysanity] 5/15/2020 5 PM - #dclzze | |||||||||||||
W vs vortexofdoom [Open] 5/14/2020 4 PM - #6vlmlm | |||||||||||||
L vs Orange [Open] 5/13/2020 9 AM - #x1b4e4 | |||||||||||||
L vs RooFeeOOOOOOOO [Ambrosia] 5/12/2020 2 PM - #gx7hte | |||||||||||||
L vs Darkened5ky [Open] 5/10/2020 6 PM - #uo1obn |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
AD Keysanity | 2 | 0 (0 %) | FF | 0:00:00 | |
Ambrosia | 8 | 7 (87 %) | 1:49:49 | 1:59:48 | |
Casual Boots | 5 | 2 (40 %) | 1:45:59 | 1:46:03 | |
Hard Standard | 3 | 3 (100 %) | 1:51:16 | 2:09:02 | |
Inverted Keysanity | 2 | 2 (100 %) | 2:36:55 | 2:38:42 | |
MC Shuffle | 4 | 3 (75 %) | 1:57:27 | 2:10:08 | |
Open | 17 | 10 (58 %) | 1:45:52 | 2:10:35 | |
Standard | 7 | 2 (28 %) | 1:48:31 | 2:00:07 |
AWARDS |
---|