RECORD AND RANKINGS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 158-131-2 (54 %) | 61 | 1858 | ||||||||||
Open | 16-10-0 (61 %) | 93 | 1667 | ||||||||||
Standard | 1-1-0 (50 %) | 154 | 1601 | ||||||||||
Ambrosia | 14-11-0 (56 %) | 71 | 1640 | ||||||||||
Enemizer | 10-5-0 (66 %) | 2 | 1667 | ||||||||||
Crosskeys | 38-38-0 (50 %) | 66 | 1651 | ||||||||||
Mystery | 48-44-2 (52 %) | 23 | 1721 | ||||||||||
Casual Boots | 9-8-0 (52 %) | 101 | 1661 | ||||||||||
Open Keysanity | 1-1-0 (50 %) | 108 | 1601 | ||||||||||
AD Keysanity | 2-1-0 (66 %) | 91 | 1615 | ||||||||||
Open Boots | 2-1-0 (66 %) | 76 | 1616 | ||||||||||
Reduced Crystals | 2-0-0 (100 %) | 29 | 1631 | ||||||||||
Spoiler Open | 0-2-0 (0 %) | 129 | 1573 | ||||||||||
Hard Standard | 4-1-0 (80 %) | 10 | 1647 | ||||||||||
MC Shuffle | 0-1-0 (0 %) | 126 | 1587 | ||||||||||
Retrance | 3-3-0 (50 %) | 59 | 1603 | ||||||||||
Potpourri | 5-2-0 (71 %) | 11 | 1642 | ||||||||||
Retrance (INV) | 2-3-0 (40 %) | 75 | 1584 | ||||||||||
Gold Rush | 0-1-0 (0 %) | 134 | 1584 | ||||||||||
Grab Bag | 1-1-0 (50 %) | 81 | 1601 | ||||||||||
Open Plus (INV) | 0-1-0 (0 %) | 139 | 1584 | ||||||||||
Inverted Crosskeys | 2-0-0 (100 %) | 14 | 1631 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 4-1-0 (80 %) | 32 | 1655 | ||||||||||
Crosskeys | 1-1-0 (50 %) | 78 | 1597 | ||||||||||
Mystery | 1-0-0 (100 %) | 16 | 1617 | ||||||||||
Inverted Crosskeys | 2-0-0 (100 %) | 14 | 1631 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 5-4-0 (55 %) | 81 | 1616 | ||||||||||
Crosskeys | 3-2-0 (60 %) | 48 | 1612 | ||||||||||
Mystery | 1-2-0 (33 %) | 81 | 1587 | ||||||||||
Grab Bag | 1-0-0 (100 %) | 22 | 1617 | ||||||||||
Open Plus (INV) | 0-1-0 (0 %) | 139 | 1584 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 3-4-0 (42 %) | 165 | 1604 | ||||||||||
Crosskeys | 1-3-0 (25 %) | 140 | 1565 | ||||||||||
Mystery | 2-1-0 (66 %) | 21 | 1618 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 0-4-0 (0 %) | 301 | 1540 | ||||||||||
Crosskeys | 0-2-0 (0 %) | 135 | 1569 | ||||||||||
Gold Rush | 0-1-0 (0 %) | 134 | 1584 | ||||||||||
Grab Bag | 0-1-0 (0 %) | 111 | 1584 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 4-5-0 (44 %) | 148 | 1610 | ||||||||||
Open | 0-1-0 (0 %) | 195 | 1584 | ||||||||||
Crosskeys | 1-3-0 (25 %) | 154 | 1573 | ||||||||||
Mystery | 3-1-0 (75 %) | 11 | 1637 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 5-5-0 (50 %) | 161 | 1609 | ||||||||||
Open | 1-0-0 (100 %) | 97 | 1615 | ||||||||||
Crosskeys | 2-2-0 (50 %) | 74 | 1602 | ||||||||||
Mystery | 2-3-0 (40 %) | 80 | 1588 | ||||||||||
Retrance (INV) | 2-3-0 (40 %) | 75 | 1584 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 20-16-0 (55 %) | 15 | 1712 | ||||||||||
Open | 1-3-0 (25 %) | 248 | 1571 | ||||||||||
Crosskeys | 3-2-0 (60 %) | 37 | 1619 | ||||||||||
Mystery | 6-5-0 (54 %) | 25 | 1628 | ||||||||||
Casual Boots | 2-1-0 (66 %) | 61 | 1617 | ||||||||||
Retrance | 3-3-0 (50 %) | 59 | 1603 | ||||||||||
Potpourri | 5-2-0 (71 %) | 11 | 1642 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 16-11-0 (59 %) | 34 | 1657 | ||||||||||
Crosskeys | 5-3-0 (62 %) | 16 | 1633 | ||||||||||
Mystery | 4-4-0 (50 %) | 71 | 1593 | ||||||||||
Casual Boots | 3-0-0 (100 %) | 12 | 1651 | ||||||||||
Spoiler Open | 0-2-0 (0 %) | 96 | 1573 | ||||||||||
Hard Standard | 4-1-0 (80 %) | 10 | 1647 | ||||||||||
MC Shuffle | 0-1-0 (0 %) | 126 | 1587 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 13-13-0 (50 %) | 61 | 1665 | ||||||||||
Open | 0-2-0 (0 %) | 281 | 1569 | ||||||||||
Standard | 1-1-0 (50 %) | 154 | 1601 | ||||||||||
Crosskeys | 5-3-0 (62 %) | 20 | 1632 | ||||||||||
Mystery | 7-5-0 (58 %) | 13 | 1635 | ||||||||||
Casual Boots | 0-1-0 (0 %) | 227 | 1585 | ||||||||||
AD Keysanity | 0-1-0 (0 %) | 146 | 1584 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 15-10-0 (60 %) | 57 | 1659 | ||||||||||
Crosskeys | 3-4-0 (42 %) | 71 | 1591 | ||||||||||
Mystery | 7-5-0 (58 %) | 48 | 1615 | ||||||||||
Casual Boots | 1-0-0 (100 %) | 59 | 1620 | ||||||||||
Open Boots | 2-1-0 (66 %) | 76 | 1616 | ||||||||||
Reduced Crystals | 2-0-0 (100 %) | 29 | 1631 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 13-10-1 (56 %) | 49 | 1671 | ||||||||||
Open | 2-0-0 (100 %) | 29 | 1634 | ||||||||||
Crosskeys | 3-3-0 (50 %) | 60 | 1607 | ||||||||||
Mystery | 4-4-1 (50 %) | 74 | 1608 | ||||||||||
Casual Boots | 1-2-0 (33 %) | 202 | 1592 | ||||||||||
Open Keysanity | 1-1-0 (50 %) | 109 | 1601 | ||||||||||
AD Keysanity | 2-0-0 (100 %) | 20 | 1633 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 29-23-1 (55 %) | 42 | 1689 | ||||||||||
Open | 2-0-0 (100 %) | 39 | 1634 | ||||||||||
Ambrosia | 4-5-0 (44 %) | 209 | 1591 | ||||||||||
Enemizer | 10-5-0 (66 %) | 3 | 1667 | ||||||||||
Crosskeys | 6-4-0 (60 %) | 27 | 1619 | ||||||||||
Mystery | 5-5-1 (50 %) | 72 | 1603 | ||||||||||
Casual Boots | 2-4-0 (33 %) | 299 | 1575 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 31-25-0 (55 %) | 46 | 1678 | ||||||||||
Open | 10-4-0 (71 %) | 5 | 1690 | ||||||||||
Ambrosia | 10-6-0 (62 %) | 12 | 1665 | ||||||||||
Crosskeys | 5-6-0 (45 %) | 74 | 1596 | ||||||||||
Mystery | 6-9-0 (40 %) | 181 | 1561 | ||||||||||
RACE HISTORY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
W vs Sailor_Nep [Inverted Crosskeys] 6/14/2022 3 AM - #otjyvf | |||||||||||||
W vs Jaejo36 [Mystery] 6/13/2022 5 AM - #y9g9wm | |||||||||||||
W vs Phaaze [Inverted Crosskeys] 6/10/2022 4 AM - #60x8i9 | |||||||||||||
L vs cstutor89 [Crosskeys] 5/26/2022 3 AM - #7ny87z | |||||||||||||
W vs Sydarial [Crosskeys] 5/20/2022 8 PM - #h6bz6n | |||||||||||||
L vs Coy [Crosskeys] 5/12/2022 12 AM - #jspknk | |||||||||||||
L vs Sailor_Nep [Crosskeys] 4/30/2022 2 AM - #uka598 | |||||||||||||
L vs TwoCplus [Mystery] 4/29/2022 4 AM - #z37h4b | |||||||||||||
W vs Kohrek [Crosskeys] 4/26/2022 3 AM - #cnfr5d | |||||||||||||
W vs Tantalus [Grab Bag] 3/26/2022 5 AM - #uavm9f | |||||||||||||
W vs Phaaze [Crosskeys] 3/24/2022 3 AM - #3rd55i | |||||||||||||
W vs Captain_1977 [Mystery] 3/23/2022 4 AM - #w8a35n | |||||||||||||
L vs Eradin [Open Plus (INV)] 3/22/2022 2 AM - #k9hnoq | |||||||||||||
L vs MalXantholos [Mystery] 3/19/2022 5 AM - #rsav14 | |||||||||||||
W vs Zaruvyen [Crosskeys] 3/18/2022 8 PM - #my6gt2 | |||||||||||||
W vs bsj72380 [Mystery] 3/1/2022 1 AM - #sk971h | |||||||||||||
L vs NaMeFaKeR [Crosskeys] 2/26/2022 5 AM - #6hzvop | |||||||||||||
W vs Telethar [Mystery] 2/24/2022 3 AM - #l20oos | |||||||||||||
W vs Kaede Rukawa [Crosskeys] 2/23/2022 6 PM - #skr2gh | |||||||||||||
L vs TwoCplus [Mystery] 2/13/2022 2 AM - #afayrr | |||||||||||||
L vs incoherent [Crosskeys] 2/4/2022 2 AM - #cmyw5t | |||||||||||||
L vs zelgadissan [Crosskeys] 2/2/2022 9 PM - #8g3fhh | |||||||||||||
L vs willwc [Gold Rush] 11/8/2021 1 AM - #qeeu28 | |||||||||||||
L vs Skele [Grab Bag] 11/5/2021 10 PM - #ktylng | |||||||||||||
L vs Telethar [Crosskeys] 11/5/2021 2 AM - #z8zipg | |||||||||||||
L vs Orange [Crosskeys] 11/3/2021 8 PM - #jmqojj | |||||||||||||
L vs FuriousMagic [Crosskeys] 10/22/2021 10 PM - #3138mw | |||||||||||||
W vs cstutor89 [Mystery] 10/20/2021 8 PM - #yw4v8q | |||||||||||||
L vs PlasmaKappa [Crosskeys] 10/17/2021 10 PM - #5e6vk7 | |||||||||||||
W vs Hitman1382 [Mystery] 10/10/2021 9 PM - #vfko8w | |||||||||||||
W vs Alaszun [Crosskeys] 10/7/2021 11 PM - #jlyqer | |||||||||||||
L vs Frostbite3030 [Mystery] 9/30/2021 11 PM - #9ytog6 | |||||||||||||
L vs TwoCplus [Crosskeys] 9/8/2021 3 AM - #4hgjr6 | |||||||||||||
L vs WillardJBradley [Open] 9/2/2021 11 PM - #ywn4ke | |||||||||||||
W vs Maniacal [Mystery] 9/1/2021 2 AM - #1yd2et | |||||||||||||
L vs jkoper [Retrance (INV)] 8/27/2021 12 AM - #0uyvpx | |||||||||||||
L vs WallKicks [Crosskeys] 8/24/2021 9 PM - #0z98yp | |||||||||||||
W vs cheamo [Retrance (INV)] 8/22/2021 12 AM - #hb5ljw | |||||||||||||
L vs cstutor89 [Mystery] 8/19/2021 2 AM - #by7df5 | |||||||||||||
L vs Andy [Mystery] 8/17/2021 8 PM - #jx8tjc | |||||||||||||
L vs Sailor_Nep [Retrance (INV)] 8/17/2021 1 AM - #deuwla | |||||||||||||
W vs Oneup [Open] 7/20/2021 9 PM - #k86ihj | |||||||||||||
W vs waterleau [Crosskeys] 7/19/2021 7 PM - #hwg7kq | |||||||||||||
L vs relkin [Crosskeys] 7/14/2021 8 PM - #f3nm0n | |||||||||||||
W vs jkoper [Retrance (INV)] 7/13/2021 5 AM - #y00shd | |||||||||||||
W vs cstutor89 [Mystery] 7/9/2021 1 AM - #ozqh6k | |||||||||||||
L vs willwc [Retrance (INV)] 7/6/2021 11 PM - #vhe80x | |||||||||||||
W vs incoherent [Crosskeys] 7/4/2021 9 PM - #0w4ak9 | |||||||||||||
L vs WillardJBradley [Mystery] 7/2/2021 8 PM - #k7jgl5 | |||||||||||||
W vs coolpapabell2282 [Mystery] 6/29/2021 2 AM - #nspwhe | |||||||||||||
L vs Wulfy [Mystery] 6/24/2021 7 PM - #rftljy | |||||||||||||
W vs PlasmaKappa [Crosskeys] 6/21/2021 9 PM - #ojipx2 | |||||||||||||
L vs Andy [Potpourri] 6/20/2021 9 PM - #myvp9f | |||||||||||||
W vs waterleau [Mystery] 6/19/2021 8 PM - #tz2kaw | |||||||||||||
W vs jkoper [Retrance] 6/19/2021 12 AM - #2pxs4x | |||||||||||||
W vs Hitman1382 [Mystery] 6/16/2021 2 AM - #0mdmm3 | |||||||||||||
W vs dane8373 [Mystery] 6/14/2021 8 PM - #esq3dt | |||||||||||||
W vs SeanRhapsody [Casual Boots] 6/13/2021 9 PM - #xuk7dh | |||||||||||||
W vs LPMX [Retrance] 6/12/2021 7 PM - #ht60bx | |||||||||||||
W vs dataplet [Mystery] 6/9/2021 9 PM - #dff2eh | |||||||||||||
W vs jexreffy [Retrance] 6/9/2021 1 AM - #v11a3w | |||||||||||||
W vs rooslugs [Mystery] 6/6/2021 3 AM - #chk576 | |||||||||||||
W vs WallKicks [Potpourri] 6/5/2021 11 PM - #gakh2q | |||||||||||||
W vs Immortal Koi [Casual Boots] 6/3/2021 10 PM - #v37e4u | |||||||||||||
W vs Jaejo36 [Crosskeys] 6/1/2021 11 PM - #w3ml1h | |||||||||||||
L vs tam [Mystery] 6/1/2021 4 AM - #373wn1 | |||||||||||||
L vs rooslugs [Potpourri] 6/1/2021 12 AM - #b1d8we | |||||||||||||
L vs thalane [Casual Boots] 5/29/2021 10 PM - #eann82 | |||||||||||||
W vs SeanRhapsody [Potpourri] 5/27/2021 12 AM - #67qmvn | |||||||||||||
W vs jexreffy [Mystery] 5/20/2021 11 PM - #u3cqnu | |||||||||||||
W vs rooslugs [Open] 5/19/2021 3 AM - #i8b0k2 | |||||||||||||
L vs Falcon [Open] 5/17/2021 9 PM - #v1ewli | |||||||||||||
W vs etium [Potpourri] 5/17/2021 1 AM - #9t2y2n | |||||||||||||
W vs LPMX [Crosskeys] 5/16/2021 7 PM - #rmz2fv | |||||||||||||
W vs Slumber Jack [Potpourri] 5/15/2021 8 PM - #qu1f62 | |||||||||||||
L vs rooslugs [Retrance] 5/15/2021 4 AM - #yyqnoi | |||||||||||||
L vs fear [Retrance] 5/13/2021 10 PM - #zk7wf7 | |||||||||||||
L vs rooslugs [Crosskeys] 5/13/2021 2 AM - #ryb6bw | |||||||||||||
L vs relkin [Open] 5/12/2021 10 PM - #pci52c | |||||||||||||
L vs RooFeeOOOOOOOO [Mystery] 5/11/2021 12 AM - #4i2mpd | |||||||||||||
W vs OkayAaron [Potpourri] 5/10/2021 8 PM - #ypo15p | |||||||||||||
L vs tam [Open] 5/9/2021 4 AM - #3ezg50 | |||||||||||||
L vs JP [BrewersFanJP] [Mystery] 5/1/2021 1 AM - #qro16d | |||||||||||||
L vs incoherent [Retrance] 4/29/2021 12 AM - #2nvllg | |||||||||||||
L vs Luffy [Crosskeys] 4/26/2021 10 PM - #tnsbon | |||||||||||||
L vs Sailor_Nep [Mystery] 4/26/2021 2 AM - #2wzjix | |||||||||||||
W vs Kermit [Casual Boots] 4/23/2021 5 AM - #mclmnb | |||||||||||||
L vs RooFeeOOOOOOOO [Mystery] 4/22/2021 11 PM - #7epbld | |||||||||||||
W vs incoherent [Crosskeys] 4/19/2021 3 AM - #o7g0c9 | |||||||||||||
L vs JP [BrewersFanJP] [Mystery] 4/16/2021 3 AM - #gd4quh | |||||||||||||
L vs Alaszun [Mystery] 4/15/2021 12 AM - #rj5urz | |||||||||||||
L vs Phry [Spoiler Open] 4/12/2021 12 AM - #k87cqm | |||||||||||||
W vs Joss [Casual Boots] 4/11/2021 8 PM - #mv3stp | |||||||||||||
W vs Immortal Koi [Hard Standard] 4/11/2021 12 AM - #i9drqw | |||||||||||||
W vs Frostbite3030 [Crosskeys] 4/8/2021 9 PM - #wb25h2 | |||||||||||||
W vs Zaruvyen [Mystery] 4/7/2021 12 AM - #ddj7s2 | |||||||||||||
W vs Sailor_Nep [Casual Boots] 3/28/2021 12 AM - #1e1ft4 | |||||||||||||
L vs Phry [Spoiler Open] 3/27/2021 1 AM - #ufgyr3 | |||||||||||||
L vs azder [Hard Standard] 3/26/2021 1 AM - #rpfmng | |||||||||||||
L vs Luffy [Crosskeys] 3/25/2021 2 AM - #dt6biz | |||||||||||||
W vs incoherent [Crosskeys] 3/23/2021 10 PM - #3c5d5i | |||||||||||||
L vs Sailor_Nep [Mystery] 3/22/2021 2 AM - #qocu5a | |||||||||||||
L vs shadyforce [MC Shuffle] 3/21/2021 10 PM - #vixfex | |||||||||||||
W vs Alaszun [Hard Standard] 3/18/2021 2 AM - #rjwi4v | |||||||||||||
L vs Doctor_Marty_0 [Crosskeys] 3/17/2021 2 AM - #2lfb8b | |||||||||||||
W vs willwc [Hard Standard] 3/16/2021 10 PM - #oax95s | |||||||||||||
W vs Paraducks64 [Mystery] 3/14/2021 1 AM - #dfekn3 | |||||||||||||
W vs Sailor_Nep [Crosskeys] 3/10/2021 5 AM - #xtiltq | |||||||||||||
L vs Wulfy [Crosskeys] 3/9/2021 2 AM - #pl4ct4 | |||||||||||||
W vs Luffy [Hard Standard] 3/8/2021 10 PM - #8me1j8 | |||||||||||||
W vs willwc [Mystery] 3/3/2021 7 PM - #neewo8 | |||||||||||||
W vs vortexofdoom [Crosskeys] 2/26/2021 8 PM - #slx2bs | |||||||||||||
W vs Zaruvyen [Mystery] 2/26/2021 3 AM - #xj2afz | |||||||||||||
W vs Jaejo36 [Mystery] 2/22/2021 1 AM - #nl8qie | |||||||||||||
W vs AverageFrustratedGamer [Crosskeys] 2/17/2021 9 PM - #rbsof5 | |||||||||||||
L vs JP [BrewersFanJP] [Mystery] 2/17/2021 2 AM - #37qk53 | |||||||||||||
W vs alexjas2 [Mystery] 2/15/2021 8 PM - #bew4r3 | |||||||||||||
W vs incoherent [Crosskeys] 2/12/2021 10 PM - #knip6v | |||||||||||||
L vs Julloninja [Mystery] 2/12/2021 2 AM - #g8l1pt | |||||||||||||
W vs Frostbite3030 [Mystery] 2/10/2021 8 PM - #n1mtzk | |||||||||||||
W vs HayfieldBay [Mystery] 2/5/2021 9 PM - #u8ip2d | |||||||||||||
W vs Magnit Handz [Crosskeys] 2/4/2021 5 AM - #2jk41p | |||||||||||||
W vs Phaaze [Mystery] 2/2/2021 3 AM - #zd293r | |||||||||||||
L vs FuriousMagic [Mystery] 1/31/2021 9 PM - #fq51cr | |||||||||||||
L vs Sailor_Nep [Crosskeys] 1/30/2021 5 AM - #3cr91t | |||||||||||||
L vs Shyr [Standard] 1/29/2021 6 AM - #jaxibk | |||||||||||||
L vs Matkap [Mystery] 1/28/2021 4 AM - #xhcm54 | |||||||||||||
L vs etium [Casual Boots] 1/27/2021 4 AM - #qny7at | |||||||||||||
L vs HayfieldBay [Open] 1/25/2021 2 AM - #3zx788 | |||||||||||||
W vs Maya-Neko [Standard] 1/24/2021 6 AM - #1wr0v2 | |||||||||||||
L vs tstew14 [Mystery] 1/21/2021 11 PM - #i7a4gj | |||||||||||||
L vs vortexofdoom [AD Keysanity] 1/19/2021 9 PM - #5pjq9z | |||||||||||||
W vs Jaejo36 [Mystery] 1/16/2021 11 PM - #feocw1 | |||||||||||||
L vs jkoper [Crosskeys] 1/14/2021 1 AM - #yxco2v | |||||||||||||
L vs Rayvis [Open] 1/13/2021 9 PM - #kq9b5k | |||||||||||||
W vs bsj72380 [Mystery] 1/12/2021 12 AM - #go9xl0 | |||||||||||||
W vs Doctor_Marty_0 [Crosskeys] 1/9/2021 2 AM - #ltffp3 | |||||||||||||
W vs Magnit Handz [Crosskeys] 1/7/2021 8 PM - #z9thqu | |||||||||||||
L vs cstutor89 [Crosskeys] 12/25/2020 3 AM - #o2mixq | |||||||||||||
L vs zelgadissan [Crosskeys] 12/21/2020 3 AM - #lpoex6 | |||||||||||||
W vs fcoughlin [Reduced Crystals] 12/18/2020 10 PM - #xbaxkz | |||||||||||||
W vs EmoSaru [Casual Boots] 12/13/2020 3 AM - #fdxms3 | |||||||||||||
L vs Sin [Crosskeys] 12/11/2020 5 AM - #ndjkso | |||||||||||||
L vs AgroTSOko [Open Boots] 12/11/2020 1 AM - #g4gaan | |||||||||||||
L vs Wulfy [Mystery] 12/9/2020 3 AM - #ysctd9 | |||||||||||||
W vs RedKitsune8 [Mystery] 12/4/2020 4 AM - #eab3al | |||||||||||||
W vs alexjas2 [Reduced Crystals] 12/4/2020 12 AM - #tshouk | |||||||||||||
W vs iiYoshii [Crosskeys] 12/1/2020 6 AM - #ne9pey | |||||||||||||
L vs Sin [Mystery] 11/29/2020 4 AM - #f537ae | |||||||||||||
L vs tstew14 [Mystery] 11/27/2020 11 PM - #5xu7bf | |||||||||||||
W vs Laggy [Open Boots] 11/26/2020 2 AM - #4simu2 | |||||||||||||
L vs topplife [Mystery] 11/24/2020 5 AM - #cpp98d | |||||||||||||
W vs azder [Crosskeys] 11/23/2020 7 PM - #bj6039 | |||||||||||||
L vs cstutor89 [Crosskeys] 11/20/2020 1 AM - #mkpbwe | |||||||||||||
W vs Sokol2044 [Open Boots] 11/19/2020 9 PM - #9tn3q9 | |||||||||||||
W vs cstutor89 [Mystery] 11/19/2020 6 AM - #h6qxrh | |||||||||||||
L vs Gammachuu [Mystery] 11/18/2020 12 AM - #uyc20i | |||||||||||||
W vs Rei07 [Mystery] 11/14/2020 6 AM - #81x39c | |||||||||||||
W vs Wulfy [Mystery] 11/8/2020 1 AM - #4hhtzs | |||||||||||||
W vs cheamo [Crosskeys] 11/5/2020 3 AM - #4m8hf0 | |||||||||||||
W vs bsj72380 [Mystery] 11/4/2020 7 AM - #xudvp3 | |||||||||||||
W vs Floppy [Mystery] 11/3/2020 1 AM - #p43fxy | |||||||||||||
L vs fear [Crosskeys] 10/31/2020 1 AM - #1aecfm | |||||||||||||
W vs Omegatoisk [Mystery] 10/30/2020 6 AM - #rbz7yy | |||||||||||||
L vs Sin [Casual Boots] 10/16/2020 3 AM - #jgpxzn | |||||||||||||
L vs Ramond [Crosskeys] 10/14/2020 5 AM - #x300f2 | |||||||||||||
W vs Alaszun [Open] 10/14/2020 1 AM - #l8rv2l | |||||||||||||
L vs Linlinlin [Crosskeys] 10/9/2020 6 AM - #966q43 | |||||||||||||
W vs alexjas2 [Open] 10/9/2020 1 AM - #9nuhxj | |||||||||||||
L vs Sin [Mystery] 10/7/2020 4 AM - #1m9rci | |||||||||||||
L vs Sin [Casual Boots] 10/6/2020 4 AM - #ycnq9o | |||||||||||||
L vs Goomba [Mystery] 10/2/2020 5 AM - #gffytr | |||||||||||||
W vs fcoughlin [Mystery] 9/30/2020 11 PM - #ynip08 | |||||||||||||
W vs AverageFrustratedGamer [AD Keysanity] 9/28/2020 9 PM - #rvmje1 | |||||||||||||
L vs Goomba [Mystery] 9/27/2020 5 AM - #jyc3js | |||||||||||||
W vs sascha-gaming [Crosskeys] 9/26/2020 7 PM - #hlg342 | |||||||||||||
L vs Sin [Mystery] 9/17/2020 6 AM - #ggsa8k | |||||||||||||
W vs Paraducks64 [Crosskeys] 9/16/2020 8 PM - #w5xeui | |||||||||||||
W vs hXcjedders [Open Keysanity] 9/15/2020 8 PM - #pv6uaq | |||||||||||||
W vs RickyofKokiri [AD Keysanity] 9/15/2020 5 AM - #epuo0c | |||||||||||||
L vs Phry [Open Keysanity] 9/10/2020 9 PM - #dox12v | |||||||||||||
W vs Phry [Mystery] 9/6/2020 2 AM - #mqwoef | |||||||||||||
W vs Sin [Casual Boots] 8/31/2020 3 AM - #69v8l0 | |||||||||||||
L vs hXcjedders [Crosskeys] 8/27/2020 10 PM - #bxtc7b | |||||||||||||
W vs krelbel [Mystery] 8/27/2020 3 AM - #4ssvdw | |||||||||||||
T vs bsj72380 [Mystery] 8/22/2020 3 AM - #owrrsc | |||||||||||||
W vs sonicam [Mystery] 8/20/2020 10 PM - #fhuq1c | |||||||||||||
W vs jexreffy [Crosskeys] 8/18/2020 12 AM - #m43qth | |||||||||||||
L vs Phry [Enemizer] 8/14/2020 3 PM - #hin7f5 | |||||||||||||
W vs HayfieldBay [Enemizer] 8/13/2020 9 AM - #zoqfu2 | |||||||||||||
T vs inthenameofDT [Mystery] 8/12/2020 10 PM - #05hmx7 | |||||||||||||
W vs Gammachuu [Enemizer] 8/12/2020 2 AM - #x3qqwe | |||||||||||||
L vs waterleau [Enemizer] 8/10/2020 7 PM - #fe9thy | |||||||||||||
L vs Wulfy [Mystery] 8/9/2020 2 AM - #ubhg1i | |||||||||||||
W vs Phry [Enemizer] 8/8/2020 6 AM - #8em9zi | |||||||||||||
W vs ~Nika~ [Mystery] 8/5/2020 6 AM - #a9ai45 | |||||||||||||
L vs Sin [Enemizer] 8/3/2020 3 AM - #30dpad | |||||||||||||
W vs Phry [Enemizer] 8/1/2020 8 PM - #uru34u | |||||||||||||
L vs Alaszun [Mystery] 7/31/2020 3 AM - #c9b36v | |||||||||||||
L vs Khloe Prower [Mystery] 7/29/2020 8 PM - #ezzxal | |||||||||||||
L vs Veetorp [Casual Boots] 7/28/2020 8 PM - #z76sg4 | |||||||||||||
W vs S4berWulF [Mystery] 7/27/2020 7 AM - #1non0d | |||||||||||||
L vs Paraducks64 [Ambrosia] 7/27/2020 3 AM - #7hb7x6 | |||||||||||||
W vs VioletPumpkin [Enemizer] 7/23/2020 9 PM - #njy8mt | |||||||||||||
W vs Clouddarkwood [Ambrosia] 7/22/2020 12 AM - #fsz2hg | |||||||||||||
L vs tstew14 [Mystery] 7/20/2020 9 PM - #apyxcc | |||||||||||||
W vs prdwong [Enemizer] 7/20/2020 12 AM - #fk4hwg | |||||||||||||
L vs Dracarys [Crosskeys] 7/19/2020 4 AM - #0u50ak | |||||||||||||
W vs AverageFrustratedGamer [Open] 7/19/2020 12 AM - #bzbz7l | |||||||||||||
W vs Fleakee [Ambrosia] 7/18/2020 3 AM - #8x0x55 | |||||||||||||
W vs KiA00me [Enemizer] 7/16/2020 4 AM - #grwzzu | |||||||||||||
W vs Jere Dudecia [Casual Boots] 7/16/2020 12 AM - #u4xi8l | |||||||||||||
L vs hycutype [Enemizer] 7/14/2020 9 PM - #s0t635 | |||||||||||||
L vs WallKicks [Crosskeys] 7/14/2020 1 AM - #dj1qb0 | |||||||||||||
W vs humbugh [Mystery] 7/13/2020 4 AM - #irtjdu | |||||||||||||
W vs Amarith [Ambrosia] 7/13/2020 12 AM - #ua3oy6 | |||||||||||||
W vs Illus [Crosskeys] 7/10/2020 5 AM - #sab81e | |||||||||||||
L vs Luffy [Crosskeys] 7/8/2020 10 PM - #ij7e3m | |||||||||||||
W vs WallKicks [Mystery] 7/8/2020 1 AM - #0ahznp | |||||||||||||
W vs mochajones10 [Ambrosia] 7/7/2020 9 PM - #3xtjc2 | |||||||||||||
L vs Goomba [Enemizer] 7/7/2020 5 AM - #sjotda | |||||||||||||
L vs Wulfy [Crosskeys] 7/5/2020 2 AM - #ae6va2 | |||||||||||||
L vs rooslugs [Ambrosia] 7/4/2020 1 AM - #loh0sr | |||||||||||||
W vs dataplet [Crosskeys] 7/3/2020 7 PM - #zgv9kr | |||||||||||||
L vs Goomba [Casual Boots] 7/3/2020 5 AM - #dgclg4 | |||||||||||||
W vs Eykir [Enemizer] 7/2/2020 2 AM - #crvb2u | |||||||||||||
W vs werfjig [Casual Boots] 7/1/2020 10 PM - #lilbs1 | |||||||||||||
W vs Sin [Crosskeys] 7/1/2020 5 AM - #ivdilm | |||||||||||||
W vs willwc [Enemizer] 6/30/2020 7 PM - #4rkxgt | |||||||||||||
