RECORD AND RANKINGS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 95-129-3 (42 %) | 564 | 1537 | ||||||||||
Open | 34-32-0 (51 %) | 485 | 1579 | ||||||||||
Standard | 1-0-0 (100 %) | 88 | 1616 | ||||||||||
Ambrosia | 10-18-0 (35 %) | 507 | 1509 | ||||||||||
Enemizer | 2-2-0 (50 %) | 103 | 1598 | ||||||||||
Crosskeys | 0-1-0 (0 %) | 185 | 1584 | ||||||||||
Mystery | 3-13-3 (18 %) | 419 | 1462 | ||||||||||
Inverted Keysanity | 0-1-0 (0 %) | 117 | 1583 | ||||||||||
Casual Boots | 28-24-0 (53 %) | 273 | 1606 | ||||||||||
Open Keysanity | 2-8-0 (20 %) | 242 | 1509 | ||||||||||
AD Keysanity | 4-7-0 (36 %) | 299 | 1551 | ||||||||||
Open Boots | 4-7-0 (36 %) | 312 | 1547 | ||||||||||
Reduced Crystals | 5-5-0 (50 %) | 139 | 1594 | ||||||||||
Hard Standard | 0-3-0 (0 %) | 220 | 1552 | ||||||||||
MC Shuffle | 0-4-0 (0 %) | 204 | 1537 | ||||||||||
Potpourri | 2-4-0 (33 %) | 169 | 1569 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 1-1-0 (50 %) | 183 | 1599 | ||||||||||
Open | 1-1-0 (50 %) | 138 | 1599 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 8-7-0 (53 %) | 207 | 1597 | ||||||||||
Open | 3-4-0 (42 %) | 221 | 1583 | ||||||||||
Casual Boots | 5-3-0 (62 %) | 53 | 1626 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 14-12-0 (53 %) | 103 | 1620 | ||||||||||
Open | 7-5-0 (58 %) | 41 | 1623 | ||||||||||
Casual Boots | 5-3-0 (62 %) | 43 | 1628 | ||||||||||
Potpourri | 2-4-0 (33 %) | 169 | 1569 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 0-10-0 (0 %) | 337 | 1467 | ||||||||||
Casual Boots | 0-3-0 (0 %) | 259 | 1554 | ||||||||||
Hard Standard | 0-3-0 (0 %) | 220 | 1552 | ||||||||||
MC Shuffle | 0-4-0 (0 %) | 204 | 1537 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 6-5-0 (54 %) | 177 | 1609 | ||||||||||
Open | 2-1-0 (66 %) | 79 | 1616 | ||||||||||
Standard | 1-0-0 (100 %) | 88 | 1616 | ||||||||||
Mystery | 0-1-0 (0 %) | 119 | 1583 | ||||||||||
Casual Boots | 1-0-0 (100 %) | 111 | 1615 | ||||||||||
AD Keysanity | 2-3-0 (40 %) | 192 | 1581 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 15-19-0 (44 %) | 374 | 1512 | ||||||||||
Mystery | 1-2-0 (33 %) | 134 | 1582 | ||||||||||
Casual Boots | 5-5-0 (50 %) | 193 | 1589 | ||||||||||
Open Boots | 4-7-0 (36 %) | 315 | 1547 | ||||||||||
Reduced Crystals | 5-5-0 (50 %) | 141 | 1594 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 14-25-0 (35 %) | 409 | 1446 | ||||||||||
Open | 5-5-0 (50 %) | 235 | 1584 | ||||||||||
Mystery | 0-3-0 (0 %) | 183 | 1551 | ||||||||||
Casual Boots | 5-5-0 (50 %) | 202 | 1592 | ||||||||||
Open Keysanity | 2-8-0 (20 %) | 244 | 1509 | ||||||||||
AD Keysanity | 2-4-0 (33 %) | 197 | 1568 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 17-19-0 (47 %) | 361 | 1556 | ||||||||||
Open | 4-6-0 (40 %) | 306 | 1571 | ||||||||||
Ambrosia | 4-4-0 (50 %) | 206 | 1593 | ||||||||||
Enemizer | 2-2-0 (50 %) | 105 | 1598 | ||||||||||
Mystery | 0-2-0 (0 %) | 182 | 1568 | ||||||||||
Casual Boots | 7-5-0 (58 %) | 65 | 1622 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 20-31-3 (39 %) | 403 | 1445 | ||||||||||
Open | 12-10-0 (54 %) | 196 | 1596 | ||||||||||
Ambrosia | 6-14-0 (30 %) | 345 | 1484 | ||||||||||
Crosskeys | 0-1-0 (0 %) | 96 | 1584 | ||||||||||
Mystery | 2-5-3 (28 %) | 185 | 1553 | ||||||||||
Inverted Keysanity | 0-1-0 (0 %) | 118 | 1583 | ||||||||||
RACE HISTORY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
W vs signumbs [Open] 9/7/2021 11 PM - #dutprp | |||||||||||||
L vs sk00pula [Open] 9/6/2021 5 PM - #d5m79p | |||||||||||||
L vs tayranus [Casual Boots] 8/26/2021 7 PM - #2rlw8o | |||||||||||||
L vs nashsauter [Open] 8/25/2021 11 PM - #ki6h0m | |||||||||||||
W vs theknoxinator [Casual Boots] 8/16/2021 9 PM - #kjp733 | |||||||||||||
L vs ph112358 [Open] 8/16/2021 12 AM - #9e6um5 | |||||||||||||
L vs Joss [Casual Boots] 8/11/2021 9 PM - #mf13v2 | |||||||||||||
W vs Gylgamesh [Open] 8/4/2021 7 PM - #me05n3 | |||||||||||||
W vs Rozalyndis [Casual Boots] 8/1/2021 10 PM - #d7tm6p | |||||||||||||
L vs OvidiusNaso [Open] 7/30/2021 8 PM - #hx0fpl | |||||||||||||
L vs alexjas2 [Casual Boots] 7/27/2021 11 PM - #k854q7 | |||||||||||||
W vs Teke [Casual Boots] 7/22/2021 11 PM - #zvn6c4 | |||||||||||||
W vs LucienGreeth [Casual Boots] 7/21/2021 6 PM - #7utl00 | |||||||||||||
W vs Warlock2019 [Open] 7/20/2021 9 PM - #k86ihj | |||||||||||||
L vs Otakaru [Open] 7/15/2021 10 PM - #u69p09 | |||||||||||||
W vs TheGobOne [Casual Boots] 7/1/2021 8 PM - #lj0sl1 | |||||||||||||
W vs joshbittner [Open] 6/30/2021 11 PM - #qegwey | |||||||||||||
W vs doctorearworm [Open] 6/22/2021 11 PM - #v5493m | |||||||||||||
W vs joshbittner [Open] 6/17/2021 11 PM - #8k4ikt | |||||||||||||
L vs BenCreighton [Open] 6/16/2021 6 PM - #crlpr5 | |||||||||||||
W vs HtomSirveaux85 [Potpourri] 6/15/2021 10 PM - #2a3eaj | |||||||||||||
W vs Rhuidan [Open] 6/13/2021 12 AM - #6me0dk | |||||||||||||
L vs miendiem [Potpourri] 6/10/2021 11 PM - #tjgy6y | |||||||||||||
W vs RiZ [Casual Boots] 6/8/2021 9 PM - #qdrsyo | |||||||||||||
L vs Tabbycat54 [Casual Boots] 6/3/2021 10 PM - #v37e4u | |||||||||||||
W vs Jean-Christophe [Open] 5/27/2021 8 PM - #g28ze5 | |||||||||||||
W vs TDG [Casual Boots] 5/27/2021 11 AM - #miocyr | |||||||||||||
L vs jexreffy [Potpourri] 5/27/2021 12 AM - #67qmvn | |||||||||||||
W vs WesSideVandal [Casual Boots] 5/24/2021 11 PM - #xujwji | |||||||||||||
W vs freddyn3k [Potpourri] 5/20/2021 7 PM - #19nkg2 | |||||||||||||
L vs Vinter [Open] 5/20/2021 9 AM - #uiqyqh | |||||||||||||
W vs joshbittner [Casual Boots] 5/19/2021 11 PM - #mzrypu | |||||||||||||
L vs dane8373 [Open] 5/17/2021 9 PM - #v1ewli | |||||||||||||
L vs bsj72380 [Potpourri] 5/17/2021 1 AM - #9t2y2n | |||||||||||||
W vs Herrsupersmart [Open] 5/15/2021 9 AM - #fvf4gs | |||||||||||||
W vs TheSeat [Casual Boots] 5/13/2021 6 PM - #bsfz4o | |||||||||||||
W vs joshbittner [Open] 5/12/2021 10 PM - #pci52c | |||||||||||||
L vs GolferBolts [Open] 5/6/2021 4 PM - #odhh53 | |||||||||||||
L vs Sinicide [Potpourri] 5/5/2021 9 PM - #8d2l68 | |||||||||||||
L vs Milla_84 [Casual Boots] 5/5/2021 1 AM - #ub4n78 | |||||||||||||
L vs Sinicide [Open] 5/2/2021 11 PM - #xwyr4r | |||||||||||||
L vs Ticknaldo [Casual Boots] 4/28/2021 8 PM - #g83zh4 | |||||||||||||
W vs 1DJSlime [Open] 4/27/2021 11 PM - #afibz4 | |||||||||||||
L vs sk00pula [Hard Standard] 3/26/2021 1 AM - #rpfmng | |||||||||||||
L vs cantaloupeme [MC Shuffle] 3/23/2021 1 AM - #zv7ue0 | |||||||||||||
L vs Johnny Gretis [Casual Boots] 3/18/2021 10 PM - #zw6ajk | |||||||||||||
L vs HtomSirveaux85 [Casual Boots] 3/17/2021 6 PM - #pg3gpe | |||||||||||||
L vs Skele [Hard Standard] 3/16/2021 10 PM - #oax95s | |||||||||||||
L vs borrey [MC Shuffle] 3/12/2021 6 PM - #w9oh4e | |||||||||||||
L vs kefffka [MC Shuffle] 3/11/2021 3 PM - #l2lar6 | |||||||||||||
L vs Otakaru [Casual Boots] 3/10/2021 9 PM - #2mz2k7 | |||||||||||||
L vs OkayAaron [Hard Standard] 3/8/2021 10 PM - #8me1j8 | |||||||||||||
L vs IAmLekudin [MC Shuffle] 2/25/2021 11 PM - #j8vaxb | |||||||||||||
W vs BreathlessSleep [Casual Boots] 2/19/2021 7 PM - #x6g5f8 | |||||||||||||
W vs norskmatty [Open] 2/18/2021 11 PM - #vn6u34 | |||||||||||||
W vs TheBenJammin [Open] 2/17/2021 5 PM - #uwkqb5 | |||||||||||||
L vs alexjas2 [Mystery] 1/31/2021 9 PM - #fq51cr | |||||||||||||
L vs Nochibato [AD Keysanity] 1/24/2021 9 PM - #x2avwm | |||||||||||||
W vs Sinicide [AD Keysanity] 1/13/2021 4 PM - #sjtcvy | |||||||||||||
L vs breve [AD Keysanity] 1/7/2021 11 AM - #8trdhj | |||||||||||||
L vs Homewrecker [AD Keysanity] 1/4/2021 11 PM - #j4x5fs | |||||||||||||
W vs Logic [AD Keysanity] 12/30/2020 11 PM - #iqu5il | |||||||||||||
L vs Warlock2019 [Open] 12/24/2020 11 PM - #0r56a4 | |||||||||||||
W vs joshbittner [Standard] 12/22/2020 10 PM - #eq6e54 | |||||||||||||
L vs Tybalt [Open Boots] 12/20/2020 11 PM - #7s9xis | |||||||||||||
L vs Laggy [Open Boots] 12/9/2020 7 PM - #8zs3lc | |||||||||||||
W vs Becky Scott Fairley (They/Them) [Open Boots] 11/28/2020 2 PM - #xgvook | |||||||||||||
L vs CrimsonAvix [Casual Boots] 11/26/2020 11 PM - #kp7b11 | |||||||||||||
L vs EwolaKoala [Reduced Crystals] 11/26/2020 1 PM - #zyhrc0 | |||||||||||||
L vs Trey Spyre [Casual Boots] 11/25/2020 5 PM - #w538in | |||||||||||||
W vs VixRyder [Open Boots] 11/24/2020 8 PM - #0kpugd | |||||||||||||
W vs Immortal Koi [Reduced Crystals] 11/24/2020 1 AM - #rd2p5j | |||||||||||||
L vs Tr1xXx [Open Boots] 11/23/2020 3 PM - #xwsbxi | |||||||||||||
L vs barrett777 [Open Boots] 11/19/2020 9 PM - #9tn3q9 | |||||||||||||
L vs alexjas2 [Reduced Crystals] 11/19/2020 1 AM - #6vodub | |||||||||||||
L vs Frostbite3030 [Mystery] 11/18/2020 12 AM - #uyc20i | |||||||||||||
W vs theknoxinator [Reduced Crystals] 11/17/2020 8 PM - #8jk5el | |||||||||||||
L vs IAmLekudin [Casual Boots] 11/17/2020 12 AM - #qg8kvh | |||||||||||||
W vs Johnny Gretis [Reduced Crystals] 11/14/2020 2 AM - #qvxbkb | |||||||||||||
L vs Icydragon1986 [Reduced Crystals] 11/12/2020 8 PM - #nemyys | |||||||||||||
W vs Milla_84 [Casual Boots] 11/12/2020 1 AM - #2idhi2 | |||||||||||||
L vs Sokol2044 [Open Boots] 11/9/2020 10 PM - #axl1d5 | |||||||||||||
W vs jpnuar1 [Casual Boots] 11/7/2020 1 AM - #hi6bpq | |||||||||||||
L vs Slumber Jack [Casual Boots] 11/5/2020 7 PM - #ho9vq6 | |||||||||||||
L vs HtomSirveaux85 [Open Boots] 11/4/2020 11 PM - #yrhmzg | |||||||||||||
W vs freddyn3k [Casual Boots] 11/4/2020 1 PM - #7yjbsi | |||||||||||||
L vs barrett777 [Reduced Crystals] 11/2/2020 9 PM - #vh6dxv | |||||||||||||
W vs freddyn3k [Open Boots] 11/2/2020 11 AM - #z1kvj9 | |||||||||||||
W vs Johnny Gretis [Mystery] 11/1/2020 8 PM - #vf65j3 | |||||||||||||
L vs ManoloLafonzo [Casual Boots] 10/30/2020 12 PM - #f90u5k | |||||||||||||
W vs freddyn3k [Reduced Crystals] 10/30/2020 2 AM - #2kc0ly | |||||||||||||
L vs bsj72380 [Mystery] 10/29/2020 12 AM - #h9k3jn | |||||||||||||
W vs MrDude [Reduced Crystals] 10/28/2020 8 PM - #bjxh1p | |||||||||||||
W vs bsj72380 [Casual Boots] 10/28/2020 12 AM - #o52e3q | |||||||||||||
W vs Digidude22 [Open Boots] 10/25/2020 10 PM - #sij0h6 | |||||||||||||
L vs EwolaKoala [Reduced Crystals] 10/23/2020 8 PM - #vrpxh8 | |||||||||||||
W vs unclebambam760 [Casual Boots] 10/23/2020 1 AM - #pq8r39 | |||||||||||||
L vs TracieM [Open Boots] 10/20/2020 10 PM - #9qwxi9 | |||||||||||||
L vs Immortal Koi [Open] 10/14/2020 1 AM - #l8rv2l | |||||||||||||
L vs RickyofKokiri [AD Keysanity] 10/13/2020 8 PM - #whtbqp | |||||||||||||
L vs jexreffy [Casual Boots] 10/13/2020 4 PM - #67edyw | |||||||||||||
L vs alexjas2 [Open Keysanity] 10/11/2020 11 PM - #4q2ce0 | |||||||||||||
L vs jexreffy [Open] 10/9/2020 1 AM - #9nuhxj | |||||||||||||
W vs VixRyder [Open] 10/7/2020 8 PM - #86qn21 | |||||||||||||
L vs alexjas2 [Open Keysanity] 10/7/2020 12 AM - #d5s3zp | |||||||||||||
L vs Sailor_Jade [Mystery] 10/5/2020 10 PM - #u417y7 | |||||||||||||
W vs WVGent [Casual Boots] 10/4/2020 11 PM - #9ku0oh | |||||||||||||
L vs polarbearbunny [Open] 10/4/2020 2 AM - #80hyii | |||||||||||||
L vs bsj72380 [Open Keysanity] 10/2/2020 1 AM - #fovagt | |||||||||||||
L vs VixRyder [Open Keysanity] 9/30/2020 7 PM - #0khm8e | |||||||||||||
W vs BustedPump [Casual Boots] 9/29/2020 11 PM - #nlc9zm | |||||||||||||
L vs Rhades [AD Keysanity] 9/28/2020 9 PM - #rvmje1 | |||||||||||||
W vs DJDarkwingD [Open] 9/27/2020 9 PM - #l5nje8 | |||||||||||||
L vs etium [Open Keysanity] 9/27/2020 1 AM - #9k2qw0 | |||||||||||||
W vs RidleyDragon [Casual Boots] 9/25/2020 12 AM - #0n515q | |||||||||||||
L vs arborelia [Mystery] 9/21/2020 12 AM - #3nvucf | |||||||||||||
L vs 1337_Knight [Casual Boots] 9/20/2020 12 AM - #5j6o8j | |||||||||||||
W vs Logic [Casual Boots] 9/18/2020 6 PM - #0bymen | |||||||||||||
L vs Rozalyndis [Open Keysanity] 9/15/2020 8 PM - #pv6uaq | |||||||||||||
L vs BustedPump [Casual Boots] 9/15/2020 1 AM - #8b0942 | |||||||||||||
W vs jpnuar1 [AD Keysanity] 9/13/2020 11 PM - #z6bigu | |||||||||||||
L vs DJDarkwingD [Open Keysanity] 9/10/2020 9 PM - #dox12v | |||||||||||||
L vs bsj72380 [Casual Boots] 9/10/2020 1 AM - #q7wxh7 | |||||||||||||
W vs RiZ [AD Keysanity] 9/9/2020 12 AM - #ya9f5n | |||||||||||||
W vs HamDenBlinde [Open] 9/7/2020 11 PM - #r2gqqf | |||||||||||||
L vs bsj72380 [AD Keysanity] 9/4/2020 12 AM - #xknfjf | |||||||||||||
L vs theimsnack [Open] 9/3/2020 12 AM - #6nf85l | |||||||||||||
W vs Sangii [Open Keysanity] 8/31/2020 10 PM - #rh683g | |||||||||||||
L vs Sailor_Jade [Mystery] 8/30/2020 8 PM - #252jbp | |||||||||||||
W vs linktothepastken [Casual Boots] 8/24/2020 9 PM - #uy82lf | |||||||||||||
L vs TheGobOne [Open] 8/24/2020 1 AM - #fi6d2c | |||||||||||||
L vs Zaruvyen [AD Keysanity] 8/23/2020 8 PM - #2xkqy9 | |||||||||||||
W vs Darkwolf [Open Keysanity] 8/20/2020 5 PM - #9tt2ba | |||||||||||||
L vs WesSideVandal [Casual Boots] 8/19/2020 10 PM - #0ixjnc | |||||||||||||
W vs Logic [Open] 8/19/2020 1 AM - #bncskz | |||||||||||||
L vs AverageFrustratedGamer [Open Keysanity] 8/17/2020 12 AM - #hxc0fw | |||||||||||||
W vs DJDarkwingD [Open] 8/16/2020 2 PM - #r5pjzt | |||||||||||||
L vs ninjembro [Casual Boots] 8/6/2020 7 PM - #x0mcxj | |||||||||||||
L vs John Snuu [Enemizer] 7/18/2020 6 PM - #fd9y3s | |||||||||||||
L vs Corride [Casual Boots] 7/18/2020 2 PM - #cpqu39 | |||||||||||||
L vs IrritablePenguin [Ambrosia] 7/16/2020 9 PM - #s3mt18 | |||||||||||||
W vs ToneLowKey [Open] 7/16/2020 10 AM - #40k678 | |||||||||||||
W vs Mattprov [Casual Boots] 7/16/2020 12 AM - #u4xi8l | |||||||||||||
L vs vortexofdoom [Open] 7/13/2020 9 PM - #u359w3 | |||||||||||||
W vs ToneLowKey [Casual Boots] 7/13/2020 11 AM - #kl4p9t | |||||||||||||
W vs Slumber Jack [Ambrosia] 7/11/2020 6 PM - #8x3h06 | |||||||||||||
L vs RadicalSniper99 [Ambrosia] 7/10/2020 11 AM - #3ox6v6 | |||||||||||||
W vs Rainman [Open] 7/10/2020 1 AM - #4iogre | |||||||||||||
W vs foxdeathgod [Casual Boots] 7/9/2020 2 PM - #tp8wmv | |||||||||||||
L vs DapperWormMan [Open] 7/8/2020 6 PM - #lq8rwb | |||||||||||||
L vs Zaruvyen [Mystery] 7/8/2020 1 AM - #0ahznp | |||||||||||||
L vs Otakaru [Ambrosia] 7/7/2020 9 PM - #3xtjc2 | |||||||||||||
L vs Alsoa [Open] 7/7/2020 11 AM - #n4y344 | |||||||||||||
W vs cantaloupeme [Casual Boots] 7/7/2020 1 AM - #v9vx9a | |||||||||||||
W vs DapperWormMan [Enemizer] 7/5/2020 10 PM - #vajnvb | |||||||||||||
W vs Tabbycat54 [Casual Boots] 7/5/2020 6 PM - #h41bsj | |||||||||||||
W vs EwolaKoala [Enemizer] 7/4/2020 3 PM - #qb5ke4 | |||||||||||||
L vs TracieM [Casual Boots] 7/4/2020 11 AM - #6ix4ou | |||||||||||||
L vs SeanRhapsody [Mystery] 7/2/2020 10 PM - #skpnsv | |||||||||||||
W vs Flys [Ambrosia] 7/2/2020 6 PM - #1bqyj5 | |||||||||||||
L vs timp [Casual Boots] 7/1/2020 10 PM - #lilbs1 | |||||||||||||
L vs The Oogga [Ambrosia] 7/1/2020 12 PM - #eyk2av | |||||||||||||
W vs RiZ [Open] 7/1/2020 1 AM - #ae144p | |||||||||||||
L vs CrimsonAvix [Enemizer] 6/30/2020 7 PM - #4rkxgt | |||||||||||||
L vs ThrownWiiMote [Open] 6/29/2020 7 PM - #ewn2o3 | |||||||||||||
W vs DJDarkwingD [Ambrosia] 6/28/2020 10 PM - #h2plfn | |||||||||||||
L vs DJDarkwingD [Open] 6/28/2020 12 PM - #0efuaz | |||||||||||||
W vs ThrownWiiMote [Casual Boots] 6/28/2020 2 AM - #3foqfu | |||||||||||||
L vs Acuado [Casual Boots] 6/26/2020 7 PM - #36fy1m | |||||||||||||
W vs vortexofdoom [Open] 6/25/2020 10 PM - #h8nio8 | |||||||||||||
W vs EwolaKoala [Casual Boots] 6/25/2020 12 PM - #875svy | |||||||||||||
W vs Reallygoodfisherman [Ambrosia] 6/25/2020 2 AM - #7tq8oo | |||||||||||||
L vs CrimsonAvix [Open] 6/24/2020 4 PM - #aqpppz | |||||||||||||
L vs Otakaru [Ambrosia] 6/21/2020 11 PM - #ecnm8k | |||||||||||||
L vs jeddoman [Open] 6/21/2020 10 AM - #grilwl | |||||||||||||
L vs Matkap [Ambrosia] 6/20/2020 4 PM - #fxr5ut | |||||||||||||
W vs Acuado [Open] 6/18/2020 8 PM - #ttpw26 | |||||||||||||
L vs Kalvin [Ambrosia] 6/18/2020 1 AM - #ge03ih | |||||||||||||
L vs Krithel [Open] 6/17/2020 1 PM - #oezcvc | |||||||||||||
L vs jexreffy [Mystery] 6/17/2020 12 AM - #npaevw | |||||||||||||
L vs Sokol2044 [Ambrosia] 6/16/2020 6 PM - #wxlowg | |||||||||||||
L vs JSR_ [Open] 6/14/2020 10 PM - #dhbcy0 | |||||||||||||
L vs Sailor_Jade [Open] 6/13/2020 3 PM - #w5tjsw | |||||||||||||
L vs JuBer [Ambrosia] 6/12/2020 8 PM - #6ogd2r | |||||||||||||
W vs cantaloupeme [Open] 6/11/2020 12 AM - #gkshm1 | |||||||||||||
W vs Tabbycat54 [Open] 6/9/2020 5 PM - #76q9bp | |||||||||||||
W vs linktothepastken [Ambrosia] 6/8/2020 10 PM - #z6a7am | |||||||||||||
W vs Dwizard09 [Open] 6/8/2020 10 AM - #s6lv26 | |||||||||||||
L vs Omegatoisk [Mystery] 6/7/2020 9 PM - #50p5xa | |||||||||||||
L vs Sokol2044 [Ambrosia] 6/7/2020 3 PM - #se5804 | |||||||||||||
L vs gamercal [Open] 6/5/2020 7 PM - #1vh66q | |||||||||||||
W vs Reallygoodfisherman [Ambrosia] 6/5/2020 1 AM - #f5ay5o | |||||||||||||
W vs Mikasi7 [Open] 6/4/2020 12 PM - #6xxrdb | |||||||||||||
W vs Omegatoisk [Mystery] 6/4/2020 12 AM - #va2tsq | |||||||||||||
L vs Mialee [Ambrosia] 6/2/2020 10 AM - #xdoezh | |||||||||||||
W vs darkdiplomat [Open] 6/1/2020 10 PM - #clvgt0 | |||||||||||||
W vs Thorneto [Ambrosia] 6/1/2020 3 AM - #zvtd7v | |||||||||||||
L vs Skeeter [Open] 5/31/2020 2 PM - #n1loxe | |||||||||||||
T vs vortexofdoom [Mystery] 5/29/2020 7 PM - #sbpj6e | |||||||||||||
L vs RiZ [Ambrosia] 5/29/2020 12 PM - #9odh3t | |||||||||||||
W vs derity [Open] 5/29/2020 12 AM - #4m95xe | |||||||||||||
L vs RadicalSniper99 [Open] 5/27/2020 5 PM - #h5ldn5 | |||||||||||||
W vs Grimlegend [Ambrosia] 5/26/2020 10 PM - #4eqrlq | |||||||||||||
W vs Neoluxus_TV [Open] 5/26/2020 9 AM - #p84efh | |||||||||||||
W vs Reallygoodfisherman [Mystery] 5/25/2020 9 PM - #kbs7ik | |||||||||||||
W vs Neoluxus_TV [Ambrosia] 5/25/2020 3 PM - #2wn8vg | |||||||||||||
W vs Thorneto [Open] 5/25/2020 2 AM - #pvbha5 | |||||||||||||
L vs Trey Spyre [Mystery] 5/24/2020 2 PM - #7kfed9 | |||||||||||||
L vs IrritablePenguin [Open] 5/22/2020 12 PM - #hmliun | |||||||||||||
T vs vortexofdoom [Mystery] 5/21/2020 11 PM - #al7jhz | |||||||||||||
L vs Trey Spyre [Ambrosia] 5/21/2020 5 PM - #yd9t01 | |||||||||||||
L vs Mikasi7 [Ambrosia] 5/20/2020 10 AM - #vojyge | |||||||||||||
W vs vortexofdoom [Open] 5/19/2020 9 PM - #d4s42g | |||||||||||||
L vs bsj72380 [Ambrosia] 5/19/2020 2 AM - #zlqpir | |||||||||||||
W vs vortexofdoom [Open] 5/18/2020 2 PM - #ffblz5 | |||||||||||||
L vs fear [Mystery] 5/18/2020 1 AM - #08j6q7 | |||||||||||||
W vs linktothepastken [Ambrosia] 5/17/2020 7 PM - #8s7nlw | |||||||||||||
L vs Skeeter [Crosskeys] 5/17/2020 1 PM - #phz7le | |||||||||||||
L vs vortexofdoom [Mystery] 5/16/2020 6 PM - #j2uhad | |||||||||||||
L vs Sailor_Jade [Ambrosia] 5/16/2020 12 PM - #eaze2o | |||||||||||||
L vs vortexofdoom [Inverted Keysanity] 5/15/2020 5 PM - #dclzze | |||||||||||||
T vs h3xodis [Mystery] 5/15/2020 11 AM - #jy3pwp | |||||||||||||
L vs Tacktick1 [Open] 5/14/2020 4 PM - #6vlmlm | |||||||||||||
L vs Yuveling [Ambrosia] 5/13/2020 9 PM - #w6cl2x | |||||||||||||
L vs breve [Open] 5/13/2020 9 AM - #x1b4e4 | |||||||||||||
L vs Deryk [Ambrosia] 5/12/2020 2 PM - #gx7hte | |||||||||||||
W vs Reallygoodfisherman [Open] 5/12/2020 2 AM - #ahu1l9 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
AD Keysanity | 11 | 9 (81 %) | 2:13:13 | 2:35:35 | |
Ambrosia | 28 | 28 (100 %) | 1:32:05 | 2:04:18 | |
Casual Boots | 52 | 50 (96 %) | 1:21:12 | 1:52:09 | |
Crosskeys | 1 | 0 (0 %) | FF | 0:00:00 | |
Enemizer | 4 | 3 (75 %) | 1:54:07 | 2:02:41 | |
Hard Standard | 3 | 2 (66 %) | 1:54:20 | 2:01:26 | |
Inverted Keysanity | 1 | 0 (0 %) | FF | 0:00:00 | |
MC Shuffle | 4 | 3 (75 %) | 1:56:48 | 2:03:43 | |
Mystery | 19 | 10 (52 %) | 1:56:36 | 2:40:19 | |
Open | 66 | 64 (96 %) | 1:25:10 | 2:01:19 | |
Open Boots | 11 | 9 (81 %) | 1:39:03 | 1:54:46 | |
Open Keysanity | 10 | 10 (100 %) | 2:05:09 | 2:19:50 | |
Potpourri | 6 | 6 (100 %) | 2:12:21 | 2:28:13 | |
Reduced Crystals | 10 | 10 (100 %) | 1:08:44 | 1:30:08 | |
Standard | 1 | 1 (100 %) | 2:15:46 | 2:15:46 |
AWARDS |
---|