RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 5-23-1 (17 %) | 805 | 1351 | ||||
Open | 1-5-0 (16 %) | 668 | 1530 | ||||
Standard | 0-4-0 (0 %) | 325 | 1539 | ||||
Ambrosia | 0-1-0 (0 %) | 321 | 1584 | ||||
Casual Boots | 3-6-0 (33 %) | 608 | 1539 | ||||
Open Boots | 0-2-1 (0 %) | 295 | 1567 | ||||
Reduced Crystals | 0-3-0 (0 %) | 257 | 1554 | ||||
MC Shuffle | 1-0-0 (100 %) | 69 | 1615 | ||||
SGL Casual Boots | 0-1-0 (0 %) | 172 | 1584 | ||||
Gold Rush | 0-1-0 (0 %) | 152 | 1583 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-1-0 (0 %) | 235 | 1584 | ||||
Open | 0-1-0 (0 %) | 173 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-1-0 (0 %) | 186 | 1585 | ||||
Gold Rush | 0-1-0 (0 %) | 152 | 1583 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-1-0 (0 %) | 254 | 1583 | ||||
SGL Casual Boots | 0-1-0 (0 %) | 172 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-1-0 (50 %) | 207 | 1597 | ||||
Open | 0-1-0 (0 %) | 221 | 1583 | ||||
Casual Boots | 1-0-0 (100 %) | 97 | 1615 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-1-0 (0 %) | 253 | 1583 | ||||
Open | 0-1-0 (0 %) | 190 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-1-0 (50 %) | 165 | 1596 | ||||
Casual Boots | 0-1-0 (0 %) | 208 | 1583 | ||||
MC Shuffle | 1-0-0 (100 %) | 69 | 1615 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-8-0 (11 %) | 411 | 1492 | ||||
Open | 1-2-0 (33 %) | 205 | 1585 | ||||
Standard | 0-4-0 (0 %) | 325 | 1539 | ||||
Casual Boots | 0-2-0 (0 %) | 303 | 1569 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-7-1 (12 %) | 379 | 1503 | ||||
Casual Boots | 1-2-0 (33 %) | 272 | 1577 | ||||
Open Boots | 0-2-1 (0 %) | 297 | 1567 | ||||
Reduced Crystals | 0-3-0 (0 %) | 220 | 1554 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-1-0 (0 %) | 235 | 1585 | ||||
Casual Boots | 0-1-0 (0 %) | 229 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-1-0 (50 %) | 211 | 1599 | ||||
Ambrosia | 0-1-0 (0 %) | 241 | 1584 | ||||
Casual Boots | 1-0-0 (100 %) | 91 | 1616 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
RACE HISTORY | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | |||||||
S8 | S9 | S10 | S11 | S12 | S13 | S14 | ||||||||
L vs BreathlessSleep [Open] 1/11/2022 2 PM - #qg95bd | ||||||||||||||
L vs sozsozsoz [Gold Rush] 12/14/2021 3 AM - #ocenma | ||||||||||||||
L vs Captain_1977 [SGL Casual Boots] 9/2/2021 4 AM - #bzajmc | ||||||||||||||
W vs AnimusUnited [Casual Boots] 8/23/2021 2 AM - #bfnwid | ||||||||||||||
L vs Zulaar [Open] 8/22/2021 5 AM - #gy5d0i | ||||||||||||||
L vs sk00pula [Open] 4/29/2021 5 AM - #vjs7s9 | ||||||||||||||
L vs sk00pula [Casual Boots] 3/5/2021 5 AM - #8fqjsi | ||||||||||||||
W vs ArcturusChusky [MC Shuffle] 2/28/2021 5 AM - #0sypc0 | ||||||||||||||
L vs sk00pula [Casual Boots] 2/22/2021 7 AM - #j5i34p | ||||||||||||||
W vs Ursula4115 [Open] 2/15/2021 5 AM - #27esz0 | ||||||||||||||
L vs Worldwide_Wimpy [Standard] 2/8/2021 4 AM - #o3i6u9 | ||||||||||||||
L vs sozsozsoz [Standard] 2/3/2021 5 AM - #msqbhj | ||||||||||||||
L vs Drmed Rasen [Casual Boots] 2/1/2021 4 AM - #qvisai | ||||||||||||||
L vs mm2nescartridge [Open] 1/31/2021 7 AM - #54rjcl | ||||||||||||||
L vs Poidrac [Standard] 1/8/2021 2 AM - #jz8c3c | ||||||||||||||
L vs Muffins [Open] 1/2/2021 4 PM - #tutzlj | ||||||||||||||
L vs Tybalt [Standard] 12/27/2020 9 PM - #icmfgr | ||||||||||||||
W vs Avesneakz [Casual Boots] 12/16/2020 9 PM - #dl0yuw | ||||||||||||||
T vs Kaede Rukawa [Open Boots] 12/9/2020 7 PM - #8zs3lc | ||||||||||||||
L vs sk00pula [Casual Boots] 12/6/2020 10 PM - #0gkquq | ||||||||||||||
L vs Scaryolive [Open Boots] 11/29/2020 8 PM - #1qijqc | ||||||||||||||
L vs Sokol2044 [Reduced Crystals] 11/27/2020 6 PM - #g9g9bm | ||||||||||||||
L vs Fleury14 [Casual Boots] 11/25/2020 5 PM - #w538in | ||||||||||||||
L vs Homewrecker [Reduced Crystals] 11/6/2020 3 PM - #zzktxt | ||||||||||||||
L vs Sinicide [Reduced Crystals] 10/22/2020 3 PM - #h1tea5 | ||||||||||||||
L vs Trey Spyre [Open Boots] 10/19/2020 5 PM - #zcniqh | ||||||||||||||
L vs Kynup [Casual Boots] 10/8/2020 4 PM - #3nox6p | ||||||||||||||
W vs timp [Casual Boots] 8/9/2020 8 AM - #az995a | ||||||||||||||
L vs SlimKirby [Ambrosia] 8/7/2020 3 PM - #zvy5wf |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
Ambrosia | 1 | 0 (0 %) | FF | 0:00:00 | |
Casual Boots | 9 | 4 (44 %) | 1:44:59 | 2:00:18 | |
Gold Rush | 1 | 0 (0 %) | FF | 0:00:00 | |
MC Shuffle | 1 | 1 (100 %) | 2:14:28 | 2:14:28 | |
Open | 6 | 3 (50 %) | 1:55:50 | 2:04:05 | |
Open Boots | 3 | 0 (0 %) | FF | 0:00:00 | |
Reduced Crystals | 3 | 2 (66 %) | 1:41:23 | 1:49:10 | |
SGL Casual Boots | 1 | 0 (0 %) | FF | 0:00:00 | |
Standard | 4 | 2 (50 %) | 1:58:34 | 2:07:59 |
AWARDS |
---|