RECORD AND RANKINGS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 32-34-0 (48 %) | 235 | 1637 | ||||||||||
Open | 11-11-0 (50 %) | 267 | 1609 | ||||||||||
Standard | 1-1-0 (50 %) | 154 | 1601 | ||||||||||
Ambrosia | 2-1-0 (66 %) | 133 | 1619 | ||||||||||
Casual Boots | 11-12-0 (47 %) | 336 | 1588 | ||||||||||
Hard Standard | 1-0-0 (100 %) | 70 | 1615 | ||||||||||
MC Shuffle | 1-1-0 (50 %) | 104 | 1600 | ||||||||||
SGL Casual Boots | 1-2-0 (33 %) | 172 | 1584 | ||||||||||
Casual Boots (INV) | 3-3-0 (50 %) | 132 | 1597 | ||||||||||
Gold Rush | 1-2-0 (33 %) | 125 | 1585 | ||||||||||
Ludicrous Speed | 3-4-0 (42 %) | 118 | 1585 | ||||||||||
Open Plus (INV) | 3-5-0 (37 %) | 196 | 1565 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 0-1-0 (0 %) | 160 | 1584 | ||||||||||
Open | 0-1-0 (0 %) | 72 | 1584 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 1-4-0 (20 %) | 266 | 1550 | ||||||||||
Casual Boots | 1-4-0 (20 %) | 208 | 1555 | ||||||||||
Open Plus (INV) | 3-5-0 (37 %) | 196 | 1565 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 11-9-0 (55 %) | 64 | 1642 | ||||||||||
Open | 3-2-0 (60 %) | 83 | 1615 | ||||||||||
Ambrosia | 2-1-0 (66 %) | 43 | 1617 | ||||||||||
Casual Boots | 3-2-0 (60 %) | 75 | 1616 | ||||||||||
Ludicrous Speed | 3-4-0 (42 %) | 118 | 1585 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 2-4-0 (33 %) | 226 | 1578 | ||||||||||
Open | 1-2-0 (33 %) | 158 | 1586 | ||||||||||
Casual Boots (INV) | 3-3-0 (50 %) | 132 | 1597 | ||||||||||
Gold Rush | 1-2-0 (33 %) | 125 | 1585 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 5-5-0 (50 %) | 150 | 1608 | ||||||||||
Open | 2-2-0 (50 %) | 125 | 1600 | ||||||||||
Casual Boots | 2-1-0 (66 %) | 90 | 1615 | ||||||||||
SGL Casual Boots | 1-2-0 (33 %) | 172 | 1584 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 4-1-0 (80 %) | 47 | 1651 | ||||||||||
Open | 2-1-0 (66 %) | 55 | 1619 | ||||||||||
Casual Boots | 2-0-0 (100 %) | 30 | 1632 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 2-3-0 (40 %) | 263 | 1582 | ||||||||||
Open | 1-1-0 (50 %) | 146 | 1599 | ||||||||||
Casual Boots | 1-2-0 (33 %) | 251 | 1581 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 2-1-0 (66 %) | 103 | 1619 | ||||||||||
Hard Standard | 1-0-0 (100 %) | 70 | 1615 | ||||||||||
MC Shuffle | 1-1-0 (50 %) | 104 | 1600 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 5-5-0 (50 %) | 215 | 1595 | ||||||||||
Open | 2-2-0 (50 %) | 171 | 1599 | ||||||||||
Standard | 1-1-0 (50 %) | 154 | 1601 | ||||||||||
Casual Boots | 2-2-0 (50 %) | 194 | 1598 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
Global | 0-1-0 (0 %) | 239 | 1585 | ||||||||||
Casual Boots | 0-1-0 (0 %) | 237 | 1583 | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
CATEGORY | RECORD | RANK | RATING | ||||||||||
RACE HISTORY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 | S13 |
L vs ScottishBrave44 [Open] 5/17/2022 4 PM - #udn9p4 | |||||||||||||
L vs Hitman1382 [Casual Boots] 4/18/2022 10 AM - #baj3fe | |||||||||||||
L vs Laggy [Open Plus (INV)] 4/17/2022 12 PM - #7rut8d | |||||||||||||
W vs Arnie3000 [Open Plus (INV)] 4/1/2022 3 PM - #exoyfh | |||||||||||||
L vs PikminWarrior [Casual Boots] 3/29/2022 3 PM - #nwmel9 | |||||||||||||
L vs PikminWarrior [Open Plus (INV)] 3/28/2022 4 PM - #9vbul5 | |||||||||||||
L vs shkoople [Open Plus (INV)] 3/24/2022 5 PM - #8tc8en | |||||||||||||
L vs Paraducks64 [Casual Boots] 3/21/2022 4 PM - #irr7q4 | |||||||||||||
W vs ArcturusChusky [Casual Boots] 3/20/2022 9 AM - #wdxqgh | |||||||||||||
L vs humbugh [Open Plus (INV)] 3/18/2022 4 PM - #zpkga9 | |||||||||||||
L vs Paraducks64 [Casual Boots] 3/17/2022 5 PM - #wpwgnw | |||||||||||||
L vs cstutor89 [Open Plus (INV)] 3/14/2022 5 PM - #c4ph5j | |||||||||||||
W vs Kromb [Open Plus (INV)] 3/13/2022 9 AM - #irfnrl | |||||||||||||
W vs shkoople [Open Plus (INV)] 3/10/2022 4 PM - #rgafvr | |||||||||||||
W vs cox031 [Casual Boots] 3/8/2022 3 PM - #9otinp | |||||||||||||
W vs ScottishBrave44 [Open] 3/5/2022 10 AM - #dv0u5d | |||||||||||||
L vs fear [Ludicrous Speed] 3/4/2022 2 PM - #vxik1i | |||||||||||||
L vs Telmiran [Open] 2/27/2022 7 AM - #qxeluv | |||||||||||||
L vs Teto [Ludicrous Speed] 2/26/2022 10 AM - #j1317z | |||||||||||||
W vs homemadebeer [Ambrosia] 2/23/2022 10 AM - #s0a7yl | |||||||||||||
W vs Arnie3000 [Casual Boots] 2/20/2022 4 PM - #7fxe1l | |||||||||||||
W vs Matkap [Open] 2/18/2022 4 PM - #x7c842 | |||||||||||||
L vs sozsozsoz [Open] 2/7/2022 3 PM - #cnyxos | |||||||||||||
W vs Shinmaru [Ludicrous Speed] 1/31/2022 3 PM - #eygp3z | |||||||||||||
L vs Skele [Ludicrous Speed] 1/30/2022 9 AM - #4v5d3w | |||||||||||||
L vs Phaaze [Casual Boots] 1/24/2022 3 PM - #dpykg3 | |||||||||||||
L vs DapperWormMan [Ambrosia] 1/23/2022 4 PM - #f2sh0j | |||||||||||||
W vs Herreinspaziert [Casual Boots] 1/23/2022 9 AM - #yy8ssa | |||||||||||||
W vs Lanabean [Ludicrous Speed] 1/15/2022 3 PM - #ualnev | |||||||||||||
W vs bsj72380 [Ambrosia] 1/12/2022 3 PM - #cwmgpa | |||||||||||||
L vs MrScruffNinjaTuna [Ludicrous Speed] 1/10/2022 5 PM - #tew3sv | |||||||||||||
W vs Tantalus [Ludicrous Speed] 1/9/2022 12 PM - #9sghko | |||||||||||||
L vs NaMeFaKeR [Casual Boots] 1/8/2022 3 PM - #5d5j3q | |||||||||||||
W vs TheTitan84 [Open] 1/6/2022 4 PM - #0uu9zf | |||||||||||||
L vs Ticknaldo [Casual Boots (INV)] 1/2/2022 5 AM - #bcqsf4 | |||||||||||||
L vs Frostbite3030 [Gold Rush] 12/16/2021 3 PM - #d8suv5 | |||||||||||||
W vs Iron_Gamer4565 [Gold Rush] 12/11/2021 4 PM - #hq6kuo | |||||||||||||
L vs Luffy [Casual Boots (INV)] 12/4/2021 3 PM - #bdy982 | |||||||||||||
W vs Obscure [Casual Boots (INV)] 11/29/2021 3 PM - #i8dwgt | |||||||||||||
W vs Trey Spyre [Casual Boots (INV)] 11/28/2021 9 AM - #5mstqs | |||||||||||||
L vs dataplet [Gold Rush] 11/26/2021 5 PM - #k0myxg | |||||||||||||
W vs JuBer [Casual Boots (INV)] 11/24/2021 4 PM - #yk1zma | |||||||||||||
L vs Telmiran [Casual Boots (INV)] 11/19/2021 4 PM - #jqdfzf | |||||||||||||
W vs Gridasham [Open] 11/12/2021 3 PM - #12kssz | |||||||||||||
L vs Telmiran [Open] 11/11/2021 9 AM - #6e3lz0 | |||||||||||||
L vs NYRambler [Open] 11/7/2021 3 PM - #tstlu1 | |||||||||||||
W vs Gridasham [Casual Boots] 11/1/2021 7 AM - #10bx40 | |||||||||||||
W vs Trey Spyre [Open] 10/31/2021 11 AM - #kfq7xv | |||||||||||||
W vs Blackirave [SGL Casual Boots] 10/30/2021 3 PM - #gpb8t6 | |||||||||||||
L vs Telmiran [Open] 10/22/2021 6 PM - #wcmfee | |||||||||||||
L vs Etrnal_September [SGL Casual Boots] 10/20/2021 4 PM - #4g0y2n | |||||||||||||
W vs STWOLY [Casual Boots] 10/18/2021 3 PM - #jnkjd4 | |||||||||||||
L vs IrritablePenguin [Casual Boots] 10/2/2021 11 AM - #dpzuzn | |||||||||||||
W vs nitro6003 [Open] 9/26/2021 3 PM - #1cdtrs | |||||||||||||
L vs Kromb [SGL Casual Boots] 9/18/2021 8 AM - #c17jjk | |||||||||||||
L vs Driekiann [Open] 9/16/2021 4 PM - #30s51t | |||||||||||||
W vs Teke [Open] 7/29/2021 2 PM - #l5rn0b | |||||||||||||
W vs OvidiusNaso [Casual Boots] 7/26/2021 5 PM - #gzqxge | |||||||||||||
W vs DiegolazoR4 [Open] 7/19/2021 3 PM - #e0awfq | |||||||||||||
W vs Milla_84 [Casual Boots] 7/16/2021 6 PM - #neytoj | |||||||||||||
L vs Tabbycat54 [Open] 7/14/2021 4 PM - #iu47hq | |||||||||||||
L vs vortexofdoom [Open] 6/21/2021 5 PM - #3ot97v | |||||||||||||
L vs dataplet [Casual Boots] 6/12/2021 3 PM - #iksl93 | |||||||||||||
L vs alexjas2 [Casual Boots] 6/2/2021 4 PM - #m4a25h | |||||||||||||
W vs bsj72380 [Open] 5/30/2021 8 AM - #1j0g0a | |||||||||||||
W vs jpnuar1 [Casual Boots] 5/28/2021 4 PM - #b910ih | |||||||||||||
W vs AK_drizzt [Hard Standard] 3/13/2021 11 AM - #grz78t | |||||||||||||
W vs taco [MC Shuffle] 3/11/2021 3 PM - #l2lar6 | |||||||||||||
L vs AK_drizzt [MC Shuffle] 3/3/2021 3 PM - #g4d5eq | |||||||||||||
L vs Trey Spyre [Open] 2/22/2021 4 PM - #0fonxx | |||||||||||||
W vs Gridasham [Standard] 2/20/2021 3 PM - #row0u8 | |||||||||||||
L vs SeanRhapsody [Standard] 2/15/2021 4 PM - #be7vpi | |||||||||||||
W vs Night63 [Casual Boots] 2/8/2021 3 PM - #r1wklo | |||||||||||||
L vs breve [Casual Boots] 2/3/2021 3 PM - #nhd68r | |||||||||||||
L vs Eradin [Casual Boots] 1/29/2021 4 PM - #veme63 | |||||||||||||
W vs JamesFnX [Casual Boots] 1/24/2021 4 PM - #5lhbm3 | |||||||||||||
W vs miendiem [Open] 1/17/2021 3 PM - #1f0gtv | |||||||||||||
L vs eddaump [Open] 1/12/2021 3 PM - #m7d0o7 | |||||||||||||
W vs Jake (thefireranger) [Open] 1/7/2021 4 PM - #wvih56 | |||||||||||||
L vs Ralen Tankir [Casual Boots] 12/15/2020 3 PM - #2c3w61 |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
Ambrosia | 3 | 3 (100 %) | 1:38:19 | 1:45:16 | |
Casual Boots | 23 | 22 (95 %) | 1:18:14 | 1:38:51 | |
Casual Boots (INV) | 6 | 5 (83 %) | 1:34:56 | 1:44:43 | |
Gold Rush | 3 | 3 (100 %) | 1:23:16 | 1:40:11 | |
Hard Standard | 1 | 1 (100 %) | 2:01:55 | 2:01:55 | |
Ludicrous Speed | 7 | 7 (100 %) | 1:16:32 | 1:23:00 | |
MC Shuffle | 2 | 2 (100 %) | 1:41:57 | 1:50:56 | |
Open | 22 | 22 (100 %) | 1:26:35 | 1:46:57 | |
Open Plus (INV) | 8 | 8 (100 %) | 1:20:00 | 1:45:24 | |
SGL Casual Boots | 3 | 3 (100 %) | 1:30:59 | 1:41:29 | |
Standard | 2 | 2 (100 %) | 1:55:56 | 1:58:15 |
AWARDS |
---|