RECORD AND RANKINGS | |||||||
---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | S13 | S14 | |
CATEGORY | RECORD | RANK | RATING | ||||
Global | 26-61-3 (29 %) | 593 | 1529 | ||||
Open | 0-13-2 (0 %) | 735 | 1398 | ||||
Standard | 0-1-0 (0 %) | 242 | 1583 | ||||
Crosskeys | 13-13-0 (50 %) | 268 | 1568 | ||||
Mystery | 0-3-0 (0 %) | 355 | 1556 | ||||
Casual Boots | 7-20-1 (25 %) | 698 | 1445 | ||||
AD Keysanity | 0-1-0 (0 %) | 199 | 1584 | ||||
Invrosia | 0-2-0 (0 %) | 213 | 1565 | ||||
Retrance (INV) | 0-1-0 (0 %) | 91 | 1583 | ||||
Open Plus (INV) | 2-5-0 (28 %) | 201 | 1555 | ||||
Inverted Crosskeys | 6-5-0 (54 %) | 47 | 1606 | ||||
Entrance Ex (INV) | 3-5-0 (37 %) | 108 | 1561 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 1-1-0 (50 %) | 122 | 1597 | ||||
Casual Boots | 1-1-0 (50 %) | 69 | 1599 | ||||
Entrance Ex (INV) | 3-5-0 (37 %) | 108 | 1561 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 19-21-0 (47 %) | 143 | 1611 | ||||
Open | 0-3-0 (0 %) | 229 | 1552 | ||||
Crosskeys | 8-7-0 (53 %) | 65 | 1609 | ||||
Casual Boots | 5-6-0 (45 %) | 178 | 1584 | ||||
Inverted Crosskeys | 6-5-0 (54 %) | 47 | 1606 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 6-12-0 (33 %) | 270 | 1544 | ||||
Crosskeys | 5-5-0 (50 %) | 85 | 1592 | ||||
Mystery | 0-1-0 (0 %) | 105 | 1583 | ||||
Casual Boots | 1-4-0 (20 %) | 207 | 1556 | ||||
Invrosia | 0-2-0 (0 %) | 118 | 1567 | ||||
Open Plus (INV) | 2-5-0 (28 %) | 201 | 1555 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-1-0 (0 %) | 226 | 1585 | ||||
Casual Boots | 0-1-0 (0 %) | 185 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-4-0 (0 %) | 373 | 1535 | ||||
Open | 0-2-0 (0 %) | 272 | 1565 | ||||
Casual Boots | 0-2-0 (0 %) | 281 | 1567 | ||||
Retrance (INV) | 0-1-0 (0 %) | 91 | 1583 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-1-0 (0 %) | 239 | 1584 | ||||
Open | 0-1-0 (0 %) | 190 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-2-0 (0 %) | 263 | 1569 | ||||
Casual Boots | 0-2-0 (0 %) | 250 | 1567 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
Global | 0-11-1 (0 %) | 424 | 1456 | ||||
Open | 0-4-1 (0 %) | 323 | 1539 | ||||
Standard | 0-1-0 (0 %) | 242 | 1583 | ||||
Mystery | 0-1-0 (0 %) | 91 | 1585 | ||||
Casual Boots | 0-4-0 (0 %) | 337 | 1537 | ||||
AD Keysanity | 0-1-0 (0 %) | 146 | 1584 | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
CATEGORY | RECORD | RANK | RATING | ||||
RACE HISTORY | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | S1 | S2 | S3 | S4 | S5 | S6 | S7 | |||||||
S8 | S9 | S10 | S11 | S12 | S13 | S14 | ||||||||
L vs PhantomRyu [Casual Boots] 8/14/2022 1 AM - #ze4n44 | ||||||||||||||
W vs xancient_gamerx [Entrance Ex (INV)] 8/13/2022 1 AM - #wsdpk7 | ||||||||||||||
W vs xancient_gamerx [Entrance Ex (INV)] 8/5/2022 10 PM - #iygh2a | ||||||||||||||
L vs Sailor_Nep [Entrance Ex (INV)] 8/2/2022 12 PM - #ujuz78 | ||||||||||||||
W vs Ezmar [Casual Boots] 7/31/2022 8 PM - #95zhvw | ||||||||||||||
L vs Wulfy [Entrance Ex (INV)] 7/29/2022 1 PM - #xz1tm6 | ||||||||||||||
L vs MistaEd3 [Entrance Ex (INV)] 7/29/2022 12 AM - #i5ykcc | ||||||||||||||
L vs jkoper [Entrance Ex (INV)] 7/27/2022 4 PM - #molngz | ||||||||||||||
L vs bsj72380 [Entrance Ex (INV)] 7/26/2022 8 AM - #1iq9nm | ||||||||||||||
W vs Becky Scott Fairley (They/Them) [Entrance Ex (INV)] 7/25/2022 1 AM - #df02pc | ||||||||||||||
W vs boothisman [Crosskeys] 7/23/2022 12 AM - #zby89a | ||||||||||||||
W vs Hitman1382 [Inverted Crosskeys] 7/21/2022 2 AM - #60s59j | ||||||||||||||
W vs TennisDude [Crosskeys] 7/16/2022 2 PM - #obw97w | ||||||||||||||
W vs TracieM [Inverted Crosskeys] 7/15/2022 7 PM - #y245kp | ||||||||||||||
L vs WGarrison [Crosskeys] 7/13/2022 10 PM - #djcl3s | ||||||||||||||
W vs treesapthief [Crosskeys] 7/12/2022 3 PM - #a235ck | ||||||||||||||
L vs jkoper [Inverted Crosskeys] 7/9/2022 5 AM - #r1augu | ||||||||||||||
L vs DoctorBobtastic [Crosskeys] 7/7/2022 8 AM - #79sjf2 | ||||||||||||||
L vs VixRyder [Crosskeys] 6/30/2022 6 PM - #88pnp5 | ||||||||||||||
L vs HayfieldBay [Inverted Crosskeys] 6/28/2022 4 PM - #fyha2p | ||||||||||||||
W vs RickyofKokiri [Crosskeys] 6/28/2022 2 AM - #jz2mdp | ||||||||||||||
L vs AverageFrustratedGamer [Crosskeys] 6/26/2022 7 PM - #xfclq7 | ||||||||||||||
W vs Becky Scott Fairley (They/Them) [Inverted Crosskeys] 6/26/2022 12 AM - #xpn9z7 | ||||||||||||||
W vs FuSoYa2 [Casual Boots] 6/25/2022 4 PM - #5ad7i2 | ||||||||||||||
W vs Rhuidan [Inverted Crosskeys] 6/24/2022 5 PM - #y49q8e | ||||||||||||||
L vs TennisDude [Casual Boots] 6/23/2022 1 AM - #jdhjzr | ||||||||||||||
L vs Coy [Crosskeys] 6/22/2022 8 PM - #8h281q | ||||||||||||||
W vs DapperWormMan [Inverted Crosskeys] 6/22/2022 1 AM - #b7wr2m | ||||||||||||||
W vs linktothepastken [Casual Boots] 6/21/2022 5 PM - #w702xt | ||||||||||||||
W vs SeedyV [Crosskeys] 6/21/2022 12 PM - #m5bw5u | ||||||||||||||
W vs jkoper [Inverted Crosskeys] 6/20/2022 6 PM - #e4vh7j | ||||||||||||||
L vs Tabbycat54 [Casual Boots] 6/17/2022 6 PM - #4jvb04 | ||||||||||||||
W vs Khaemere [Crosskeys] 6/17/2022 1 PM - #vsaqp7 | ||||||||||||||
L vs boothisman [Crosskeys] 6/16/2022 5 AM - #zejy14 | ||||||||||||||
W vs Hecklerkiel [Casual Boots] 6/15/2022 3 AM - #zn6wig | ||||||||||||||
W vs linktothepastken [Casual Boots] 6/13/2022 7 PM - #tghetx | ||||||||||||||
L vs Zeke ~ [Open] 6/13/2022 1 AM - #jenhgo | ||||||||||||||
L vs Captain_1977 [Open] 6/11/2022 5 PM - #q8prig | ||||||||||||||
L vs Kromb [Casual Boots] 6/11/2022 4 AM - #bmurtu | ||||||||||||||
W vs Rhuidan [Crosskeys] 6/10/2022 11 PM - #xc5e8u | ||||||||||||||
L vs Rhuidan [Casual Boots] 6/9/2022 8 PM - #x2ibsp | ||||||||||||||
L vs Zorimyll [Inverted Crosskeys] 6/7/2022 1 PM - #7lpp7i | ||||||||||||||
L vs Yoinkerswife [Casual Boots] 6/5/2022 9 PM - #ue954e | ||||||||||||||
L vs Becky Scott Fairley (They/Them) [Inverted Crosskeys] 5/26/2022 4 PM - #428yy7 | ||||||||||||||
W vs Mimsy [Casual Boots] 5/26/2022 8 AM - #gq5oek | ||||||||||||||
L vs Kaede Rukawa [Crosskeys] 5/23/2022 11 AM - #ulsrvn | ||||||||||||||
L vs Fili [Casual Boots] 5/21/2022 1 AM - #280pw4 | ||||||||||||||
W vs armlx [Crosskeys] 5/20/2022 8 PM - #h6bz6n | ||||||||||||||
L vs bsj72380 [Inverted Crosskeys] 5/20/2022 2 AM - #mxszbj | ||||||||||||||
L vs linktothepastken [Open] 5/17/2022 4 PM - #udn9p4 | ||||||||||||||
L vs MistaEd3 [Crosskeys] 5/10/2022 4 PM - #spvd0x | ||||||||||||||
W vs Ragarnok [Crosskeys] 5/9/2022 8 AM - #klnz69 | ||||||||||||||
W vs Frostbite3030 [Crosskeys] 5/8/2022 12 AM - #4rxihj | ||||||||||||||
W vs Ragarnok [Crosskeys] 5/4/2022 1 AM - #uurlm6 | ||||||||||||||
L vs Ragarnok [Crosskeys] 4/30/2022 2 AM - #uka598 | ||||||||||||||
W vs Ragarnok [Crosskeys] 4/26/2022 3 AM - #cnfr5d | ||||||||||||||
W vs Yoinkerswife [Casual Boots] 4/25/2022 1 AM - #c6l8pb | ||||||||||||||
L vs sozsozsoz [Open Plus (INV)] 4/22/2022 6 PM - #9vqvwr | ||||||||||||||
L vs ethan26 [Casual Boots] 4/21/2022 1 AM - #1uygq3 | ||||||||||||||
W vs nitro6003 [Crosskeys] 4/16/2022 9 PM - #bguv3i | ||||||||||||||
L vs Jean-Christophe [Casual Boots] 4/15/2022 7 PM - #p8thoq | ||||||||||||||
W vs Thorneto [Open Plus (INV)] 4/14/2022 2 AM - #lgiesh | ||||||||||||||
L vs mastertank56 [Casual Boots] 4/11/2022 8 PM - #f8dr7m | ||||||||||||||
L vs Hitman1382 [Invrosia] 4/9/2022 11 PM - #pxicks | ||||||||||||||
L vs Ragarnok [Crosskeys] 4/8/2022 11 PM - #m44m4s | ||||||||||||||
L vs CapitanBublo [Open Plus (INV)] 4/8/2022 7 PM - #6kxy4y | ||||||||||||||
L vs Lanabean [Open Plus (INV)] 4/2/2022 11 PM - #qm5bva | ||||||||||||||
W vs Jesus [Open Plus (INV)] 4/1/2022 3 PM - #exoyfh | ||||||||||||||
L vs bsj72380 [Crosskeys] 4/1/2022 1 AM - #g2aed4 | ||||||||||||||
L vs Becky Scott Fairley (They/Them) [Crosskeys] 3/30/2022 5 PM - #y2u4rz | ||||||||||||||
L vs Sailor_Nep [Open Plus (INV)] 3/30/2022 12 AM - #e1s23v | ||||||||||||||
L vs Ticknaldo [Mystery] 3/27/2022 3 AM - #62hjfb | ||||||||||||||
L vs linktothepastken [Casual Boots] 3/26/2022 11 PM - #15ywc2 | ||||||||||||||
L vs Omegatoisk [Invrosia] 3/23/2022 6 PM - #ylu2tk | ||||||||||||||
L vs Teto [Open Plus (INV)] 3/22/2022 3 PM - #vgf8oo | ||||||||||||||
L vs tstew14 [Casual Boots] 3/8/2022 3 PM - #9otinp | ||||||||||||||
L vs Vinter [Crosskeys] 12/28/2021 7 PM - #t2svgp | ||||||||||||||
L vs GolferBolts [Open] 12/28/2021 3 PM - #wnq02f | ||||||||||||||
L vs Vinter [Gold Rush] 12/26/2021 2 PM - #jkn3tf | ||||||||||||||
L vs Terranigmahack [Open] 12/16/2021 5 AM - #1kr2ek | ||||||||||||||
L vs BreathlessSleep [Open] 10/7/2021 7 PM - #ba6nms | ||||||||||||||
T vs linktothepastken [Casual Boots] 10/3/2021 4 PM - #oavqty | ||||||||||||||
L vs Trey Spyre [Mystery] 9/29/2021 5 PM - #1eubzv | ||||||||||||||
T vs Warlock2019 [Open] 9/27/2021 8 PM - #9b84cn | ||||||||||||||
L vs Thaide [SGL Casual Boots] 9/27/2021 1 AM - #jsadux | ||||||||||||||
L vs linktothepastken [SGL Casual Boots] 9/25/2021 7 PM - #k4gh9c | ||||||||||||||
L vs Hitman1382 [Retrance (INV)] 8/25/2021 6 PM - #9kz38v | ||||||||||||||
L vs Toadmaster1801 [Casual Boots] 8/23/2021 2 AM - #bfnwid | ||||||||||||||
L vs dr4z0or [Open] 8/22/2021 5 AM - #gy5d0i | ||||||||||||||
L vs retro_redfield [Casual Boots] 8/21/2021 8 PM - #sb43y0 | ||||||||||||||
L vs treesapthief [Open] 8/20/2021 11 PM - #vaesq6 | ||||||||||||||
L vs Milla_84 [Open] 5/29/2021 2 AM - #ob9veg | ||||||||||||||
L vs norskmatty [Casual Boots] 3/28/2021 12 AM - #1e1ft4 | ||||||||||||||
L vs signumbs [Casual Boots] 3/20/2021 1 AM - #ywq2u9 | ||||||||||||||
L vs Meighens [Casual Boots] 1/20/2021 11 PM - #q4i48e | ||||||||||||||
T vs CantFindBombs [Open] 1/18/2021 8 PM - #o9u3nr | ||||||||||||||
L vs GolferBolts [Open] 1/11/2021 9 AM - #nluo2q | ||||||||||||||
L vs WVGent [Casual Boots] 1/11/2021 12 AM - #rwi7ie | ||||||||||||||
L vs GolferBolts [Open] 1/10/2021 3 AM - #j5o3nl | ||||||||||||||
L vs JaggerG [AD Keysanity] 1/9/2021 10 PM - #7l46jn | ||||||||||||||
L vs felixoide4 [Standard] 1/8/2021 2 AM - #jz8c3c | ||||||||||||||
L vs tstew14 [Mystery] 1/7/2021 12 AM - #xyl0k4 | ||||||||||||||
L vs TennisDude [Casual Boots] 1/6/2021 1 AM - #f8v2qq | ||||||||||||||
L vs Thorneto [Open] 1/5/2021 4 AM - #gf4p3n | ||||||||||||||
L vs Tybalt [Open] 1/3/2021 10 PM - #ozmrcn | ||||||||||||||
L vs AceZer0 [Casual Boots] 12/24/2020 2 PM - #q5i9my |
RACE STATS | |||||
---|---|---|---|---|---|
CATEGORY | PLAYED | FINISHED | FASTEST | AVERAGE | |
AD Keysanity | 1 | 0 (0 %) | FF | 0:00:00 | |
Casual Boots | 28 | 21 (75 %) | 1:32:31 | 1:58:47 | |
Crosskeys | 26 | 22 (84 %) | 1:54:33 | 2:52:22 | |
Entrance Ex (INV) | 8 | 8 (100 %) | 2:17:50 | 2:47:35 | |
Gold Rush | 1 | 1 (100 %) | 2:28:36 | 2:28:36 | |
Inverted Crosskeys | 11 | 10 (90 %) | 2:23:21 | 2:55:17 | |
Invrosia | 2 | 2 (100 %) | 2:21:33 | 2:22:52 | |
Mystery | 3 | 2 (66 %) | 2:35:49 | 2:38:47 | |
Open | 15 | 7 (46 %) | 1:54:48 | 2:16:02 | |
Open Plus (INV) | 7 | 6 (85 %) | 1:58:17 | 2:11:20 | |
Retrance (INV) | 1 | 0 (0 %) | FF | 0:00:00 | |
SGL Casual Boots | 2 | 1 (50 %) | 2:25:50 | 2:25:50 | |
Standard | 1 | 0 (0 %) | FF | 0:00:00 |
AWARDS |
---|